Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 02-01-2016 Royal Sports Center Moon Star Sports Center Moon Star Sports Center 3 57* 43 132.56 7 0 198 Scorecard
2 01-05-2016 Patel Challengers Amchi Team Patel Challengers 3 10 10 100.00 1 0 31 Scorecard
3 04-05-2016 Patel Challengers Tipu Warrior Tipu Warrior 2 21 19 110.53 3 0 54 Scorecard
4 08-05-2016 Patel Challengers Bxi Patel Challengers 3 17 9 188.89 4 0 71 Scorecard
5 11-05-2016 Patel Challengers Mankal Vaidya Patel Challengers 3 21 21 100.00 2 0 53 Scorecard
6 15-05-2016 Patel Challengers El Fiber Net Patel Challengers 3 6 2 300.00 0 1 8 Scorecard
7 19-05-2016 Patel Challengers Boom Boom Silver Patel Challengers 3 45* 27 166.67 3 4 126 Scorecard
8 21-05-2016 Patel Challengers Kola Blocks Kola Blocks 3 9 10 90.00 2 0 11 Scorecard
9 19-11-2016 Royal Sports Center Young Star Sports Center Royal Sports Center 4 17 12 141.67 1 1 50 Scorecard
10 24-11-2016 Royal Sports Center Manki-nsa Royal Sports Center 4 0 1 0.00 0 0 -10 Scorecard
11 04-12-2016 Royal Sports Center Shandar Sc Royal Sports Center 4 7 5 140.00 0 1 9 Scorecard
12 06-12-2016 Royal Sports Center Azad Youth Club Azad Youth Club 3 3 8 37.50 0 0 3 Scorecard
13 17-10-2017 Royal Sports Center Sunshine Sports Center Royal Sports Center 4 34 25 136.00 1 2 89 Scorecard
14 20-10-2017 Royal Sports Center Azad Nagar Friends Association Royal Sports Center 3 5 6 83.33 0 0 5 Scorecard
15 29-10-2017 Royal Sports Center Azad Nagar Friends Association Azad Nagar Friends Association 5 0 1 0.00 0 0 -10 Scorecard
16 26-11-2017 Royal Sports Center Lion Sports Centerlsc Royal Sports Center 4 7* 4 175.00 1 0 8 Scorecard
17 28-11-2017 Royal Sports Center Sunshine Sports Center Royal Sports Center 5 20 8 250.00 1 2 95 Scorecard
18 30-11-2017 Royal Sports Center Sultan Youth Welfare Association Royal Sports Center 3 8 5 160.00 0 1 10 Scorecard
19 03-12-2017 Royal Sports Center Moon Star Sports Center Royal Sports Center 4 1 2 50.00 0 0 1 Scorecard
20 09-12-2017 Royal Sports Center Shaheen Makhdoom Royal Sports Center 4 85 31 274.19 3 10 328 Scorecard
21 17-12-2017 Royal Sports Center Azad Youth Club Royal Sports Center 4 4 2 200.00 1 0 5 Scorecard
22 23-12-2017 Royal Sports Center Asadullah Sports Association Asadullah Sports Association 4 5 10 50.00 0 0 5 Scorecard
23 21-10-2018 Royal Sports Center Al Hilal Association Royal Sports Center 4 5 5 100.00 1 0 6 Scorecard
24 24-10-2018 Royal Sports Center Al Jamia Sports Center Royal Sports Center 3 11 4 275.00 1 1 74 Scorecard
25 31-10-2018 Royal Sports Center Coastal King Royal Sports Center 5 2* 3 66.67 0 0 2 Scorecard
26 01-11-2018 Royal Sports Center Cosmos Sports Center Cosmos Sports Center 3 10 11 90.91 1 1 23 Scorecard
27 09-11-2018 Royal Sports Center Young Star Welfare Organization Royal Sports Center 5 23 26 88.46 0 2 47 Scorecard
28 11-11-2018 Royal Sports Center Haneef Welfare Association Haneef Welfare Association 5 10 7 142.86 0 1 42 Scorecard
29 12-11-2018 Royal Sports Center Madeena Welfare Society Royal Sports Center 3 0 3 0.00 0 0 -10 Scorecard
30 29-11-2018 Nawayath Strikers Dominator Dominator 5 33* 15 220.00 3 2 120 Scorecard
31 03-12-2018 Nawayath Strikers Sky Breezers Sky Breezers 5 10 8 125.00 0 1 42 Scorecard
32 07-12-2018 Nawayath Strikers A3 Mobile Nawayath Strikers 4 16 8 200.00 2 1 80 Scorecard
33 11-12-2018 Nawayath Strikers Silver Riders Silver Riders 3 53 23 230.43 9 2 222 Scorecard
34 13-12-2018 Nawayath Strikers C Star 11 Nawayath Strikers 3 12 7 171.43 2 0 54 Scorecard
35 06-01-2019 Royal Sports Center Shaheen Makhdoom Royal Sports Center 5 8 9 88.89 1 0 9 Scorecard
36 10-01-2019 Royal Sports Center Haneef Welfare Association Haneef Welfare Association 4 3 4 75.00 0 0 3 Scorecard
37 26-01-2019 Royal Sports Center Valki Islah Royal Sports Center 4 2 6 33.33 0 0 2 Scorecard
38 10-02-2019 Royal Sports Center Manki Rsa Royal Sports Center 8 4* 1 400.00 1 0 5 Scorecard
39 13-02-2019 Royal Sports Center Manki Rsa Royal Sports Center 8 10* 6 166.67 2 0 52 Scorecard
40 15-02-2019 Royal Sports Center Lion Sports Center Lion Sports Center 5 7 5 140.00 0 1 9 Scorecard
41 28-02-2019 Auz Strikers H & C Auz Strikers 1 4 5 80.00 0 0 4 Scorecard
42 01-03-2019 Auz Strikers Power Falcon Power Falcon 1 1 2 50.00 0 0 1 Scorecard
43 02-03-2019 Auz Strikers Bhatkal Square Riders Bhatkal Square Riders 5 31 15 206.67 2 2 117 Scorecard
44 15-03-2019 Ramzani United Auz Strikers Ramzani United 8 9 9 100.00 1 0 10 Scorecard
45 22-03-2019 Ramzani United Al Karimi Champions Ramzani United 6 20* 12 166.67 3 0 73 Scorecard
46 29-03-2019 Ramzani United Track Chargers Track Chargers 7 11* 5 220.00 2 0 73 Scorecard
47 20-11-2019 Royal Sports Center Super Star Sports Association Royal Sports Center 6 32* 16 200.00 2 2 118 Scorecard
48 30-11-2019 Royal Sports Center Young Muslim Service Association Young Muslim Service Association 5 5 3 166.67 1 0 6 Scorecard
49 14-12-2019 Royal Sports Center Shaheen Makhdoom Royal Sports Center 4 0 1 0.00 0 0 -10 Scorecard
50 18-01-2020 Bhatkal CC Hubli Sports Club Bhatkal CC 2 54 71 76.06 4 0 166 Scorecard
51 20-01-2020 Bhatkal CC Signature Sports Club Bhatkal CC 2 24 33 72.73 5 0 49 Scorecard
52 21-01-2020 Bhatkal CC Vilas Bendre CA Bhatkal CC 2 28 37 75.68 3 0 51 Scorecard
53 23-01-2020 Bhatkal CC Tanaji Sc Bhatkal CC 2 20 18 111.11 3 0 53 Scorecard
54 27-01-2020 Bhatkal CC Signature Sports Club Bhatkal CC 2 42 54 77.78 3 0 85 Scorecard
55 28-01-2020 Bhatkal CC Yuvraj Sports Club Bhatkal CC 2 11 12 91.67 0 0 21 Scorecard
56 30-01-2020 Bhatkal CC Anand CA Anand CA 2 11 15 73.33 1 0 22 Scorecard
57 24-11-2020 Royal Sports Center Haneef Welfare Association Royal Sports Center 5 35* 19 184.21 3 2 112 Scorecard
58 26-11-2020 Royal Sports Center Umer Street Freinds Association Umer Street Freinds Association 4 72 35 205.71 7 6 285 Scorecard
59 07-12-2020 Royal Sports Center Al Falah Youth Service Organization Royal Sports Center 3 59 31 190.32 6 4 231 Scorecard
60 09-12-2020 Royal Sports Center Sultan Youth Welfare Association Royal Sports Center 0 DNB DNB 0.00 0 0 0 Scorecard
61 15-12-2020 Royal Sports Center Asadullah Sports Association Royal Sports Center 4 0 1 0.00 0 0 -10 Scorecard
62 16-12-2020 Royal Sports Center Madeena Welfare Society Royal Sports Center 6 47 26 180.77 5 3 138 Scorecard
63 17-12-2020 Royal Sports Center Haneef Welfare Association Royal Sports Center 3 38 27 140.74 6 1 96 Scorecard
64 19-01-2021 Royal Sports Center Coastal King Coastal King 4 37 32 115.62 2 2 83 Scorecard
65 24-01-2021 Royal Sports Center Sunshine Sports Center Royal Sports Center 4 94* 56 167.86 8 7 334 Scorecard
66 01-02-2021 Royal Sports Center Prince Manki Prince Manki 4 76* 56 135.71 10 2 262 Scorecard
67 27-02-2021 Royal Sports Center Haneef Welfare Association Royal Sports Center 11 52* 18 288.89 3 6 221 Scorecard
68 03-03-2021 AUZ Strikers Bangalore Challengers Bangalore Challengers 4 63* 24 262.50 5 6 256 Scorecard
69 04-03-2021 AUZ Strikers Rising Stars AUZ Strikers 11 51* 21 242.86 3 4 214 Scorecard
70 06-03-2021 AUZ Strikers H & C AUZ Strikers 3 43* 22 195.45 2 4 133 Scorecard
71 06-03-2021 AUZ Strikers Madeena Thunders Madeena Thunders 7 22 9 244.44 2 2 98 Scorecard
72 10-03-2021 Royal Sports Center Al Jamia Sports Center Al Jamia Sports Center 3 10 9 111.11 1 0 31 Scorecard
73 14-04-2021 Bhatkal CC HCA Bhatkal CC 14 6 9 66.67 0 1 8 Scorecard
74 16-04-2021 Bhatkal CC Bdk Sc Bhatkal CC 3 10 15 66.67 1 0 21 Scorecard
75 18-04-2021 Bhatkal CC SHRI SIDDHARUDHA SWAMY SPORTS CLUB Bhatkal CC 12 72* 73 98.63 11 0 227 Scorecard
76 20-04-2021 Bhatkal CC Sports Academy of Gadag Sports Academy of Gadag 13 16 11 145.45 4 0 50 Scorecard
77 26-10-2021 Royal Sports Center Young Star Welfare Organization Royal Sports Center 4 105* 41 256.10 8 9 391 Scorecard
78 28-10-2021 Royal Sports Center Haneef Welfare Association Royal Sports Center 3 6 11 54.55 0 0 6 Scorecard
79 30-10-2021 Royal Sports Center Madeena Welfare Society Madeena Welfare Society 3 0 2 0.00 0 0 -10 Scorecard
80 01-11-2021 Royal Sports Center Sunshine Sports Center Royal Sports Center 11 110* 60 183.33 10 7 394 Scorecard
81 02-11-2021 Royal Sports Center Super Star Sports Association Royal Sports Center 3 27 30 90.00 2 0 49 Scorecard
82 03-11-2021 Royal Sports Center Madeena Welfare Society Madeena Welfare Society 11 21 15 140.00 4 0 65 Scorecard
83 30-12-2021 Royal Sports Center Labbaik Nawayath Association Labbaik Nawayath Association 14 35 28 125.00 1 3 92 Scorecard
84 06-01-2022 Royal Sports Center Umer Street Freinds Association Royal Sports Center 3 81 50 162.00 3 7 290 Scorecard
85 07-01-2022 Royal Sports Center Madeena Welfare Society Madeena Welfare Society 3 0 5 0.00 0 0 -10 Scorecard
86 06-02-2022 Galaxy Titans RB Warriors RB Warriors 4 19 23 82.61 1 0 30 Scorecard
87 13-02-2022 Galaxy Titans DVS United DVS United 4 0 1 0.00 0 0 -10 Scorecard
88 20-02-2022 Galaxy Titans AUZ Challengers AUZ Challengers 1 8 7 114.29 1 0 9 Scorecard
89 10-11-2022 Bangalore Challengers SEWN 11 SEWN 11 4 5 3 166.67 1 0 6 Scorecard
90 12-11-2022 Bangalore Challengers DVS United Bangalore Challengers 2 0 1 0.00 0 0 -10 Scorecard
91 13-11-2022 Bangalore Challengers Nawayath Falcons Bangalore Challengers 1 7 4 175.00 0 1 9 Scorecard
92 13-11-2022 Bangalore Challengers Manki United Manki United 2 40* 19 210.53 1 4 139 Scorecard
93 07-12-2022 Royal Sports Center Beena Vaidya Royal Sports Center 4 67 39 171.79 6 4 245 Scorecard
94 11-12-2022 Royal Sports Center Madeena Welfare Society Madeena Welfare Society 3 10 9 111.11 2 0 32 Scorecard
95 15-12-2022 Bhatkal Sports Club Janopantar Cricket Academy Bhatkal Sports Club 3 9* 5 180.00 2 0 11 Scorecard
96 24-12-2022 Square Riders Rising Stars Square Riders 4 42 26 161.54 2 3 120 Scorecard
97 01-01-2023 Square Riders Arabian Dominators Square Riders 4 56 34 164.71 4 3 208 Scorecard
98 08-01-2023 Square Riders Udyawar Titans Square Riders 4 11 15 73.33 1 0 22 Scorecard
99 14-01-2023 Square Riders Nawayat Cricketers Dubai Nawayat Cricketers Dubai 3 62 31 200.00 6 3 248 Scorecard
100 15-01-2023 Square Riders Rising Stars Square Riders 4 14 10 140.00 2 0 46 Scorecard
101 15-01-2023 Square Riders Nawayat Cricketers Dubai Nawayat Cricketers Dubai 4 42 29 144.83 3 2 109 Scorecard
102 22-01-2023 Street Warriors Abudhabi Riders Abudhabi Riders 4 30 30 100.00 0 2 74 Scorecard
103 05-02-2023 Street Warriors Saalif Chargers Street Warriors 3 6 12 50.00 0 0 6 Scorecard
104 12-02-2023 Street Warriors DVS United DVS United 5 59 31 190.32 3 5 230 Scorecard