Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 11-11-2022 SEWN 11 DVS United SEWN 11 0 DNB DNB 0.00 0 0 0 Scorecard
2 01-12-2022 Labbaik Nawayath Association Madeena Welfare Society Labbaik Nawayath Association 8 24 22 109.09 2 1 58 Scorecard
3 30-11-2022 Labbaik Nawayath Association Haneef Welfare Association Labbaik Nawayath Association 6 66 40 165.00 3 4 239 Scorecard
4 29-11-2022 Labbaik Nawayath Association Umer Street Freinds Association Labbaik Nawayath Association 6 39* 11 354.55 5 2 128 Scorecard
5 27-11-2022 Labbaik Nawayath Association Madeena Welfare Society Labbaik Nawayath Association 5 2 4 50.00 0 0 2 Scorecard
6 26-11-2022 Labbaik Nawayath Association Sunshine Sports Center Labbaik Nawayath Association 4 1 2 50.00 0 0 1 Scorecard
7 13-11-2022 SEWN 11 Manki United Manki United 6 7 7 100.00 1 0 8 Scorecard
8 13-11-2022 SEWN 11 Rising Stars SEWN 11 6 0 2 0.00 0 0 -10 Scorecard
9 12-11-2022 SEWN 11 Nawayath Falcons SEWN 11 0 DNB DNB 0.00 0 0 0 Scorecard
10 04-12-2022 Labbaik Nawayath Association Prince Manki Prince Manki 7 0 1 0.00 0 0 -10 Scorecard
11 10-11-2022 SEWN 11 Bangalore Challengers SEWN 11 0 DNB DNB 0.00 0 0 0 Scorecard
12 13-02-2022 Labbaik Nawayath Association Royal Sports Center Royal Sports Center 14 10 6 166.67 2 0 52 Scorecard
13 08-02-2022 Labbaik Nawayath Association Asadullah Association Bhatkal Labbaik Nawayath Association 15 28* 11 254.55 4 1 104 Scorecard
14 06-02-2022 Labbaik Nawayath Association Lion Sports Center Lion Sports Center 13 8 7 114.29 0 1 10 Scorecard
15 03-02-2022 Labbaik Nawayath Association Azad Youth Club Labbaik Nawayath Association 15 16 10 160.00 1 1 59 Scorecard
16 25-01-2022 Labbaik Nawayath Association Azad Nagar Friends Association Azad Nagar Friends Association 12 19 17 111.76 2 0 41 Scorecard
17 23-01-2022 Labbaik Nawayath Association Moon Star Sports Center Moon Star Sports Center 3 26 21 123.81 4 0 60 Scorecard
18 21-01-2022 Labbaik Nawayath Association Lion Sports Center Lion Sports Center 7 7 10 70.00 0 0 7 Scorecard
19 31-12-2023 Labbaik Nawayath Association Young Muslim Service Association Labbaik Nawayath Association 6 36 26 138.46 3 1 91 Scorecard
20 23-01-2024 Labbaik Nawayath Association Shaheen Makhdoom Shaheen Makhdoom 4 40 24 166.67 3 2 117 Scorecard
21 21-01-2024 Labbaik Nawayath Association Azad Nagar Friends Association Labbaik Nawayath Association 5 25 16 156.25 4 0 79 Scorecard
22 20-01-2024 Labbaik Nawayath Association Manki RSA Labbaik Nawayath Association 3 65* 39 166.67 7 2 236 Scorecard
23 16-01-2024 Labbaik Nawayath Association Royal Sports Center Royal Sports Center 5 7 7 100.00 0 0 7 Scorecard
24 15-01-2024 Labbaik Nawayath Association Al Wafa Sports Center Labbaik Nawayath Association 6 4* 2 200.00 1 0 5 Scorecard
25 09-01-2024 Labbaik Nawayath Association Shaheen Makhdoom Shaheen Makhdoom 5 34 22 154.55 4 0 98 Scorecard
26 07-01-2024 Labbaik Nawayath Association Lion Sports Center Labbaik Nawayath Association 5 51 34 150.00 5 2 192 Scorecard
27 04-01-2024 Labbaik Nawayath Association Sunshine Sports Center Labbaik Nawayath Association 4 80* 44 181.82 13 1 295 Scorecard
28 19-01-2022 Labbaik Nawayath Association Al Hilal Association Labbaik Nawayath Association 17 16 15 106.67 1 0 37 Scorecard
29 11-02-2023 Labbaik Nawayath Association Manki Nsa Manki Nsa 4 11 13 84.62 0 0 21 Scorecard
30 11-02-2023 Labbaik Nawayath Association Sahil Youth Association Labbaik Nawayath Association 4 30 25 120.00 4 0 74 Scorecard
31 08-02-2023 Labbaik Nawayath Association Valki Islah Labbaik Nawayath Association 4 19 15 126.67 0 1 51 Scorecard
32 06-02-2023 Labbaik Nawayath Association Sunshine Sports Center Labbaik Nawayath Association 5 26 17 152.94 4 0 80 Scorecard
33 24-01-2023 Labbaik Nawayath Association Shaheen Makhdoom Labbaik Nawayath Association 4 55 41 134.15 6 2 195 Scorecard
34 22-01-2023 Labbaik Nawayath Association Cosmos Sports Center Labbaik Nawayath Association 4 4 4 100.00 1 0 5 Scorecard
35 19-01-2023 Labbaik Nawayath Association Haneef Welfare Association Labbaik Nawayath Association 4 54* 34 158.82 5 1 199 Scorecard
36 13-01-2023 Labbaik Nawayath Association Manki Nsa Manki Nsa 5 35 26 134.62 3 2 92 Scorecard
37 01-12-2019 Labbaik Nawayath Association Cosmos Sports Center Cosmos Sports Center 6 7 8 87.50 1 0 8 Scorecard
38 05-12-2020 Labbaik Nawayath Association Shaheen Makhdoom Shaheen Makhdoom 7 8 7 114.29 1 0 9 Scorecard
39 28-11-2020 Labbaik Nawayath Association Umer Street Freinds Association Umer Street Freinds Association 4 2 4 50.00 0 0 2 Scorecard
40 26-11-2020 Labbaik Nawayath Association Haneef Welfare Association Haneef Welfare Association 7 27 24 112.50 3 0 60 Scorecard
41 24-11-2020 Labbaik Nawayath Association Lion Sports Center Lion Sports Center 4 18 15 120.00 3 0 41 Scorecard
42 22-11-2020 Labbaik Nawayath Association Super Star Sports Association Super Star Sports Association 6 19* 24 79.17 1 1 32 Scorecard
43 10-12-2019 Labbaik Nawayath Association Al Falah Youth Service Organization Al Falah Youth Service Organization 5 6 8 75.00 1 0 7 Scorecard
44 07-12-2019 Labbaik Nawayath Association Super Star Sports Association Super Star Sports Association 5 23 22 104.55 1 1 56 Scorecard
45 05-12-2019 Labbaik Nawayath Association Shaheen Makhdoom Shaheen Makhdoom 5 33* 27 122.22 2 2 79 Scorecard
46 07-12-2020 Labbaik Nawayath Association Young Star Welfare Organization Young Star Welfare Organization 8 24 18 133.33 3 0 67 Scorecard
47 11-01-2019 Labbaik Nawayath - B Al Hilal Association Al Hilal Association 4 14 16 87.50 1 0 25 Scorecard
48 30-01-2018 Labbaik Nawayath Association Royal Sports Center Royal Sports Center 0 DNB DNB 0.00 0 0 0 Scorecard
49 18-11-2017 Labbaik Nawayath Association Madeena Welfare Society Madeena Welfare Society 6 31 15 206.67 2 2 117 Scorecard
50 15-11-2017 Labbaik Nawayath Association Royal Sports Center Royal Sports Center 5 0 1 0.00 0 0 -10 Scorecard
51 12-11-2017 Labbaik Nawayath Association Moon Star Sports Center Labbaik Nawayath Association 4 21 18 116.67 3 0 54 Scorecard
52 08-11-2017 Labbaik Nawayath Association Cosmos Sports Center Cosmos Sports Center 7 12 12 100.00 2 0 34 Scorecard
53 24-10-2017 Labbaik Nawayath Association Lion Sports Centerlsc Labbaik Nawayath Association 5 6* 9 66.67 0 0 6 Scorecard
54 22-10-2017 Labbaik Nawayath Association Azad Nagar Friends Association Azad Nagar Friends Association 9 3 3 100.00 0 0 3 Scorecard
55 11-11-2021 Labbaik Nawayath Association Al Hilal Association Al Hilal Association 7 26* 8 325.00 2 2 102 Scorecard
56 01-01-2022 Labbaik Nawayath Association Azad Nagar Friends Association Azad Nagar Friends Association 4 32 20 160.00 5 0 97 Scorecard
57 30-12-2021 Labbaik Nawayath Association Royal Sports Center Labbaik Nawayath Association 9 6* 3 200.00 1 0 7 Scorecard
58 26-12-2021 Labbaik Nawayath Association Shaheen Murdeshwar Labbaik Nawayath Association 9 3 2 150.00 0 0 3 Scorecard
59 14-12-2021 Labbaik Nawayath Association Sunshine Sports Center Labbaik Nawayath Association 0 DNB DNB 0.00 0 0 0 Scorecard
60 06-12-2021 Labbaik Nawayath Association Super Star Sports Association Labbaik Nawayath Association 4 0 1 0.00 0 0 -10 Scorecard
61 18-11-2021 Labbaik Nawayath Association Azad Nagar Friends Association Azad Nagar Friends Association 3 4 4 100.00 1 0 5 Scorecard
62 17-11-2021 Labbaik Nawayath Association Super Star Sports Association Labbaik Nawayath Association 3 71 34 208.82 9 3 278 Scorecard
63 14-11-2021 Labbaik Nawayath Association Al Falah Youth Service Organization Labbaik Nawayath Association 4 7 8 87.50 0 0 7 Scorecard
64 19-10-2017 Labbaik Nawayath Association Sunshine Sports Center Sunshine Sports Center 6 38 44 86.36 2 0 70 Scorecard
65 03-11-2021 Labbaik Nawayath Association Cosmos Sports Center Labbaik Nawayath Association 18 0 1 0.00 0 0 -10 Scorecard
66 27-02-2021 Labbaik Nawayath Association Umer Street Freinds Association Umer Street Freinds Association 13 4* 3 133.33 0 0 4 Scorecard
67 25-02-2021 Labbaik Nawayath Association Asadullah Association Bhatkal Asadullah Association Bhatkal 7 17 9 188.89 2 1 71 Scorecard
68 30-01-2021 Labbaik Nawayath Association Azad Nagar Friends Association Azad Nagar Friends Association 8 10 7 142.86 1 0 41 Scorecard
69 20-01-2021 Labbaik Nawayath Association Madeena Welfare Society Labbaik Nawayath Association 8 5* 2 250.00 1 0 6 Scorecard
70 12-12-2020 Labbaik Nawayath Association Young Muslim Service Association Labbaik Nawayath Association 0 DNB DNB 0.00 0 0 0 Scorecard
71 09-12-2020 Labbaik Nawayath Association Moon Star Sports Center Labbaik Nawayath Association 7 7* 5 140.00 1 0 8 Scorecard