Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 15-03-2019 Track Chargers Al Karimi Champions Al Karimi Champions 7 28* 10 280.00 0 4 106 Scorecard
2 25-02-2021 Lion Sports Center Young Muslim Service Association Young Muslim Service Association 16 0 3 0.00 0 0 -10 Scorecard
3 22-02-2021 Lion Sports Center Al Wafa Sports Center Lion Sports Center 13 8 9 88.89 0 1 10 Scorecard
4 31-01-2021 Lion Sports Center Asadullah Association Bhatkal Asadullah Association Bhatkal 7 30 28 107.14 1 2 75 Scorecard
5 30-01-2021 Lion Sports Center Umer Street Freinds Association Lion Sports Center 5 7 4 175.00 0 1 9 Scorecard
6 30-04-2015 Yummies Sixers Kola Blocks Kola Blocks 5 15 14 107.14 2 0 37 Scorecard
7 12-12-2019 Lion Sports Center Manki Rsa Manki Rsa 6 3 7 42.86 0 0 3 Scorecard
8 05-04-2019 Track Chargers Ngt Blitz Ngt Blitz 6 23 18 127.78 3 1 68 Scorecard
9 29-03-2019 Track Chargers Ramzani United Track Chargers 5 49 30 163.33 2 5 131 Scorecard
10 22-03-2019 Track Chargers Auz Strikers Track Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
11 02-03-2021 Bangalore Challengers Madeena Thunders Bangalore Challengers 12 24* 12 200.00 2 2 100 Scorecard
12 02-03-2019 Power Falcon H & C H & C 4 19* 17 111.76 2 0 41 Scorecard
13 01-03-2019 Power Falcon Auz Strikers Power Falcon 5 8* 4 200.00 0 1 10 Scorecard
14 28-02-2019 Power Falcon Bhatkal Square Riders Bhatkal Square Riders 5 0 0 0.00 0 0 -10 Scorecard
15 15-02-2019 Lion Sports Center Royal Sports Center Lion Sports Center 0 DNB DNB 0.00 0 0 0 Scorecard
16 13-02-2019 Lion Sports Center Azad Youth Club Lion Sports Center 0 DNB DNB 0.00 0 0 0 Scorecard
17 08-02-2019 Lion Sports Center Manki Nsa Lion Sports Center 3 5 10 50.00 1 0 6 Scorecard
18 06-02-2019 Lion Sports Center Al Wafa Sports Center Lion Sports Center 8 22* 6 366.67 4 1 98 Scorecard
19 05-02-2019 Lion Sports Center Azad Nagar Friends Association Lion Sports Center 7 1 3 33.33 0 0 1 Scorecard
20 25-01-2019 Dvs United Karimi Challengers Dvs United 0 DNB DNB 0.00 0 0 0 Scorecard
21 06-03-2022 Abudhabi Rider's Track Charges Track Charges 6 11 11 100.00 0 1 33 Scorecard
22 05-02-2023 Street Warriors Saalif Chargers Street Warriors 6 6 4 150.00 0 1 8 Scorecard
23 22-01-2023 Street Warriors Abudhabi Riders Abudhabi Riders 6 15 9 166.67 0 2 59 Scorecard
24 08-01-2023 Arabian Dominators Rising Stars Rising Stars 7 12 10 120.00 2 0 34 Scorecard
25 01-01-2023 Arabian Dominators Square Riders Square Riders 7 36 20 180.00 4 2 114 Scorecard
26 25-12-2022 Arabian Dominators Udyawar Titans Arabian Dominators 6 48* 25 192.00 4 4 140 Scorecard
27 13-11-2022 Bangalore Challengers Manki United Manki United 5 1 2 50.00 0 0 1 Scorecard
28 13-11-2022 Bangalore Challengers Nawayath Falcons Bangalore Challengers 0 DNB DNB 0.00 0 0 0 Scorecard
29 12-11-2022 Bangalore Challengers DVS United Bangalore Challengers 4 8 7 114.29 1 0 9 Scorecard
30 10-11-2022 Bangalore Challengers SEWN 11 SEWN 11 5 0 1 0.00 0 0 -10 Scorecard
31 18-01-2019 Dvs United Karimi Challengers No Winner 5 12 14 85.71 1 0 23 Scorecard
32 25-02-2022 Abudhabi Rider's DVS United Abudhabi Rider's 7 20 15 133.33 3 0 63 Scorecard
33 20-02-2022 Abudhabi Rider's RB Warriors Abudhabi Rider's 6 15* 16 93.75 0 0 25 Scorecard
34 13-02-2022 Abudhabi Rider's AUZ Challengers Abudhabi Rider's 7 24* 18 133.33 1 1 67 Scorecard
35 06-02-2022 Abudhabi Rider's DVS United DVS United 5 27 22 122.73 2 1 61 Scorecard
36 07-03-2021 Bangalore Challengers Rasbahar Challengers Rasbahar Challengers 7 1 1 100.00 0 0 1 Scorecard
37 06-03-2021 Bangalore Challengers Rising Stars Bangalore Challengers 0 DNB DNB 0.00 0 0 0 Scorecard
38 04-03-2021 Bangalore Challengers H & C H & C 5 0 3 0.00 0 0 -10 Scorecard
39 03-03-2021 Bangalore Challengers AUZ Strikers Bangalore Challengers 11 19 11 172.73 1 2 64 Scorecard
40 13-05-2016 Yummies Sixers Street Warrior Yummies Sixers 5 6 11 54.55 0 0 6 Scorecard
41 03-01-2018 Lion Sports Centerlsc Prince Manki Lion Sports Centerlsc 3 15 14 107.14 0 1 37 Scorecard
42 06-02-2017 Lion Sports Centerlsc Azad Nagar Friends Association Lion Sports Centerlsc 7 18* 10 180.00 2 1 72 Scorecard
43 18-01-2017 Lion Sports Centerlsc Young Muslim Service Association Young Muslim Service Association 5 61 33 184.85 6 4 237 Scorecard
44 15-01-2017 Lion Sports Centerlsc Super Star Sports Association Lion Sports Centerlsc 0 DNB DNB 0.00 0 0 0 Scorecard
45 03-12-2016 Lion Sports Centerlsc Azad Youth Club Azad Youth Club 6 5 9 55.56 1 0 6 Scorecard
46 24-11-2016 Lion Sports Centerlsc Azad Nagar Friends Association Azad Nagar Friends Association 4 7 9 77.78 0 1 9 Scorecard
47 16-11-2016 Lion Sports Centerlsc Kattaveera Sc Lion Sports Centerlsc 4 4 12 33.33 0 0 -6 Scorecard
48 17-05-2016 Yummies Sixers Boom Boom Silver Boom Boom Silver 3 8 8 100.00 2 0 10 Scorecard
49 16-05-2016 Yummies Sixers Boom Boom Silver Yummies Sixers 3 71 37 191.89 6 5 269 Scorecard
50 09-01-2018 Lion Sports Centerlsc Sultan Youth Welfare Association Lion Sports Centerlsc 0 DNB DNB 0.00 0 0 0 Scorecard
51 10-05-2016 Yummies Sixers Crazy Day Crazy Day 5 2 6 33.33 0 0 2 Scorecard
52 07-05-2016 Yummies Sixers K Sports Yummies Sixers 3 67* 35 191.43 5 5 256 Scorecard
53 02-01-2016 Lion Sports Centerlsc Super Star Sports Association Super Star Sports Association 5 37 26 142.31 2 2 93 Scorecard
54 23-12-2015 Lion Sports Centerlsc Shaheen Murdeshwar Lion Sports Centerlsc 4 9 7 128.57 0 1 11 Scorecard
55 27-02-2015 Ngt Strikers Abudhabi Riders Abudhabi Riders 5 0 9 0.00 0 0 -10 Scorecard
56 20-02-2015 Ngt Strikers Km Warriors Ngt Strikers 5 77 37 208.11 5 7 300 Scorecard
57 13-02-2015 Ngt Strikers Track Chargers Track Chargers 4 1 3 33.33 0 0 1 Scorecard
58 06-02-2015 Ngt Strikers Dvs United Ngt Strikers 5 72* 45 160.00 5 5 261 Scorecard
59 06-04-2018 Km Warriors Dvs United Dvs United 6 22 12 183.33 2 1 86 Scorecard
60 15-01-2019 Lion Sports Centerlsc Azad Nagar Friends Association Azad Nagar Friends Association 7 5 8 62.50 0 0 5 Scorecard
61 11-01-2019 Dvs United Abudhabi Riders Dvs United 6 28 16 175.00 1 2 93 Scorecard
62 11-01-2019 Dvs United Fab 11 Dvs United 0 DNB DNB 0.00 0 0 0 Scorecard
63 04-01-2019 Dvs United Km Warriors Dvs United 0 DNB DNB 0.00 0 0 0 Scorecard
64 05-12-2018 Mak Sports Trends Trends 7 61 37 164.86 3 5 226 Scorecard
65 03-12-2018 Mak Sports Rms Kings Rms Kings 4 1 2 50.00 0 0 1 Scorecard
66 01-12-2018 Mak Sports United Bhatkal United Bhatkal 6 10 23 43.48 0 0 10 Scorecard
67 28-10-2018 Lion Sports Centerlsc Beena Vaidya Lion Sports Centerlsc 6 4 4 100.00 1 0 5 Scorecard
68 24-10-2018 Lion Sports Centerlsc Gousia Sports Center Lion Sports Centerlsc 0 DNB DNB 0.00 0 0 0 Scorecard
69 30-01-2015 Ngt Strikers Abudhabi Riders Ngt Strikers 4 36 26 138.46 2 2 92 Scorecard
70 30-03-2018 Km Warriors Abudhabi Riders Km Warriors 5 8 8 100.00 1 0 9 Scorecard
71 23-03-2018 Km Warriors Ruknuddin Challengers Km Warriors 4 24 15 160.00 0 3 80 Scorecard
72 16-03-2018 Km Warriors Track Chargers Km Warriors 6 4* 8 50.00 0 0 4 Scorecard
73 21-01-2018 Lion Sports Centerlsc Asadullah Sports Association Asadullah Sports Association 6 36* 16 225.00 1 3 123 Scorecard
74 19-01-2018 Lion Sports Centerlsc Azad Youth Club Lion Sports Centerlsc 7 18* 14 128.57 1 2 53 Scorecard
75 16-01-2018 Lion Sports Centerlsc Sunshine Sports Center Lion Sports Centerlsc 7 17 9 188.89 1 1 70 Scorecard
76 15-01-2018 Lion Sports Centerlsc Asadullah Sports Association Lion Sports Centerlsc 7 25 16 156.25 0 3 81 Scorecard
77 12-01-2018 Lion Sports Centerlsc Manki-nsa Lion Sports Centerlsc 5 3 6 50.00 0 0 3 Scorecard