Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 02-01-2019 Al Eman Sports Center Cosmos Sports Center Cosmos Sports Center 2 12 14 85.71 3 0 25 Scorecard
2 21-12-2021 Al Eman Sports Center Haneef Welfare Association Haneef Welfare Association 2 22 21 104.76 3 0 55 Scorecard
3 06-12-2021 Al Eman Sports Center Shaheen Murdeshwar Shaheen Murdeshwar 15 28* 27 103.70 1 1 61 Scorecard
4 17-11-2021 Al Eman Sports Center Noor Sports Center Noor Sports Center 3 2 4 50.00 0 0 2 Scorecard
5 12-11-2021 Al Eman Sports Center Moon Star Sports Center Moon Star Sports Center 5 20 14 142.86 2 1 64 Scorecard
6 11-11-2021 Al Eman Sports Center Azad Nagar Friends Association Azad Nagar Friends Association 7 6 19 31.58 0 0 -4 Scorecard
7 27-02-2021 Al Eman Sports Center Al Jamia Sports Center Al Jamia Sports Center 8 14 19 73.68 2 0 26 Scorecard
8 21-02-2021 Al Eman Sports Center Madeena Welfare Society A Madeena Welfare Society A 4 32 14 228.57 4 2 120 Scorecard
9 27-01-2021 Al Eman Sports Center Shaheen Makhdoom Shaheen Makhdoom 8 28* 23 121.74 2 0 60 Scorecard
10 17-01-2021 Al Eman Sports Center Young Star Welfare Organization Young Star Welfare Organization 4 6 12 50.00 0 0 6 Scorecard
11 02-03-2019 Auz Strikers Bhatkal Square Riders Bhatkal Square Riders 0 DNB DNB 0.00 0 0 0 Scorecard
12 01-03-2019 Auz Strikers Power Falcon Power Falcon 9 0 1 0.00 0 0 -10 Scorecard
13 28-02-2019 Auz Strikers H & C Auz Strikers 9 0* 0 0.00 0 0 0 Scorecard
14 21-01-2019 Al Eman Sports Center Coastal King Coastal King 2 30 36 83.33 4 0 64 Scorecard
15 08-01-2019 Al Eman Sports Center Labbaik Nawayath - B Al Eman Sports Center 3 27 18 150.00 5 1 84 Scorecard
16 22-12-2015 Al Eman Sports Center Young Muslim Service Association Young Muslim Service Association 2 10 9 111.11 2 0 32 Scorecard
17 26-10-2018 Al Eman Sports Center Coastal King Coastal King 3 3 6 50.00 0 0 3 Scorecard
18 11-01-2018 Al Eman Sports Center Sunshine Sports Center Sunshine Sports Center 3 18 25 72.00 2 0 30 Scorecard
19 04-01-2018 Al Eman Sports Center Young Muslim Service Association Al Eman Sports Center 3 64 45 142.22 9 2 225 Scorecard
20 17-12-2017 Al Eman Sports Center Beena Vaidya Beena Vaidya 3 34 24 141.67 5 0 89 Scorecard
21 29-11-2017 Al Eman Sports Center Young Star Sports Center Young Star Sports Center 7 8 12 66.67 1 0 9 Scorecard
22 28-11-2017 Al Eman Sports Center Al Falah Youth Service Organization Al Falah Youth Service Organization 2 12 9 133.33 3 0 45 Scorecard
23 25-11-2017 Al Eman Sports Center Azad Nagar Friends Association Azad Nagar Friends Association 4 0 6 0.00 0 0 -10 Scorecard
24 22-11-2017 Al Eman Sports Center Super Star Sports Association Super Star Sports Association 7 14 8 175.00 2 0 66 Scorecard
25 09-01-2017 Al Eman Sports Center Manki Nsa A Manki Nsa A 2 24 13 184.62 4 1 90 Scorecard
26 24-12-2016 Al Eman Sports Center Young Star Sports Center Young Star Sports Center 4 63* 50 126.00 7 3 222 Scorecard
27 22-11-2016 Al Eman Sports Center Noor Sports Center Al Eman Sports Center 3 0 1 0.00 0 0 -10 Scorecard
28 12-11-2016 Al Eman Sports Center Coastal King Coastal King 3 14 13 107.69 2 0 36 Scorecard
29 04-01-2016 Al Eman Sports Center Umer Street Friends Association Umer Street Friends Association 4 10 7 142.86 2 0 42 Scorecard