Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 26-12-2015 Azad Youth Club Manki-rsa Manki-rsa 10 9 5 180.00 0 1 11 Scorecard
2 06-01-2016 Azad Youth Club Al Wafa Sports Center Azad Youth Club 5 11* 5 220.00 2 0 73 Scorecard
3 07-01-2016 Azad Youth Club Kattaveera Sc Azad Youth Club 7 4 2 200.00 1 0 5 Scorecard
4 11-01-2016 Azad Youth Club Azad Nagar Friends Association Azad Youth Club 9 7* 4 175.00 1 0 8 Scorecard
5 14-01-2016 Azad Youth Club Shaheen Murdeshwar Azad Youth Club 6 1 2 50.00 0 0 1 Scorecard
6 16-01-2016 Azad Youth Club Al Falah Youth Service Organization Azad Youth Club 8 0 3 0.00 0 0 -10 Scorecard
7 03-05-2016 Kola Blocks Boom Boom Silver Kola Blocks 0 DNB DNB 0.00 0 0 0 Scorecard
8 09-05-2016 Kola Blocks K Sports Kola Blocks 8 4* 3 133.33 0 0 4 Scorecard
9 12-05-2016 Kola Blocks Crazy Day Kola Blocks 0 DNB DNB 0.00 0 0 0 Scorecard
10 15-05-2016 Kola Blocks Street Warrior Kola Blocks 0 DNB DNB 0.00 0 0 0 Scorecard
11 18-05-2016 Kola Blocks Bxi Kola Blocks 9 5* 3 166.67 1 0 6 Scorecard
12 21-05-2016 Kola Blocks Patel Challengers Kola Blocks 10 1 3 33.33 0 0 1 Scorecard
13 15-11-2016 Azad Youth Club Al Wafa Sports Center Azad Youth Club 11 4* 2 200.00 1 0 5 Scorecard
14 21-11-2016 Azad Youth Club Super Star Sports Association Azad Youth Club 0 DNB DNB 0.00 0 0 0 Scorecard
15 03-12-2016 Azad Youth Club Lion Sports Centerlsc Azad Youth Club 9 16 7 228.57 2 1 80 Scorecard
16 06-12-2016 Azad Youth Club Royal Sports Center Azad Youth Club 7 4 6 66.67 0 0 4 Scorecard
17 08-12-2016 Azad Youth Club Asadullah Sports Association Azad Youth Club 10 6 7 85.71 1 0 7 Scorecard
18 09-12-2016 Azad Youth Club Sultan Youth Welfare Association Azad Youth Club 0 DNB DNB 0.00 0 0 0 Scorecard
19 10-12-2016 Azad Youth Club Madeena Welfare Society Madeena Welfare Society 0 DNB DNB 0.00 0 0 0 Scorecard
20 01-01-2017 Azad Youth Club Super Star Sports Association Azad Youth Club 8 17* 7 242.86 1 2 82 Scorecard
21 08-01-2017 Azad Youth Club Asadullah Sports Association Azad Youth Club 7 23* 13 176.92 3 1 88 Scorecard
22 13-01-2017 Azad Youth Club Prince Manki Prince Manki 10 9* 8 112.50 1 0 10 Scorecard
23 28-01-2017 Azad Youth Club Lion Sports Centerlsc Lion Sports Centerlsc 7 12* 8 150.00 1 1 55 Scorecard
24 29-01-2017 Azad Youth Club Super Star Sports Association Super Star Sports Association 9 17 19 89.47 1 0 28 Scorecard
25 31-01-2017 Azad Youth Club Madeena Welfare Society Madeena Welfare Society 9 31 13 238.46 2 2 117 Scorecard
26 02-02-2017 Azad Youth Club Azad Nagar Friends Association Azad Nagar Friends Association 6 29 24 120.83 3 1 64 Scorecard
27 21-10-2017 Azad Youth Club Young Star Sports Center Azad Youth Club 9 0* 1 0.00 0 0 0 Scorecard
28 24-10-2017 Azad Youth Club Sultan Youth Welfare Association Sultan Youth Welfare Association 10 1 8 12.50 0 0 1 Scorecard
29 28-10-2017 Azad Youth Club Umer Street Friends Association Umer Street Friends Association 7 0 1 0.00 0 0 -10 Scorecard
30 29-10-2017 Azad Youth Club Noor Sports Center Azad Youth Club 11 8* 2 400.00 0 1 10 Scorecard
31 30-10-2017 Azad Youth Club Haneef Welfare Association Haneef Welfare Association 11 27 17 158.82 0 3 83 Scorecard
32 17-12-2017 Azad Youth Club Royal Sports Center Royal Sports Center 7 0* 1 0.00 0 0 0 Scorecard
33 30-12-2017 Azad Youth Club Royal Sports Center Azad Youth Club 10 0 1 0.00 0 0 -10 Scorecard
34 09-01-2018 Azad Youth Club Manki-rsa Azad Youth Club 9 36 12 300.00 4 3 126 Scorecard
35 13-01-2018 Azad Youth Club Umer Street Friends Association Azad Youth Club 0 DNB DNB 0.00 0 0 0 Scorecard
36 16-01-2018 Azad Youth Club Azad Nagar Friends Association Azad Nagar Friends Association 6 0 1 0.00 0 0 -10 Scorecard
37 17-01-2018 Azad Youth Club Moon Star Sports Center Azad Youth Club 0 DNB DNB 0.00 0 0 0 Scorecard
38 19-01-2018 Azad Youth Club Lion Sports Centerlsc Lion Sports Centerlsc 6 1 1 100.00 0 0 1 Scorecard
39 25-10-2018 Azad Youth Club Al Hilal Association Al Hilal Association 2 11 4 275.00 1 1 74 Scorecard
40 29-10-2018 Azad Youth Club Al Jamia Sports Center Azad Youth Club 6 1 5 20.00 0 0 1 Scorecard
41 01-11-2018 Azad Youth Club Haneef Welfare Association Azad Youth Club 0 DNB DNB 0.00 0 0 0 Scorecard
42 02-11-2018 Azad Youth Club Kattaveera Sc Azad Youth Club 5 0 2 0.00 0 0 -10 Scorecard
43 03-11-2018 Azad Youth Club Azad Nagar Friends Association Azad Youth Club 6 16* 5 320.00 0 2 80 Scorecard
44 04-11-2018 Azad Youth Club Cosmos Sports Center Cosmos Sports Center 6 10 8 125.00 0 1 42 Scorecard
45 01-12-2018 United Bhatkal Mak Sports United Bhatkal 9 7* 8 87.50 0 0 7 Scorecard
46 04-12-2018 United Bhatkal Murdeshwar Brothers United Bhatkal 8 20 7 285.71 2 2 96 Scorecard
47 08-12-2018 United Bhatkal Rms Kings Rms Kings 7 21 18 116.67 2 1 55 Scorecard
48 11-12-2018 United Bhatkal Ramzani Challengers United Bhatkal 8 4 4 100.00 1 0 5 Scorecard
49 15-12-2018 United Bhatkal Trends United Bhatkal 9 0 3 0.00 0 0 -10 Scorecard
50 16-12-2018 United Bhatkal Sky Breezers United Bhatkal 8 11 5 220.00 1 1 74 Scorecard
51 18-12-2018 United Bhatkal Sky Breezers Sky Breezers 10 22 16 137.50 1 2 67 Scorecard
52 04-01-2019 Azad Youth Club Sunshine Sports Center Azad Youth Club 7 0 5 0.00 0 0 -10 Scorecard
53 09-01-2019 Azad Youth Club Young Muslim Service Association Azad Youth Club 7 7* 2 350.00 0 1 9 Scorecard
54 15-01-2019 Azad Youth Club Haneef Welfare Association Azad Youth Club 5 29 13 223.08 2 2 105 Scorecard
55 16-01-2019 Azad Youth Club Azad Nagar Friends Association Azad Nagar Friends Association 8 0 1 0.00 0 0 -10 Scorecard
56 21-01-2019 Bhatkal CC Kumta Sports Club Bhatkal CC 8 9* 13 69.23 1 0 10 Scorecard
57 24-01-2019 Bhatkal CC Sdm Dharwad Bhatkal CC 9 31 28 110.71 6 0 77 Scorecard
58 27-01-2019 Azad Youth Club Al Badar Azad Youth Club 0 DNB DNB 0.00 0 0 0 Scorecard
59 30-01-2019 Bhatkal CC Jindal Bhatkal CC 8 12 9 133.33 2 0 44 Scorecard
60 02-02-2019 Azad Youth Club Asadullah Sports Association Azad Youth Club 0 DNB DNB 0.00 0 0 0 Scorecard
61 06-02-2019 Azad Youth Club Manki Nsa Azad Youth Club 8 32 21 152.38 2 3 100 Scorecard
62 09-02-2019 Azad Youth Club Al Wafa Sports Center Al Wafa Sports Center 8 0 3 0.00 0 0 -10 Scorecard
63 10-02-2019 Bhatkal CC Tanaji Sc Bhatkal CC 9 2 3 66.67 0 0 2 Scorecard
64 11-02-2019 Azad Youth Club Lion Sports Center Azad Youth Club 5 8* 4 200.00 1 0 9 Scorecard
65 13-02-2019 Azad Youth Club Lion Sports Center Lion Sports Center 8 18 14 128.57 2 1 52 Scorecard
66 28-02-2019 Al Karimi Challengers Mushma Al Karimi Challengers 7 31 16 193.75 3 2 108 Scorecard
67 01-03-2019 Al Karimi Challengers Murdeshwar Brothers Al Karimi Challengers 7 5* 3 166.67 1 0 6 Scorecard
68 02-03-2019 Al Karimi Challengers Kings Xi Nawayaths Kings Xi Nawayaths 6 0 1 0.00 0 0 -10 Scorecard
69 03-03-2019 Al Karimi Challengers H & C Al Karimi Challengers 4 15* 7 214.29 2 1 79 Scorecard
70 03-03-2019 Al Karimi Challengers Kings Xi Nawayaths Kings Xi Nawayaths 6 16 7 228.57 1 2 81 Scorecard
71 15-03-2019 Al Karimi Champions Track Chargers Al Karimi Champions 8 1* 2 50.00 0 0 1 Scorecard
72 22-03-2019 Al Karimi Champions Ramzani United Ramzani United 9 0 2 0.00 0 0 -10 Scorecard
73 29-03-2019 Al Karimi Champions Auz Strikers Al Karimi Champions 0 DNB DNB 0.00 0 0 0 Scorecard
74 05-04-2019 Al Karimi Champions Km Warrior Al Karimi Champions 8 0 1 0.00 0 0 -10 Scorecard
75 05-04-2019 Al Karimi Champions Ngt Blitz Ngt Blitz 9 1 5 20.00 0 0 1 Scorecard
76 25-11-2019 Azad Youth Club Kumta Azad Youth Club 0 DNB DNB 0.00 0 0 0 Scorecard
77 01-12-2019 Azad Youth Club Umer Street Freinds Association Umer Street Freinds Association 9 15 7 214.29 2 0 77 Scorecard
78 18-01-2020 Bhatkal CC Hubli Sports Club Bhatkal CC 7 2* 3 66.67 0 0 2 Scorecard
79 20-01-2020 Bhatkal CC Signature Sports Club Bhatkal CC 0 DNB DNB 0.00 0 0 0 Scorecard
80 21-01-2020 Bhatkal CC Vilas Bendre CA Bhatkal CC 0 DNB DNB 0.00 0 0 0 Scorecard
81 23-01-2020 Bhatkal CC Tanaji Sc Bhatkal CC 0 DNB DNB 0.00 0 0 0 Scorecard
82 27-01-2020 Bhatkal CC Signature Sports Club Bhatkal CC 0 DNB DNB 0.00 0 0 0 Scorecard
83 28-01-2020 Bhatkal CC Yuvraj Sports Club Bhatkal CC 10 0 2 0.00 0 0 -10 Scorecard
84 30-01-2020 Bhatkal CC Anand CA Anand CA 7 4 2 200.00 1 0 5 Scorecard
85 30-04-2015 Kola Blocks Yummies Sixers Kola Blocks 0 DNB DNB 0.00 0 0 0 Scorecard
86 13-01-2021 Azad Youth Club Manki Rsa Manki Rsa 8 44 27 162.96 2 5 126 Scorecard
87 27-01-2021 Azad Youth Club Asadullah Association Bhatkal Asadullah Association Bhatkal 6 1 2 50.00 0 0 1 Scorecard
88 22-02-2021 Azad Youth Club Young Muslim Service Association Azad Youth Club 14 18 10 180.00 4 0 72 Scorecard
89 03-03-2021 Penthouse United Rasbahar Challengers Rasbahar Challengers 11 1 4 25.00 0 0 1 Scorecard
90 04-03-2021 Penthouse United Nawayath XI Kings Nawayath XI Kings 7 9* 4 225.00 2 0 11 Scorecard
91 05-03-2021 Penthouse United Saidaini's Smashers Saidaini's Smashers 5 14 17 82.35 1 1 27 Scorecard
92 06-03-2021 Penthouse United Bhatkal Strikers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
93 08-03-2021 Azad Youth Club Al Wafa Sports Center Azad Youth Club 0 DNB DNB 0.00 0 0 0 Scorecard
94 10-03-2021 Azad Youth Club Kattaveera Sc Kattaveera Sc 15 0 1 0.00 0 0 -10 Scorecard
95 08-12-2021 Azad Youth Club Al Hilal Association Al Hilal Association 17 1 2 50.00 0 0 1 Scorecard
96 22-12-2021 Azad Youth Club Shaheen Makhdoom Shaheen Makhdoom 18 15 8 187.50 1 1 68 Scorecard
97 11-01-2022 Bhatkal Sports Club Anand Cricket Academy-Belgaum Anand Cricket Academy-Belgaum 9 8 7 114.29 1 0 9 Scorecard
98 13-01-2022 Bhatkal Sports Club Bdk Sc Bdk Sc 9 0 5 0.00 0 0 -10 Scorecard
99 17-01-2022 Bhatkal Sports Club Cricket Club of Karnataka Bhatkal Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
100 20-01-2022 Bhatkal Sports Club Vijaya Cricket Academy Vijaya Cricket Academy 21 0 8 0.00 0 0 -10 Scorecard
101 24-01-2022 Bhatkal Sports Club Talent Sports Club - Hubli Bhatkal Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
102 28-01-2022 Bhatkal Sports Club Neena Sports Club - Belgaum Bhatkal Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
103 01-02-2022 Bhatkal Sports Club Janopantar Cricket Academy Janopantar Cricket Academy 21 7 4 175.00 0 1 9 Scorecard
104 03-02-2022 Bhatkal Sports Club HCA HCA 9 6* 6 100.00 1 0 7 Scorecard
105 07-02-2022 Bhatkal Sports Club Indian Boys - Belgaum Bhatkal Sports Club 10 5 7 71.43 1 0 6 Scorecard
106 09-02-2022 Bhatkal Sports Club Sports Academy of Gadag Bhatkal Sports Club 9 13* 6 216.67 1 1 76 Scorecard
107 10-11-2022 Rising Stars Pent House United Rising Stars 0 DNB DNB 0.00 0 0 0 Scorecard
108 11-11-2022 Rising Stars Manki United Manki United 9 1* 2 50.00 0 0 1 Scorecard
109 13-11-2022 Rising Stars Rasbahar Challengers Rising Stars 7 12* 4 300.00 0 2 76 Scorecard
110 13-11-2022 Rising Stars SEWN 11 SEWN 11 9 15 8 187.50 2 1 69 Scorecard
111 05-12-2022 Azad Youth Club Shaheen Murdeshwar Shaheen Murdeshwar 8 32 27 118.52 1 3 79 Scorecard
112 15-12-2022 Bhatkal Sports Club Janopantar Cricket Academy Bhatkal Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
113 17-12-2022 Bhatkal Sports Club Shri Siddharudha Swamy Sports Club Bhatkal Sports Club 8 0 2 0.00 0 0 -10 Scorecard
114 22-12-2022 Bhatkal Sports Club Cricket Club of Karnataka Cricket Club of Karnataka 9 5 7 71.43 1 0 6 Scorecard
115 24-12-2022 Bhatkal Sports Club Vijaya Cricket Academy Bhatkal Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
116 28-12-2022 Bhatkal Sports Club Sports Academy of Gadag Bhatkal Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
117 30-12-2022 Bhatkal Sports Club Hubli Cricket Academy Hubli Cricket Academy 9 6 8 75.00 0 1 8 Scorecard
118 02-01-2023 Bhatkal Sports Club Hubli Sports Club - B Hubli Sports Club - B 9 10 7 142.86 1 1 43 Scorecard
119 06-01-2023 Bhatkal Sports Club Tejal Shirguppi Cricket Academy Tejal Shirguppi Cricket Academy 9 1 6 16.67 0 0 1 Scorecard
120 08-01-2023 Bhatkal Sports Club Hubli Sports Club - C Bhatkal Sports Club 8 4 6 66.67 1 0 5 Scorecard
121 10-01-2023 Bhatkal Sports Club Talent Sports Club - Hubli Bhatkal Sports Club 7 6 4 150.00 1 0 7 Scorecard
122 17-01-2023 Azad Youth Club Al Qaseem Azad Youth Club 8 30 15 200.00 3 2 117 Scorecard
123 19-01-2023 Azad Youth Club Noor Sports Center Azad Youth Club 6 0 2 0.00 0 0 -10 Scorecard
124 24-01-2023 Azad Youth Club Al Hilal Association Azad Youth Club 7 18* 12 150.00 2 1 62 Scorecard
125 27-01-2023 Azad Youth Club Manki Rsa Manki Rsa 7 28 24 116.67 1 2 63 Scorecard
126 29-01-2023 Azad Youth Club Moon Star Sports Center Azad Youth Club 0 DNB DNB 0.00 0 0 0 Scorecard
127 01-02-2023 Azad Youth Club Manki Nsa Manki Nsa 8 0* 1 0.00 0 0 0 Scorecard
128 17-01-2024 Azad Youth Club Azad Nagar Friends Association Azad Nagar Friends Association 7 6 6 100.00 1 0 7 Scorecard
129 18-01-2024 Bhatkal Sports Club Sports Academy of Gadag Sports Academy of Gadag 10 1 4 25.00 0 0 1 Scorecard
130 20-01-2024 Bhatkal Sports Club Tanaji Sc Bhatkal Sports Club 10 0 1 0.00 0 0 -10 Scorecard
131 21-01-2024 Azad Youth Club Al Wafa Sports Center Al Wafa Sports Center 7 5 10 50.00 0 0 5 Scorecard
132 01-02-2024 Azad Youth Club Young Star Welfare Organization Young Star Welfare Organization 7 30 17 176.47 3 2 107 Scorecard
133 02-02-2024 Bhatkal Sports Club Janopantar Cricket Academy Bhatkal Sports Club 11 1 6 16.67 0 0 1 Scorecard
134 05-02-2024 Bhatkal Sports Club Shri Siddharudha Swamy Sports Club Bhatkal Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
135 07-02-2024 Bhatkal Sports Club Anand Cricket Academy-Belgaum Bhatkal Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
136 12-02-2024 Bhatkal Sports Club Belgaum Sports Club - B Bhatkal Sports Club 11 1* 1 100.00 0 0 1 Scorecard
137 14-02-2024 Bhatkal Sports Club Talent Sports Club - Hubli Bhatkal Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
138 17-02-2024 Bhatkal Sports Club Hubli Sports Club - B Hubli Sports Club - B 11 0* 1 0.00 0 0 0 Scorecard
139 19-02-2024 Bhatkal Sports Club Cricket Club of Karnataka Bhatkal Sports Club 11 23 15 153.33 3 1 78 Scorecard
140 22-02-2024 Bhatkal Sports Club Neena Sports Club - Belgaum Bhatkal Sports Club 11 18* 13 138.46 2 1 52 Scorecard
141 24-02-2024 Bhatkal Sports Club Vilas Bendre CA Bhatkal Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
142 01-03-2024 Bhatkal Sports Academy PARWA Bhatkal Sports Academy 11 6 3 200.00 1 0 7 Scorecard
143 01-03-2024 Bhatkal Sports Academy Triumpant Bangalore Bhatkal Sports Academy 0 DNB DNB 0.00 0 0 0 Scorecard
144 03-03-2024 Bhatkal Sports Academy Boot Camp - Bangalore Bhatkal Sports Academy 0 DNB DNB 0.00 0 0 0 Scorecard
145 03-03-2024 Bhatkal Sports Academy NFN Challengers - Bhatkal Bhatkal Sports Academy 0 DNB DNB 0.00 0 0 0 Scorecard