Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 23-12-2015 Lion Sports Centerlsc Shaheen Murdeshwar Lion Sports Centerlsc 0 DNB DNB 0.00 0 0 0 Scorecard
2 02-01-2016 Lion Sports Centerlsc Super Star Sports Association Super Star Sports Association 7 22* 19 115.79 1 0 53 Scorecard
3 03-05-2016 Boom Boom Silver Kola Blocks Kola Blocks 5 17 16 106.25 2 0 39 Scorecard
4 08-05-2016 Boom Boom Silver Street Warrior Boom Boom Silver 9 36* 10 360.00 3 3 125 Scorecard
5 11-05-2016 Boom Boom Silver K Sports K Sports 9 10 8 125.00 1 0 41 Scorecard
6 16-05-2016 Boom Boom Silver Yummies Sixers Yummies Sixers 8 7 7 100.00 0 0 7 Scorecard
7 17-05-2016 Boom Boom Silver Yummies Sixers Boom Boom Silver 9 1 4 25.00 0 0 1 Scorecard
8 19-05-2016 Boom Boom Silver Patel Challengers Patel Challengers 6 2 4 50.00 0 0 2 Scorecard
9 16-11-2016 Lion Sports Centerlsc Kattaveera Sc Lion Sports Centerlsc 8 3 8 37.50 0 0 3 Scorecard
10 24-11-2016 Lion Sports Centerlsc Azad Nagar Friends Association Azad Nagar Friends Association 8 2* 1 200.00 0 0 2 Scorecard
11 03-12-2016 Lion Sports Centerlsc Azad Youth Club Azad Youth Club 9 7 6 116.67 0 1 9 Scorecard
12 02-01-2017 Lion Sports Centerlsc Asadullah Sports Association Asadullah Sports Association 8 1 3 33.33 0 0 1 Scorecard
13 18-01-2017 Lion Sports Centerlsc Young Muslim Service Association Young Muslim Service Association 9 1 3 33.33 0 0 1 Scorecard
14 28-01-2017 Lion Sports Centerlsc Azad Youth Club Lion Sports Centerlsc 0 DNB DNB 0.00 0 0 0 Scorecard
15 30-01-2017 Lion Sports Centerlsc Young Muslim Service Association Lion Sports Centerlsc 3 5* 6 83.33 0 0 5 Scorecard
16 31-01-2017 Lion Sports Centerlsc Royal Sports Center Lion Sports Centerlsc 4 1 3 33.33 0 0 1 Scorecard
17 03-02-2017 Lion Sports Centerlsc Asadullah Sports Association Lion Sports Centerlsc 4 14 16 87.50 1 0 25 Scorecard
18 23-04-2017 Lion Sports Centerlsc Azad Nagar Friends Association Azad Nagar Friends Association 8 9 6 150.00 1 0 10 Scorecard
19 25-04-2017 Lion Sports Centerlsc Umer Street Friends Association Lion Sports Centerlsc 9 15* 8 187.50 2 0 67 Scorecard
20 26-04-2017 Lion Sports Centerlsc Asadullah Sports Association Lion Sports Centerlsc 9 20* 12 166.67 0 2 74 Scorecard
21 01-05-2017 Lion Sports Centerlsc Shaheen Makhdoom Lion Sports Centerlsc 8 10 12 83.33 0 1 22 Scorecard
22 04-05-2017 Lion Sports Centerlsc Asadullah Sports Association Asadullah Sports Association 10 15 7 214.29 0 2 79 Scorecard
23 03-10-2017 Lion Sports Centerlsc Young Muslim Service Association Lion Sports Centerlsc 0 DNB DNB 0.00 0 0 0 Scorecard
24 04-10-2017 Lion Sports Centerlsc Azad Nagar Friends Association Azad Nagar Friends Association 8 8 12 66.67 0 0 8 Scorecard
25 07-10-2017 Lion Sports Centerlsc Labbaik Nawayath Association Lion Sports Centerlsc 4 8* 7 114.29 1 0 9 Scorecard
26 09-10-2017 Lion Sports Centerlsc Shaheen Makhdoom Lion Sports Centerlsc 4 23 20 115.00 3 1 58 Scorecard
27 12-10-2017 Lion Sports Centerlsc Asadullah Sports Association Lion Sports Centerlsc 7 24 23 104.35 1 1 57 Scorecard
28 13-10-2017 Lion Sports Centerlsc Azad Nagar Friends Association Azad Nagar Friends Association 7 2 2 100.00 0 0 2 Scorecard
29 24-10-2017 Lion Sports Centerlsc Labbaik Nawayath Association Labbaik Nawayath Association 8 6 8 75.00 0 0 6 Scorecard
30 27-10-2017 Lion Sports Centerlsc Azad Nagar Friends Association Azad Nagar Friends Association 4 70 39 179.49 6 5 266 Scorecard
31 08-11-2017 Lion Sports Centerlsc Asadullah Sports Association Lion Sports Centerlsc 4 38 33 115.15 3 2 85 Scorecard
32 10-11-2017 Lion Sports Centerlsc Al Hilal Association Lion Sports Centerlsc 6 5* 2 250.00 1 0 6 Scorecard
33 11-11-2017 Lion Sports Centerlsc Al Wafa Sports Center Al Wafa Sports Center 6 19 22 86.36 2 0 31 Scorecard
34 14-11-2017 Lion Sports Centerlsc Haneef Welfare Association Lion Sports Centerlsc 8 1* 2 50.00 0 0 1 Scorecard
35 16-11-2017 Lion Sports Centerlsc Asadullah Sports Association Lion Sports Centerlsc 0 DNB DNB 0.00 0 0 0 Scorecard
36 17-11-2017 Lion Sports Centerlsc Al Wafa Sports Center Al Wafa Sports Center 7 10 9 111.11 1 0 31 Scorecard
37 26-11-2017 Lion Sports Centerlsc Royal Sports Center Royal Sports Center 7 46 21 219.05 2 5 148 Scorecard
38 28-11-2017 Lion Sports Centerlsc Shaheen Makhdoom Lion Sports Centerlsc 4 22 13 169.23 2 2 78 Scorecard
39 02-12-2017 Lion Sports Centerlsc Labbaik Nawayath Association Lion Sports Centerlsc 6 11 7 157.14 2 0 53 Scorecard
40 03-12-2017 Lion Sports Centerlsc Madeena Welfare Society Madeena Welfare Society 9 12 13 92.31 2 0 24 Scorecard
41 19-12-2017 Lion Sports Centerlsc Manki-rsa Lion Sports Centerlsc 4 5 5 100.00 1 0 6 Scorecard
42 21-12-2017 Lion Sports Centerlsc Al Wafa Sports Center Al Wafa Sports Center 6 2 4 50.00 0 0 2 Scorecard
43 03-01-2018 Lion Sports Centerlsc Prince Manki Lion Sports Centerlsc 7 34* 14 242.86 2 3 122 Scorecard
44 12-01-2018 Lion Sports Centerlsc Manki-nsa Lion Sports Centerlsc 0 DNB DNB 0.00 0 0 0 Scorecard
45 15-01-2018 Lion Sports Centerlsc Asadullah Sports Association Lion Sports Centerlsc 6 1 5 20.00 0 0 1 Scorecard
46 16-01-2018 Lion Sports Centerlsc Sunshine Sports Center Lion Sports Centerlsc 8 34* 8 425.00 2 4 124 Scorecard
47 19-01-2018 Lion Sports Centerlsc Azad Youth Club Lion Sports Centerlsc 10 2* 3 66.67 0 0 2 Scorecard
48 21-01-2018 Lion Sports Centerlsc Asadullah Sports Association Asadullah Sports Association 5 37 16 231.25 1 4 126 Scorecard
49 28-02-2018 Bhatkal CC Kscarvs Hubli Bhatkal CC 7 49* 28 175.00 6 1 137 Scorecard
50 02-03-2018 Bhatkal CC Kscajindal Bhatkal CC 8 44 36 122.22 2 3 102 Scorecard
51 04-03-2018 Bhatkal CC Kscabdk Kscabdk 8 1 7 14.29 0 0 1 Scorecard
52 24-10-2018 Lion Sports Centerlsc Gousia Sports Center Lion Sports Centerlsc 0 DNB DNB 0.00 0 0 0 Scorecard
53 28-10-2018 Lion Sports Centerlsc Beena Vaidya Lion Sports Centerlsc 5 5 4 125.00 1 0 6 Scorecard
54 31-10-2018 Lion Sports Centerlsc Azad Nagar Friends Association Azad Nagar Friends Association 5 1 2 50.00 0 0 1 Scorecard
55 01-12-2018 Sky Breezers A3 Mobile Sky Breezers 6 4* 2 200.00 1 0 5 Scorecard
56 03-12-2018 Sky Breezers Nawayath Strikers Sky Breezers 0 DNB DNB 0.00 0 0 0 Scorecard
57 06-12-2018 Sky Breezers C Star 11 Sky Breezers 6 38* 31 122.58 5 0 83 Scorecard
58 10-12-2018 Sky Breezers Dominator Dominator 5 15 15 100.00 1 1 38 Scorecard
59 14-12-2018 Sky Breezers Silver Riders Sky Breezers 5 1 4 25.00 0 0 1 Scorecard
60 16-12-2018 Sky Breezers United Bhatkal United Bhatkal 8 4 2 200.00 1 0 5 Scorecard
61 17-12-2018 Sky Breezers Dominator Sky Breezers 0 DNB DNB 0.00 0 0 0 Scorecard
62 18-12-2018 Sky Breezers United Bhatkal Sky Breezers 4 19* 10 190.00 2 1 73 Scorecard
63 06-01-2019 Lion Sports Centerlsc Al Hilal Association Al Hilal Association 8 19 10 190.00 1 1 72 Scorecard
64 10-01-2019 Lion Sports Centerlsc Cosmos Sports Center Lion Sports Centerlsc 3 21 11 190.91 0 2 85 Scorecard
65 15-01-2019 Lion Sports Centerlsc Azad Nagar Friends Association Azad Nagar Friends Association 9 23* 17 135.29 2 1 67 Scorecard
66 21-01-2019 Bhatkal CC Kumta Sports Club Bhatkal CC 5 4 11 36.36 0 0 -6 Scorecard
67 24-01-2019 Bhatkal CC Sdm Dharwad Bhatkal CC 5 12 18 66.67 2 0 24 Scorecard
68 29-01-2019 Lion Sports Center Kattaveera Sc Lion Sports Center 5 57 34 167.65 3 3 210 Scorecard
69 30-01-2019 Bhatkal CC Jindal Bhatkal CC 5 5 7 71.43 1 0 6 Scorecard
70 05-02-2019 Lion Sports Center Azad Nagar Friends Association Lion Sports Center 5 7 9 77.78 1 0 8 Scorecard
71 06-02-2019 Lion Sports Center Al Wafa Sports Center Lion Sports Center 5 9 6 150.00 1 0 10 Scorecard
72 08-02-2019 Lion Sports Center Manki Nsa Lion Sports Center 7 31* 13 238.46 3 2 118 Scorecard
73 10-02-2019 Bhatkal CC Tanaji Sc Bhatkal CC 4 17 30 56.67 0 1 29 Scorecard
74 11-02-2019 Lion Sports Center Azad Youth Club Azad Youth Club 5 40 23 173.91 2 4 120 Scorecard
75 13-02-2019 Lion Sports Center Azad Youth Club Lion Sports Center 5 0 4 0.00 0 0 -10 Scorecard
76 15-02-2019 Lion Sports Center Royal Sports Center Lion Sports Center 6 38 19 200.00 5 2 127 Scorecard
77 28-02-2019 Auz Strikers H & C Auz Strikers 5 5 6 83.33 0 0 5 Scorecard
78 01-03-2019 Auz Strikers Power Falcon Power Falcon 4 9 4 225.00 0 1 11 Scorecard
79 02-03-2019 Auz Strikers Bhatkal Square Riders Bhatkal Square Riders 4 0 1 0.00 0 0 -10 Scorecard
80 15-03-2019 Track Chargers Al Karimi Champions Al Karimi Champions 4 38 30 126.67 3 0 91 Scorecard
81 22-03-2019 Track Chargers Auz Strikers Track Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
82 29-03-2019 Track Chargers Ramzani United Track Chargers 6 30 22 136.36 5 0 85 Scorecard
83 05-04-2019 Track Chargers Ngt Blitz Ngt Blitz 5 22 15 146.67 3 0 65 Scorecard
84 27-11-2019 Lion Sports Center Honnavar Lion Sports Center 5 6 10 60.00 0 0 6 Scorecard
85 02-12-2019 Lion Sports Center Asadullah Sports Association Lion Sports Center 6 0 1 0.00 0 0 -10 Scorecard
86 04-12-2019 Lion Sports Center Umer Street Freinds Association Lion Sports Center 6 34 18 188.89 2 2 110 Scorecard
87 10-12-2019 Lion Sports Center Al Wafa Sports Center Lion Sports Center 6 13 13 100.00 2 0 35 Scorecard
88 14-12-2019 Lion Sports Center Madeena Welfare Society Lion Sports Center 6 64* 39 164.10 5 4 235 Scorecard
89 15-12-2019 Lion Sports Center Manki Rsa Manki Rsa 7 3 7 42.86 0 0 3 Scorecard
90 22-11-2020 Lion Sports Center Royal Sports Center Lion Sports Center 5 8 5 160.00 1 0 9 Scorecard
91 24-11-2020 Lion Sports Center Labbaik Nawayath Association Lion Sports Center 6 14 5 280.00 0 2 78 Scorecard
92 25-11-2020 Lion Sports Center Young Muslim Service Association Young Muslim Service Association 4 42 22 190.91 2 3 130 Scorecard
93 29-11-2020 Lion Sports Center Azad Nagar Friends Association Lion Sports Center 7 0 2 0.00 0 0 -10 Scorecard
94 30-11-2020 Lion Sports Center Young Muslim Service Association Lion Sports Center 6 12* 13 92.31 0 0 22 Scorecard
95 01-12-2020 Lion Sports Center Azad Nagar Friends Association Lion Sports Center 5 15 10 150.00 1 1 58 Scorecard
96 30-01-2021 Lion Sports Center Umer Street Freinds Association Lion Sports Center 4 0 1 0.00 0 0 -10 Scorecard
97 31-01-2021 Lion Sports Center Asadullah Association Bhatkal Asadullah Association Bhatkal 5 7 9 77.78 0 1 9 Scorecard
98 22-02-2021 Lion Sports Center Al Wafa Sports Center Lion Sports Center 0 DNB DNB 0.00 0 0 0 Scorecard
99 25-02-2021 Lion Sports Center Young Muslim Service Association Young Muslim Service Association 15 3 3 100.00 0 0 3 Scorecard
100 02-03-2021 Bhatkal Strikers Saidaini's Smashers Saidaini's Smashers 7 4 10 40.00 0 0 -6 Scorecard
101 04-03-2021 Bhatkal Strikers Rasbahar Challengers Bhatkal Strikers 6 1 2 50.00 0 0 1 Scorecard
102 05-03-2021 Bhatkal Strikers Nawayath XI Kings Nawayath XI Kings 4 38* 19 200.00 1 5 129 Scorecard
103 06-03-2021 Bhatkal Strikers Penthouse United No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
104 02-11-2021 Lion Sports Center Shaheen Makhdoom Lion Sports Center 6 41 41 100.00 3 1 96 Scorecard
105 06-02-2022 Galaxy Titans RB Warriors RB Warriors 7 6 9 66.67 0 0 6 Scorecard
106 13-02-2022 Galaxy Titans DVS United DVS United 7 6 8 75.00 0 0 6 Scorecard
107 20-02-2022 Galaxy Titans AUZ Challengers AUZ Challengers 0 DNB DNB 0.00 0 0 0 Scorecard
108 10-11-2022 Rising Stars Pent House United Rising Stars 0 DNB DNB 0.00 0 0 0 Scorecard
109 11-11-2022 Rising Stars Manki United Manki United 7 9 11 81.82 1 0 10 Scorecard
110 13-11-2022 Rising Stars Rasbahar Challengers Rising Stars 6 1 1 100.00 0 0 1 Scorecard
111 13-11-2022 Rising Stars SEWN 11 SEWN 11 8 0 1 0.00 0 0 -10 Scorecard
112 10-12-2022 Lion Sports Center Moon Star Sports Center Lion Sports Center 5 8 4 200.00 0 1 10 Scorecard
113 18-12-2022 Lion Sports Center Al Wafa Sports Center Lion Sports Center 4 27 21 128.57 2 2 73 Scorecard
114 19-12-2022 Lion Sports Center Sahil Youth Association Lion Sports Center 0 DNB DNB 0.00 0 0 0 Scorecard
115 20-12-2022 Lion Sports Center Gousia Sports Center Lion Sports Center 6 0 1 0.00 0 0 -10 Scorecard
116 22-12-2022 Lion Sports Center Azad Nagar Friends Association Azad Nagar Friends Association 5 5 8 62.50 0 0 5 Scorecard
117 25-12-2022 Lion Sports Center Madeena Welfare Society Madeena Welfare Society 6 47 38 123.68 6 1 105 Scorecard
118 01-01-2023 Auz Challengers Seedar XI Auz Challengers 6 26* 10 260.00 0 3 102 Scorecard
119 08-01-2023 Auz Challengers Nawayat Cricketers Dubai Nawayat Cricketers Dubai 8 50 28 178.57 3 4 201 Scorecard
120 14-01-2023 Auz Challengers Rising Stars Rising Stars 8 1 6 16.67 0 0 1 Scorecard
121 22-01-2023 Saalif Chargers DVS United Saalif Chargers 6 7 11 63.64 1 0 8 Scorecard
122 05-02-2023 Saalif Chargers Street Warriors Street Warriors 7 22* 23 95.65 1 0 43 Scorecard
123 12-02-2023 Saalif Chargers Abudhabi Riders Saalif Chargers 7 11 8 137.50 2 0 43 Scorecard
124 13-02-2023 Lion Sports Center Al Wafa Sports Center Al Wafa Sports Center 4 16 8 200.00 3 0 79 Scorecard
125 19-02-2023 Saalif Chargers Skinmate Smashers Skinmate Smashers 8 1 1 100.00 0 0 1 Scorecard
126 09-01-2024 Lion Sports Center Azad Nagar Friends Association Lion Sports Center 7 51 30 170.00 6 2 193 Scorecard
127 10-01-2024 Lion Sports Center Shaheen Makhdoom Lion Sports Center 7 13 11 118.18 0 1 35 Scorecard
128 14-01-2024 Lion Sports Center Royal Sports Center Lion Sports Center 6 1 2 50.00 0 0 1 Scorecard
129 18-01-2024 Lion Sports Center Al Wafa Sports Center Lion Sports Center 5 4 5 80.00 0 0 4 Scorecard
130 19-01-2024 Lion Sports Center Manki RSA Lion Sports Center 0 DNB DNB 0.00 0 0 0 Scorecard
131 22-01-2024 Lion Sports Center Azad Nagar Friends Association Azad Nagar Friends Association 6 58* 33 175.76 6 3 226 Scorecard
132 23-01-2024 Lion Sports Center Azad Nagar Friends Association Lion Sports Center 7 51 28 182.14 4 4 205 Scorecard
133 24-01-2024 Lion Sports Center Shaheen Makhdoom Lion Sports Center 6 13 11 118.18 1 0 34 Scorecard