Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 21-12-2015 Noor Sports Center Sunshine Sports Center Noor Sports Center 3 1 8 12.50 0 0 1 Scorecard
2 30-12-2015 Labbaik Sports Association Umer Street Friends Association A Labbaik Sports Association 7 32 27 118.52 3 0 75 Scorecard
3 04-01-2016 Labbaik Sports Association Madeena Welfare Association A Madeena Welfare Association A 8 0 0 0.00 0 0 -10 Scorecard
4 09-01-2016 Labbaik Sports Association Shaheen Murdeshwar Shaheen Murdeshwar 7 2 7 28.57 0 0 2 Scorecard
5 13-11-2016 Labbaik Nawayath Association Al Hilal Association Labbaik Nawayath Association 5 8 10 80.00 2 0 10 Scorecard
6 27-11-2016 Labbaik Nawayath Association Haneef Welfare Association Haneef Welfare Association 5 12 14 85.71 2 0 24 Scorecard
7 08-01-2017 Labbaik Nawayath Association Coastal King Labbaik Nawayath Association 6 22 20 110.00 3 0 55 Scorecard
8 11-01-2017 Labbaik Nawayath Association Manki Rsa A Labbaik Nawayath Association 0 DNB DNB 0.00 0 0 0 Scorecard
9 14-01-2017 Labbaik Nawayath Association Sultan Youth Welfare Association Labbaik Nawayath Association 0 DNB DNB 0.00 0 0 0 Scorecard
10 18-01-2017 Labbaik Nawayath Association Coastal King Coastal King 6 11 13 84.62 1 0 22 Scorecard
11 22-04-2017 Labbaik Nawayath Association Shaheen Makhdoom Shaheen Makhdoom 5 14 16 87.50 1 0 25 Scorecard
12 25-04-2017 Labbaik Nawayath Association Super Star Sports Association Super Star Sports Association 4 9 7 128.57 1 0 10 Scorecard
13 26-04-2017 Labbaik Nawayath Association Al Wafa Sports Center Labbaik Nawayath Association 5 0 1 0.00 0 0 -10 Scorecard
14 01-05-2017 Labbaik Nawayath Association Asadullah Sports Association Asadullah Sports Association 4 11 12 91.67 0 0 21 Scorecard
15 02-05-2017 Labbaik Nawayath Association Lion Sports Centerlsc Labbaik Nawayath Association 0 DNB DNB 0.00 0 0 0 Scorecard
16 02-10-2017 Labbaik Nawayath Association Royal Sports Center Royal Sports Center 8 12 18 66.67 2 0 24 Scorecard
17 22-10-2017 Labbaik Nawayath Association Azad Nagar Friends Association Azad Nagar Friends Association 3 36 39 92.31 3 0 69 Scorecard
18 08-11-2017 Labbaik Nawayath Association Cosmos Sports Center Cosmos Sports Center 6 0 1 0.00 0 0 -10 Scorecard
19 12-11-2017 Labbaik Nawayath Association Moon Star Sports Center Labbaik Nawayath Association 0 DNB DNB 0.00 0 0 0 Scorecard
20 15-11-2017 Labbaik Nawayath Association Royal Sports Center Royal Sports Center 6 54 33 163.64 6 2 202 Scorecard
21 15-11-2017 Labbaik Nawayath Association Noor Sports Center Labbaik Nawayath Association 2 32 19 168.42 4 1 98 Scorecard
22 18-11-2017 Labbaik Nawayath Association Madeena Welfare Society Madeena Welfare Society 5 1 2 50.00 0 0 1 Scorecard
23 25-11-2017 Labbaik Nawayath Association Sultan Youth Welfare Association Sultan Youth Welfare Association 2 17 16 106.25 1 0 38 Scorecard
24 27-11-2017 Labbaik Nawayath Association Moon Star Sports Center Labbaik Nawayath Association 2 62 32 193.75 8 3 240 Scorecard
25 29-11-2017 Labbaik Nawayath Association Sunshine Sports Center Labbaik Nawayath Association 2 42 32 131.25 2 3 110 Scorecard
26 02-12-2017 Labbaik Nawayath Association Lion Sports Centerlsc Lion Sports Centerlsc 2 0 2 0.00 0 0 -10 Scorecard
27 07-12-2017 Labbaik Nawayath Association Royal Sports Center Royal Sports Center 2 9 12 75.00 1 0 10 Scorecard
28 21-12-2017 Labbaik Nawayath Association Asadullah Sports Association Asadullah Sports Association 2 9 6 150.00 1 0 10 Scorecard
29 24-01-2018 Labbaik Nawayath Association Madeena Welfare Society Madeena Welfare Society 4 5 6 83.33 1 0 6 Scorecard
30 28-01-2018 Labbaik Nawayath Association Young Muslim Service Association Young Muslim Service Association 4 34 36 94.44 4 0 68 Scorecard
31 30-01-2018 Labbaik Nawayath Association Royal Sports Center Royal Sports Center 3 81 60 135.00 10 2 277 Scorecard
32 22-10-2018 Labbaik Nawayath Association Manki-rsa Manki-rsa 4 8 9 88.89 1 0 9 Scorecard
33 27-10-2018 Labbaik Nawayath Association Young Star Sports Center Labbaik Nawayath Association 5 10 4 250.00 2 0 72 Scorecard
34 07-11-2018 Labbaik Nawayath Association Noor Sports Center Labbaik Nawayath Association 0 DNB DNB 0.00 0 0 0 Scorecard
35 14-11-2018 Labbaik Nawayath Association Asadullah Sports Association Labbaik Nawayath Association 5 54* 37 145.95 5 2 191 Scorecard
36 16-11-2018 Labbaik Nawayath Association Young Muslim Service Association Young Muslim Service Association 5 16 17 94.12 1 1 29 Scorecard
37 29-11-2018 Dominator Nawayath Strikers Dominator 0 DNB DNB 0.00 0 0 0 Scorecard
38 04-12-2018 Dominator C Star 11 Dominator 6 13* 19 68.42 2 0 25 Scorecard
39 08-12-2018 Dominator Silver Riders Silver Riders 10 0 2 0.00 0 0 -10 Scorecard
40 10-12-2018 Dominator Sky Breezers Dominator 0 DNB DNB 0.00 0 0 0 Scorecard
41 12-12-2018 Dominator A3 Mobile Dominator 0 DNB DNB 0.00 0 0 0 Scorecard
42 16-12-2018 Dominator Rms Kings Dominator 10 20* 13 153.85 2 0 72 Scorecard
43 17-12-2018 Dominator Sky Breezers Sky Breezers 4 34 38 89.47 3 1 69 Scorecard
44 07-01-2019 Labbaik Nawayath Association Noor Sports Center Labbaik Nawayath Association 8 19* 12 158.33 2 0 61 Scorecard
45 12-01-2019 Labbaik Nawayath Association Sunshine Sports Center Labbaik Nawayath Association 0 DNB DNB 0.00 0 0 0 Scorecard
46 14-01-2019 Labbaik Nawayath Association Shaheen Makhdoom Labbaik Nawayath Association 0 DNB DNB 0.00 0 0 0 Scorecard
47 16-01-2019 Labbaik Nawayath Association Al Hilal Association Labbaik Nawayath Association 0 DNB DNB 0.00 0 0 0 Scorecard
48 17-01-2019 Labbaik Nawayath Association Azad Nagar Friends Association Azad Nagar Friends Association 6 6 6 100.00 0 0 6 Scorecard
49 23-01-2019 Labbaik Nawayath Association Shaheen Makhdoom Labbaik Nawayath Association 6 23* 27 85.19 2 0 45 Scorecard
50 02-02-2019 Labbaik Nawayath Association Al Wafa Sports Center Al Wafa Sports Center 6 10 14 71.43 1 0 21 Scorecard
51 06-02-2019 Labbaik Nawayath Association Al Falah Youth Service Organization Al Falah Youth Service Organization 5 10 10 100.00 0 1 32 Scorecard
52 10-02-2019 Labbaik Nawayath Association Sultan Youth Welfare Association Labbaik Nawayath Association 5 1 4 25.00 0 0 1 Scorecard
53 11-02-2019 Labbaik Nawayath Association Moon Star Sports Center Labbaik Nawayath Association 6 8 11 72.73 0 0 8 Scorecard
54 13-02-2019 Labbaik Nawayath Association Al Jamia Sports Center Labbaik Nawayath Association 6 24 23 104.35 0 1 56 Scorecard
55 14-02-2019 Labbaik Nawayath Association Azad Nagar Friends Association Azad Nagar Friends Association 7 8 7 114.29 1 0 9 Scorecard
56 22-11-2020 Labbaik Nawayath Association Super Star Sports Association Super Star Sports Association 5 1 3 33.33 0 0 1 Scorecard
57 24-11-2020 Labbaik Nawayath Association Lion Sports Center Lion Sports Center 0 DNB DNB 0.00 0 0 0 Scorecard
58 05-12-2020 Labbaik Nawayath Association Shaheen Makhdoom Shaheen Makhdoom 4 1 5 20.00 0 0 1 Scorecard
59 07-12-2020 Labbaik Nawayath Association Young Star Welfare Organization Young Star Welfare Organization 6 25 23 108.70 4 0 59 Scorecard
60 09-12-2020 Labbaik Nawayath Association Moon Star Sports Center Labbaik Nawayath Association 6 1 4 25.00 0 0 1 Scorecard
61 12-12-2020 Labbaik Nawayath Association Young Muslim Service Association Labbaik Nawayath Association 6 19* 16 118.75 3 0 42 Scorecard
62 20-01-2021 Labbaik Nawayath Association Madeena Welfare Society Labbaik Nawayath Association 7 1 2 50.00 0 0 1 Scorecard
63 30-01-2021 Labbaik Nawayath Association Azad Nagar Friends Association Azad Nagar Friends Association 7 8 8 100.00 1 0 9 Scorecard
64 25-02-2021 Labbaik Nawayath Association Asadullah Association Bhatkal Asadullah Association Bhatkal 4 2 3 66.67 0 0 2 Scorecard
65 27-02-2021 Labbaik Nawayath Association Umer Street Freinds Association Umer Street Freinds Association 0 DNB DNB 0.00 0 0 0 Scorecard
66 03-11-2021 Labbaik Nawayath Association Cosmos Sports Center Labbaik Nawayath Association 19 15 12 125.00 1 1 48 Scorecard
67 11-11-2021 Labbaik Nawayath Association Al Hilal Association Al Hilal Association 6 1 3 33.33 0 0 1 Scorecard
68 14-11-2021 Labbaik Nawayath Association Al Falah Youth Service Organization Labbaik Nawayath Association 2 43 27 159.26 4 2 121 Scorecard
69 17-11-2021 Labbaik Nawayath Association Super Star Sports Association Labbaik Nawayath Association 5 9 13 69.23 1 0 10 Scorecard
70 18-11-2021 Labbaik Nawayath Association Azad Nagar Friends Association Azad Nagar Friends Association 5 0 2 0.00 0 0 -10 Scorecard
71 06-12-2021 Labbaik Nawayath Association Super Star Sports Association Labbaik Nawayath Association 7 36* 18 200.00 3 2 123 Scorecard
72 14-12-2021 Labbaik Nawayath Association Sunshine Sports Center Labbaik Nawayath Association 0 DNB DNB 0.00 0 0 0 Scorecard
73 26-12-2021 Labbaik Nawayath Association Shaheen Murdeshwar Labbaik Nawayath Association 7 1 2 50.00 0 0 1 Scorecard
74 30-12-2021 Labbaik Nawayath Association Royal Sports Center Labbaik Nawayath Association 7 36* 26 138.46 7 0 93 Scorecard
75 01-01-2022 Labbaik Nawayath Association Azad Nagar Friends Association Azad Nagar Friends Association 8 28 16 175.00 2 1 92 Scorecard
76 19-01-2022 Labbaik Nawayath Association Al Hilal Association Labbaik Nawayath Association 18 18* 16 112.50 3 0 41 Scorecard
77 21-01-2022 Labbaik Nawayath Association Lion Sports Center Lion Sports Center 6 5 3 166.67 1 0 6 Scorecard
78 23-01-2022 Labbaik Nawayath Association Moon Star Sports Center Moon Star Sports Center 6 35 20 175.00 4 1 111 Scorecard
79 26-11-2022 Labbaik Nawayath Association Sunshine Sports Center Labbaik Nawayath Association 7 22 23 95.65 2 0 44 Scorecard
80 27-11-2022 Labbaik Nawayath Association Madeena Welfare Society Labbaik Nawayath Association 6 20* 21 95.24 3 0 43 Scorecard
81 29-11-2022 Labbaik Nawayath Association Umer Street Freinds Association Labbaik Nawayath Association 0 DNB DNB 0.00 0 0 0 Scorecard
82 30-11-2022 Labbaik Nawayath Association Haneef Welfare Association Labbaik Nawayath Association 7 71* 24 295.83 9 4 280 Scorecard
83 01-12-2022 Labbaik Nawayath Association Madeena Welfare Society Labbaik Nawayath Association 9 16* 9 177.78 2 1 70 Scorecard
84 04-12-2022 Labbaik Nawayath Association Prince Manki Prince Manki 8 6 13 46.15 0 0 -4 Scorecard
85 13-01-2023 Labbaik Nawayath Association Manki Nsa Manki Nsa 6 5 12 41.67 0 0 -5 Scorecard
86 19-01-2023 Labbaik Nawayath Association Haneef Welfare Association Labbaik Nawayath Association 0 DNB DNB 0.00 0 0 0 Scorecard
87 22-01-2023 Labbaik Nawayath Association Cosmos Sports Center Labbaik Nawayath Association 6 29 18 161.11 4 0 83 Scorecard
88 24-01-2023 Labbaik Nawayath Association Shaheen Makhdoom Labbaik Nawayath Association 6 19 13 146.15 3 0 52 Scorecard
89 06-02-2023 Labbaik Nawayath Association Sunshine Sports Center Labbaik Nawayath Association 3 20 16 125.00 2 1 64 Scorecard
90 08-02-2023 Labbaik Nawayath Association Valki Islah Labbaik Nawayath Association 3 4 5 80.00 1 0 5 Scorecard
91 11-02-2023 Labbaik Nawayath Association Sahil Youth Association Labbaik Nawayath Association 5 23* 10 230.00 2 1 97 Scorecard
92 11-02-2023 Labbaik Nawayath Association Manki Nsa Manki Nsa 5 19 15 126.67 3 0 52 Scorecard
93 31-12-2023 Labbaik Nawayath Association Young Muslim Service Association Labbaik Nawayath Association 0 DNB DNB 0.00 0 0 0 Scorecard
94 01-01-2024 Labbaik Nawayath Association Al Falah Youth Service Organization Labbaik Nawayath Association 7 70* 44 159.09 8 2 252 Scorecard
95 04-01-2024 Labbaik Nawayath Association Sunshine Sports Center Labbaik Nawayath Association 0 DNB DNB 0.00 0 0 0 Scorecard
96 07-01-2024 Labbaik Nawayath Association Lion Sports Center Labbaik Nawayath Association 7 22 13 169.23 1 2 77 Scorecard
97 09-01-2024 Labbaik Nawayath Association Shaheen Makhdoom Shaheen Makhdoom 6 7 6 116.67 1 0 8 Scorecard
98 15-01-2024 Labbaik Nawayath Association Al Wafa Sports Center Labbaik Nawayath Association 5 6 3 200.00 0 1 8 Scorecard
99 16-01-2024 Labbaik Nawayath Association Royal Sports Center Royal Sports Center 6 10 11 90.91 1 0 21 Scorecard
100 20-01-2024 Labbaik Nawayath Association Manki RSA Labbaik Nawayath Association 5 12 8 150.00 1 0 53 Scorecard
101 21-01-2024 Labbaik Nawayath Association Azad Nagar Friends Association Labbaik Nawayath Association 7 1 2 50.00 0 0 1 Scorecard
102 23-01-2024 Labbaik Nawayath Association Shaheen Makhdoom Shaheen Makhdoom 6 20 10 200.00 4 0 94 Scorecard