Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 13-12-2015 Azad Nagar Friends Association Umer Street Friends Association Azad Nagar Friends Association 9 0* 0 0.00 0 0 0 Scorecard
2 27-12-2015 Azad Nagar Friends Association Prince Manki Azad Nagar Friends Association 0 DNB DNB 0.00 0 0 0 Scorecard
3 08-01-2016 Azad Nagar Friends Association Shaheen Makhdoom Azad Nagar Friends Association 0 DNB DNB 0.00 0 0 0 Scorecard
4 11-01-2016 Azad Nagar Friends Association Azad Youth Club Azad Youth Club 11 2 3 66.67 0 0 2 Scorecard
5 10-05-2016 Yummies Sixers Crazy Day Crazy Day 7 22 15 146.67 4 0 66 Scorecard
6 13-05-2016 Yummies Sixers Street Warrior Yummies Sixers 8 12 11 109.09 1 0 33 Scorecard
7 16-05-2016 Yummies Sixers Boom Boom Silver Yummies Sixers 7 1 2 50.00 0 0 1 Scorecard
8 17-05-2016 Yummies Sixers Boom Boom Silver Boom Boom Silver 6 13 11 118.18 2 0 35 Scorecard
9 27-01-2017 Azad Nagar Friends Association Royal Sports Center Azad Nagar Friends Association 2 13 12 108.33 2 0 35 Scorecard
10 30-01-2017 Azad Nagar Friends Association Asadullah Sports Association Azad Nagar Friends Association 1 58 46 126.09 5 2 203 Scorecard
11 01-02-2017 Azad Nagar Friends Association Young Muslim Service Association Young Muslim Service Association 2 0 2 0.00 0 0 -10 Scorecard
12 02-02-2017 Azad Nagar Friends Association Azad Youth Club Azad Nagar Friends Association 2 24 12 200.00 5 0 99 Scorecard
13 05-02-2017 Azad Nagar Friends Association Young Muslim Service Association Azad Nagar Friends Association 3 8 5 160.00 1 0 9 Scorecard
14 06-02-2017 Azad Nagar Friends Association Lion Sports Centerlsc Lion Sports Centerlsc 2 13 9 144.44 3 0 46 Scorecard
15 23-04-2017 Azad Nagar Friends Association Lion Sports Centerlsc Azad Nagar Friends Association 1 33 28 117.86 4 1 79 Scorecard
16 24-04-2017 Azad Nagar Friends Association Al Wafa Sports Center Al Wafa Sports Center 2 1 2 50.00 0 0 1 Scorecard
17 28-04-2017 Azad Nagar Friends Association Umer Street Friends Association Azad Nagar Friends Association 1 8 13 61.54 1 0 9 Scorecard
18 30-04-2017 Azad Nagar Friends Association Shaheen Makhdoom Azad Nagar Friends Association 1 73 38 192.11 8 3 273 Scorecard
19 02-05-2017 Azad Nagar Friends Association Super Star Sports Association Super Star Sports Association 1 1 2 50.00 0 0 1 Scorecard
20 06-05-2017 Azad Nagar Friends Association Super Star Sports Association Azad Nagar Friends Association 1 47 27 174.07 9 0 126 Scorecard
21 07-05-2017 Azad Nagar Friends Association Asadullah Sports Association Azad Nagar Friends Association 2 48 27 177.78 8 1 138 Scorecard
22 03-10-2017 Azad Nagar Friends Association Super Star Sports Association Azad Nagar Friends Association 1 68 32 212.50 8 3 268 Scorecard
23 04-10-2017 Azad Nagar Friends Association Lion Sports Centerlsc Azad Nagar Friends Association 1 81 54 150.00 14 1 289 Scorecard
24 08-10-2017 Azad Nagar Friends Association Asadullah Sports Association Azad Nagar Friends Association 1 41 24 170.83 7 1 120 Scorecard
25 10-10-2017 Azad Nagar Friends Association Royal Sports Center Azad Nagar Friends Association 1 4 3 133.33 1 0 5 Scorecard
26 12-10-2017 Azad Nagar Friends Association Royal Sports Center Azad Nagar Friends Association 1 9 6 150.00 2 0 11 Scorecard
27 13-10-2017 Azad Nagar Friends Association Lion Sports Centerlsc Azad Nagar Friends Association 1 48 25 192.00 9 1 139 Scorecard
28 18-10-2017 Azad Nagar Friends Association Moon Star Sports Center Azad Nagar Friends Association 1 2 4 50.00 0 0 2 Scorecard
29 20-10-2017 Azad Nagar Friends Association Royal Sports Center Royal Sports Center 1 5 3 166.67 0 0 5 Scorecard
30 22-10-2017 Azad Nagar Friends Association Labbaik Nawayath Association Azad Nagar Friends Association 1 4 3 133.33 1 0 5 Scorecard
31 23-10-2017 Azad Nagar Friends Association Cosmos Sports Center Azad Nagar Friends Association 1 34 23 147.83 6 0 90 Scorecard
32 27-10-2017 Azad Nagar Friends Association Lion Sports Centerlsc Azad Nagar Friends Association 3 29 19 152.63 4 1 85 Scorecard
33 29-10-2017 Azad Nagar Friends Association Royal Sports Center Azad Nagar Friends Association 3 29* 33 87.88 0 0 49 Scorecard
34 07-11-2017 Azad Nagar Friends Association Al Wafa Sports Center Azad Nagar Friends Association 2 22 26 84.62 1 0 43 Scorecard
35 09-11-2017 Azad Nagar Friends Association Haneef Welfare Association Azad Nagar Friends Association 1 0 2 0.00 0 0 -10 Scorecard
36 12-11-2017 Azad Nagar Friends Association Asadullah Sports Association Asadullah Sports Association 1 0 1 0.00 0 0 -10 Scorecard
37 13-11-2017 Azad Nagar Friends Association Al Hilal Association Azad Nagar Friends Association 1 36 27 133.33 5 1 93 Scorecard
38 16-11-2017 Azad Nagar Friends Association Al Wafa Sports Center Al Wafa Sports Center 1 1 6 16.67 0 0 1 Scorecard
39 22-11-2017 Azad Nagar Friends Association Haneef Welfare Association Azad Nagar Friends Association 3 26 9 288.89 5 1 103 Scorecard
40 25-11-2017 Azad Nagar Friends Association Al Eman Sports Center Azad Nagar Friends Association 1 24 14 171.43 5 0 79 Scorecard
41 26-11-2017 Azad Nagar Friends Association Young Muslim Service Association Young Muslim Service Association 1 51 28 182.14 10 0 203 Scorecard
42 30-11-2017 Azad Nagar Friends Association Umer Street Friends Association Azad Nagar Friends Association 1 22 12 183.33 1 2 87 Scorecard
43 03-12-2017 Azad Nagar Friends Association Umer Street Friends Association Azad Nagar Friends Association 3 11 13 84.62 1 0 22 Scorecard
44 18-12-2017 Azad Nagar Friends Association Gousia Sports Center Azad Nagar Friends Association 3 29 11 263.64 4 0 103 Scorecard
45 22-12-2017 Azad Nagar Friends Association Noor Sports Center Azad Nagar Friends Association 5 17* 9 188.89 2 0 69 Scorecard
46 23-12-2017 Azad Nagar Friends Association Al Falah Youth Service Organization Azad Nagar Friends Association 3 27 17 158.82 2 1 81 Scorecard
47 24-12-2017 Azad Nagar Friends Association Manki-nsa Azad Nagar Friends Association 3 4 2 200.00 1 0 5 Scorecard
48 25-12-2017 Azad Nagar Friends Association Al Wafa Sports Center Azad Nagar Friends Association 3 8 5 160.00 1 0 9 Scorecard
49 02-03-2018 Kscajindal Bhatkal CC Bhatkal CC 3 0 3 0.00 0 0 -10 Scorecard
50 08-10-2018 Azad Nagar Friends Association Young Muslim Service Association Azad Nagar Friends Association 1 25 15 166.67 3 0 78 Scorecard
51 10-10-2018 Azad Nagar Friends Association Umer Street Friends Association Azad Nagar Friends Association 1 21 25 84.00 4 0 45 Scorecard
52 11-10-2018 Azad Nagar Friends Association Sultan Youth Welfare Association Sultan Youth Welfare Association 1 20 15 133.33 3 0 63 Scorecard
53 14-10-2018 Azad Nagar Friends Association Haneef Welfare Association Azad Nagar Friends Association 1 5 6 83.33 0 0 5 Scorecard
54 17-10-2018 Azad Nagar Friends Association Cosmos Sports Center Cosmos Sports Center 3 21 24 87.50 3 0 44 Scorecard
55 22-10-2018 Azad Nagar Friends Association Noor Sports Center Azad Nagar Friends Association 4 8 3 266.67 2 0 10 Scorecard
56 25-10-2018 Azad Nagar Friends Association Sunshine Sports Center Azad Nagar Friends Association 5 4 2 200.00 1 0 5 Scorecard
57 31-10-2018 Azad Nagar Friends Association Lion Sports Centerlsc Azad Nagar Friends Association 5 8 6 133.33 0 1 10 Scorecard
58 01-11-2018 Azad Nagar Friends Association Manki-rsa Azad Nagar Friends Association 3 24 11 218.18 1 3 101 Scorecard
59 03-11-2018 Azad Nagar Friends Association Azad Youth Club Azad Youth Club 3 8 9 88.89 2 0 10 Scorecard
60 08-11-2018 Azad Nagar Friends Association Shaheen Makhdoom Azad Nagar Friends Association 1 15 8 187.50 2 1 69 Scorecard
61 10-11-2018 Azad Nagar Friends Association Labbaik Nawayath Association Azad Nagar Friends Association 1 12 12 100.00 3 0 35 Scorecard
62 12-11-2018 Azad Nagar Friends Association Noor Sports Center Azad Nagar Friends Association 1 14 10 140.00 3 0 47 Scorecard
63 14-11-2018 Azad Nagar Friends Association Young Muslim Service Association Young Muslim Service Association 1 60 41 146.34 10 0 210 Scorecard
64 01-12-2018 A3 Mobile Sky Breezers Sky Breezers 3 25 17 147.06 5 0 70 Scorecard
65 05-12-2018 A3 Mobile Silver Riders A3 Mobile 1 0 8 0.00 0 0 -10 Scorecard
66 07-12-2018 A3 Mobile Nawayath Strikers Nawayath Strikers 2 0 1 0.00 0 0 -10 Scorecard
67 09-12-2018 A3 Mobile C Star 11 A3 Mobile 3 5 6 83.33 1 0 6 Scorecard
68 12-12-2018 A3 Mobile Dominator Dominator 3 23 25 92.00 2 1 47 Scorecard
69 12-01-2019 Azad Nagar Friends Association Super Star Sports Association Azad Nagar Friends Association 0 DNB DNB 0.00 0 0 0 Scorecard
70 15-01-2019 Azad Nagar Friends Association Lion Sports Centerlsc Azad Nagar Friends Association 3 1 3 33.33 0 0 1 Scorecard
71 16-01-2019 Azad Nagar Friends Association Azad Youth Club Azad Nagar Friends Association 0 DNB DNB 0.00 0 0 0 Scorecard
72 01-02-2019 Azad Nagar Friends Association Umer Street Freinds Association Azad Nagar Friends Association 1 8 4 200.00 2 0 10 Scorecard
73 05-02-2019 Azad Nagar Friends Association Lion Sports Center Lion Sports Center 1 4 8 50.00 0 0 4 Scorecard
74 07-02-2019 Azad Nagar Friends Association Umer Street Freinds Association Azad Nagar Friends Association 6 4 7 57.14 0 0 4 Scorecard
75 08-02-2019 Azad Nagar Friends Association Al Jamia Sports Center Azad Nagar Friends Association 1 26 12 216.67 2 2 102 Scorecard
76 09-02-2019 Bhatkal CC Bdk Sc No Winner 7 13 21 61.90 1 0 24 Scorecard
77 12-02-2019 Azad Nagar Friends Association Super Star Sports Association Azad Nagar Friends Association 3 51 30 170.00 7 2 194 Scorecard
78 13-02-2019 Azad Nagar Friends Association Moon Star Sports Center Azad Nagar Friends Association 3 53 35 151.43 6 2 199 Scorecard
79 14-02-2019 Azad Nagar Friends Association Labbaik Nawayath Association Azad Nagar Friends Association 3 6 6 100.00 1 0 7 Scorecard
80 02-12-2019 Azad Nagar Friends Association Shaheen Makhdoom Azad Nagar Friends Association 3 11 10 110.00 1 0 32 Scorecard
81 04-12-2019 Azad Nagar Friends Association Al Falah Youth Service Organization Azad Nagar Friends Association 1 115 66 174.24 12 5 397 Scorecard
82 05-12-2019 Azad Nagar Friends Association Cosmos Sports Center Azad Nagar Friends Association 1 5 5 100.00 1 0 6 Scorecard
83 06-12-2019 Azad Nagar Friends Association Super Star Sports Association Azad Nagar Friends Association 2 8 8 100.00 1 0 9 Scorecard
84 12-12-2019 Azad Nagar Friends Association Al Falah Youth Service Organization Azad Nagar Friends Association 2 41 23 178.26 4 2 129 Scorecard
85 13-12-2019 Azad Nagar Friends Association Super Star Sports Association Super Star Sports Association 1 4 4 100.00 0 0 4 Scorecard
86 17-02-2020 Bhatkal Cc - B Keb Cricketers Keb Cricketers 7 55* 37 148.65 6 1 193 Scorecard
87 30-04-2015 Yummies Sixers Kola Blocks Kola Blocks 9 6* 2 300.00 1 0 7 Scorecard
88 21-11-2020 Azad Nagar Friends Association Haneef Welfare Association Azad Nagar Friends Association 2 81 45 180.00 13 2 300 Scorecard
89 23-11-2020 Azad Nagar Friends Association Umer Street Freinds Association Umer Street Freinds Association 1 9 17 52.94 2 0 11 Scorecard
90 25-11-2020 Azad Nagar Friends Association Super Star Sports Association Azad Nagar Friends Association 2 76* 49 155.10 10 3 274 Scorecard
91 29-11-2020 Azad Nagar Friends Association Lion Sports Center Lion Sports Center 2 24 21 114.29 3 0 57 Scorecard
92 30-11-2020 Azad Nagar Friends Association Umer Street Freinds Association Azad Nagar Friends Association 1 73 30 243.33 9 4 286 Scorecard
93 01-12-2020 Azad Nagar Friends Association Lion Sports Center Lion Sports Center 2 9 8 112.50 0 1 11 Scorecard
94 06-12-2020 Azad Nagar Friends Association Moon Star Sports Center Azad Nagar Friends Association 2 39 22 177.27 7 0 116 Scorecard
95 08-12-2020 Azad Nagar Friends Association Young Muslim Service Association Azad Nagar Friends Association 2 79 46 171.74 9 3 282 Scorecard
96 10-12-2020 Azad Nagar Friends Association Shaheen Makhdoom Azad Nagar Friends Association 2 6 10 60.00 1 0 7 Scorecard
97 13-12-2020 Azad Nagar Friends Association Young Star Welfare Organization Young Star Welfare Organization 2 0 1 0.00 0 0 -10 Scorecard
98 14-12-2020 Azad Nagar Friends Association Shaheen Makhdoom Azad Nagar Friends Association 2 18 12 150.00 3 1 63 Scorecard
99 15-12-2020 Azad Nagar Friends Association Al Hilal Association Azad Nagar Friends Association 1 23 21 109.52 3 0 56 Scorecard
100 23-01-2021 Azad Nagar Friends Association Sultan Youth Welfare Association Azad Nagar Friends Association 2 119 39 305.13 13 10 440 Scorecard
101 30-01-2021 Azad Nagar Friends Association Labbaik Nawayath Association Azad Nagar Friends Association 2 20 8 250.00 5 0 95 Scorecard
102 02-02-2021 Azad Nagar Friends Association Young Muslim Service Association Azad Nagar Friends Association 2 0 1 0.00 0 0 -10 Scorecard
103 06-02-2021 Azad Nagar Friends Association Asadullah Association Bhatkal Azad Nagar Friends Association 2 10 10 100.00 2 0 32 Scorecard
104 08-02-2021 Azad Nagar Friends Association Madeena Welfare Society Azad Nagar Friends Association 2 10 10 100.00 2 0 32 Scorecard
105 21-02-2021 Azad Nagar Friends Association Kattaveera Sc Azad Nagar Friends Association 3 0 1 0.00 0 0 -10 Scorecard
106 03-03-2021 Penthouse United Rasbahar Challengers Rasbahar Challengers 6 7 4 175.00 0 1 9 Scorecard
107 04-03-2021 Penthouse United Nawayath XI Kings Nawayath XI Kings 1 15 15 100.00 2 0 37 Scorecard
108 05-03-2021 Penthouse United Saidaini's Smashers Saidaini's Smashers 2 4 14 28.57 0 0 -6 Scorecard
109 06-03-2021 Penthouse United Bhatkal Strikers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
110 08-03-2021 Azad Nagar Friends Association Manki Rsa Manki Rsa 1 11 10 110.00 1 1 34 Scorecard
111 02-11-2021 Azad Nagar Friends Association Young Muslim Service Association Azad Nagar Friends Association 13 38 17 223.53 7 1 127 Scorecard
112 11-11-2021 Azad Nagar Friends Association Al Eman Sports Center Azad Nagar Friends Association 1 141 58 243.10 14 9 505 Scorecard
113 13-11-2021 Azad Nagar Friends Association Noor Sports Center Azad Nagar Friends Association 1 14 13 107.69 2 0 36 Scorecard
114 16-11-2021 Azad Nagar Friends Association Moon Star Sports Center Azad Nagar Friends Association 12 1 2 50.00 0 0 1 Scorecard
115 18-11-2021 Azad Nagar Friends Association Labbaik Nawayath Association Azad Nagar Friends Association 12 0 3 0.00 0 0 -10 Scorecard
116 22-11-2021 Azad Nagar Friends Association Noor Sports Center Azad Nagar Friends Association 2 3 9 33.33 0 0 3 Scorecard
117 07-12-2021 Azad Nagar Friends Association Beena Vaidya Beena Vaidya 1 1 2 50.00 0 0 1 Scorecard
118 19-12-2021 Azad Nagar Friends Association Madeena Welfare Society Azad Nagar Friends Association 2 13 6 216.67 0 2 77 Scorecard
119 29-12-2021 Azad Nagar Friends Association Lion Sports Center Azad Nagar Friends Association 13 1 3 33.33 0 0 1 Scorecard
120 01-01-2022 Azad Nagar Friends Association Labbaik Nawayath Association Azad Nagar Friends Association 12 9 5 180.00 2 0 11 Scorecard
121 02-01-2022 Azad Nagar Friends Association Shaheen Makhdoom Azad Nagar Friends Association 13 80* 60 133.33 12 1 274 Scorecard
122 18-01-2022 Azad Nagar Friends Association Asadullah Association Bhatkal Azad Nagar Friends Association 1 30 18 166.67 2 3 98 Scorecard
123 20-01-2022 Azad Nagar Friends Association Shaheen Makhdoom Azad Nagar Friends Association 2 49 36 136.11 8 1 119 Scorecard
124 29-01-2022 Azad Nagar Friends Association Moon Star Sports Center Azad Nagar Friends Association 1 55 34 161.76 8 2 207 Scorecard
125 30-01-2022 Azad Nagar Friends Association Lion Sports Center Azad Nagar Friends Association 12 51 36 141.67 7 2 184 Scorecard
126 12-12-2022 Azad Nagar Friends Association Al Jamia Sports Center Azad Nagar Friends Association 2 2 7 28.57 0 0 2 Scorecard
127 15-12-2022 Azad Nagar Friends Association Sultan Youth Welfare Association Azad Nagar Friends Association 1 24 18 133.33 4 1 70 Scorecard
128 22-12-2022 Azad Nagar Friends Association Lion Sports Center Azad Nagar Friends Association 3 28 26 107.69 3 2 65 Scorecard
129 23-12-2022 Azad Nagar Friends Association Sahil Youth Association Azad Nagar Friends Association 2 14 11 127.27 3 0 47 Scorecard
130 25-12-2022 Azad Nagar Friends Association Manki Rsa Manki Rsa 3 5 5 100.00 1 0 6 Scorecard
131 15-01-2023 Azad Nagar Friends Association Haneef Welfare Association Azad Nagar Friends Association 2 15 9 166.67 3 0 58 Scorecard
132 22-01-2023 Azad Nagar Friends Association Al Falah Youth Service Organization Azad Nagar Friends Association 3 13 9 144.44 3 0 46 Scorecard
133 25-01-2023 Azad Nagar Friends Association Asadullah Association Bhatkal Asadullah Association Bhatkal 1 6 10 60.00 1 0 7 Scorecard
134 28-01-2023 Azad Nagar Friends Association Royal Sports Center Azad Nagar Friends Association 2 19 20 95.00 3 0 32 Scorecard
135 29-01-2023 Azad Nagar Friends Association Manki Nsa Manki Nsa 2 4 4 100.00 1 0 5 Scorecard
136 05-02-2023 Azad Nagar Friends Association Super Star Sports Association Azad Nagar Friends Association 3 0 1 0.00 0 0 -10 Scorecard
137 08-02-2023 Azad Nagar Friends Association Al Wafa Sports Center Al Wafa Sports Center 2 23 19 121.05 2 0 55 Scorecard
138 30-12-2023 Azad Nagar Friends Association Al Falah Youth Service Organization Azad Nagar Friends Association 1 21 18 116.67 3 0 54 Scorecard
139 02-01-2024 Azad Nagar Friends Association Young Muslim Service Association Azad Nagar Friends Association 1 14* 12 116.67 3 0 37 Scorecard
140 04-01-2024 Azad Nagar Friends Association Lion Sports Center Lion Sports Center 1 14 7 200.00 2 1 78 Scorecard
141 07-01-2024 Azad Nagar Friends Association Sunshine Sports Center Azad Nagar Friends Association 1 33 31 106.45 4 1 79 Scorecard
142 09-01-2024 Azad Nagar Friends Association Lion Sports Center Lion Sports Center 2 11 14 78.57 2 0 23 Scorecard
143 15-01-2024 Azad Nagar Friends Association Shaheen Makhdoom Azad Nagar Friends Association 2 18 8 225.00 3 1 83 Scorecard
144 17-01-2024 Azad Nagar Friends Association Azad Youth Club Azad Nagar Friends Association 2 39 33 118.18 6 0 85 Scorecard
145 21-01-2024 Azad Nagar Friends Association Labbaik Nawayath Association Labbaik Nawayath Association 1 1 3 33.33 0 0 1 Scorecard
146 22-01-2024 Azad Nagar Friends Association Lion Sports Center Azad Nagar Friends Association 3 32 16 200.00 7 0 119 Scorecard
147 23-01-2024 Azad Nagar Friends Association Lion Sports Center Lion Sports Center 3 0 1 0.00 0 0 -10 Scorecard
148 01-03-2024 Bhatkal Sports Academy PARWA Bhatkal Sports Academy 8 0 1 0.00 0 0 -10 Scorecard
149 01-03-2024 Bhatkal Sports Academy Triumpant Bangalore Bhatkal Sports Academy 0 DNB DNB 0.00 0 0 0 Scorecard