Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 26-12-2015 Azad Youth Club Manki-rsa Manki-rsa 4.0 29 1 7.25 24.0 1 50 Scorecard
2 06-01-2016 Azad Youth Club Al Wafa Sports Center Azad Youth Club 4.0 24 2 6.00 12.0 1 80 Scorecard
3 07-01-2016 Azad Youth Club Kattaveera Sc Azad Youth Club 4.0 32 1 8.00 24.0 1 50 Scorecard
4 11-01-2016 Azad Youth Club Azad Nagar Friends Association Azad Youth Club 3.0 21 2 7.00 9.0 3 80 Scorecard
5 14-01-2016 Azad Youth Club Shaheen Murdeshwar Azad Youth Club 4.0 14 2 3.50 12.0 0 80 Scorecard
6 16-01-2016 Azad Youth Club Al Falah Youth Service Organization Azad Youth Club 4.0 13 5 3.25 4.8 1 210 Scorecard
7 03-05-2016 Kola Blocks Boom Boom Silver Kola Blocks 4.0 32 1 8.00 24.0 1 50 Scorecard
8 09-05-2016 Kola Blocks K Sports Kola Blocks 4.0 22 2 5.50 12.0 1 80 Scorecard
9 12-05-2016 Kola Blocks Crazy Day Kola Blocks 4.0 31 2 7.75 12.0 0 80 Scorecard
10 15-05-2016 Kola Blocks Street Warrior Kola Blocks 3.0 25 2 8.33 9.0 1 80 Scorecard
11 18-05-2016 Kola Blocks Bxi Kola Blocks 3.0 14 2 4.67 9.0 0 80 Scorecard
12 21-05-2016 Kola Blocks Patel Challengers Kola Blocks 4.0 27 1 6.75 24.0 0 50 Scorecard
13 15-11-2016 Azad Youth Club Al Wafa Sports Center Azad Youth Club 3.4 32 1 8.73 22.0 1 90 Scorecard
14 21-11-2016 Azad Youth Club Super Star Sports Association Azad Youth Club 4.0 17 1 4.25 24.0 1 50 Scorecard
15 03-12-2016 Azad Youth Club Lion Sports Centerlsc Azad Youth Club 3.0 13 1 4.33 18.0 2 50 Scorecard
16 06-12-2016 Azad Youth Club Royal Sports Center Azad Youth Club 4.0 26 1 6.50 24.0 2 50 Scorecard
17 08-12-2016 Azad Youth Club Asadullah Sports Association Azad Youth Club 3.0 15 3 5.00 6.0 1 110 Scorecard
18 09-12-2016 Azad Youth Club Sultan Youth Welfare Association Azad Youth Club 4.0 33 1 8.25 24.0 2 50 Scorecard
19 10-12-2016 Azad Youth Club Madeena Welfare Society Madeena Welfare Society 3.0 27 0 9.00 0.0 0 30 Scorecard
20 01-01-2017 Azad Youth Club Super Star Sports Association Azad Youth Club 4.0 19 1 4.75 24.0 3 50 Scorecard
21 08-01-2017 Azad Youth Club Asadullah Sports Association Azad Youth Club 4.0 34 1 8.50 24.0 1 50 Scorecard
22 13-01-2017 Azad Youth Club Prince Manki Prince Manki 4.0 28 0 7.00 0.0 3 30 Scorecard
23 28-01-2017 Azad Youth Club Lion Sports Centerlsc Lion Sports Centerlsc 3.0 18 3 6.00 6.0 1 110 Scorecard
24 29-01-2017 Azad Youth Club Super Star Sports Association Super Star Sports Association 4.0 26 3 6.50 8.0 1 150 Scorecard
25 31-01-2017 Azad Youth Club Madeena Welfare Society Madeena Welfare Society 3.0 25 0 8.33 0.0 2 30 Scorecard
26 02-02-2017 Azad Youth Club Azad Nagar Friends Association Azad Nagar Friends Association 3.0 25 0 8.33 0.0 0 30 Scorecard
27 21-10-2017 Azad Youth Club Young Star Sports Center Azad Youth Club 4.0 28 3 7.00 8.0 4 110 Scorecard
28 24-10-2017 Azad Youth Club Sultan Youth Welfare Association Sultan Youth Welfare Association 3.0 33 2 11.00 9.0 4 80 Scorecard
29 28-10-2017 Azad Youth Club Umer Street Friends Association Umer Street Friends Association 4.0 18 1 4.50 24.0 1 50 Scorecard
30 29-10-2017 Azad Youth Club Noor Sports Center Azad Youth Club 4.0 20 0 5.00 0.0 1 30 Scorecard
31 30-10-2017 Azad Youth Club Haneef Welfare Association Haneef Welfare Association 4.0 26 2 6.50 12.0 3 80 Scorecard
32 17-12-2017 Azad Youth Club Royal Sports Center Royal Sports Center 2.0 17 0 8.50 0.0 2 30 Scorecard
33 30-12-2017 Azad Youth Club Royal Sports Center Azad Youth Club 4.0 19 2 4.75 12.0 4 80 Scorecard
34 09-01-2018 Azad Youth Club Manki-rsa Azad Youth Club 4.0 32 2 8.00 12.0 2 80 Scorecard
35 13-01-2018 Azad Youth Club Umer Street Friends Association Azad Youth Club 4.0 21 2 5.25 12.0 3 80 Scorecard
36 16-01-2018 Azad Youth Club Azad Nagar Friends Association Azad Nagar Friends Association 4.0 34 2 8.50 12.0 4 80 Scorecard
37 17-01-2018 Azad Youth Club Moon Star Sports Center Azad Youth Club 4.0 14 0 3.50 0.0 3 70 Scorecard
38 19-01-2018 Azad Youth Club Lion Sports Centerlsc Lion Sports Centerlsc 4.0 17 3 4.25 8.0 0 190 Scorecard
39 25-10-2018 Azad Youth Club Al Hilal Association Al Hilal Association 2.0 20 2 10.00 6.0 8 30 Scorecard
40 29-10-2018 Azad Youth Club Al Jamia Sports Center Azad Youth Club 2.0 1 0 0.50 0.0 1 70 Scorecard
41 01-11-2018 Azad Youth Club Haneef Welfare Association Azad Youth Club 2.0 4 0 2.00 0.0 0 60 Scorecard
42 02-11-2018 Azad Youth Club Kattaveera Sc Azad Youth Club 2.0 4 1 2.00 12.0 0 80 Scorecard
43 03-11-2018 Azad Youth Club Azad Nagar Friends Association Azad Youth Club 2.0 20 1 10.00 12.0 0 0 Scorecard
44 04-11-2018 Azad Youth Club Cosmos Sports Center Cosmos Sports Center 2.0 8 0 4.00 0.0 0 10 Scorecard
45 01-12-2018 United Bhatkal Mak Sports United Bhatkal 4.0 3 5 0.75 4.8 0 290 Scorecard
46 04-12-2018 United Bhatkal Murdeshwar Brothers United Bhatkal 4.0 25 3 6.25 8.0 2 80 Scorecard
47 08-12-2018 United Bhatkal Rms Kings Rms Kings 3.0 30 1 10.00 18.0 0 0 Scorecard
48 11-12-2018 United Bhatkal Ramzani Challengers United Bhatkal 4.0 24 1 6.00 24.0 1 20 Scorecard
49 15-12-2018 United Bhatkal Trends United Bhatkal 3.0 5 3 1.67 6.0 0 150 Scorecard
50 16-12-2018 United Bhatkal Sky Breezers United Bhatkal 4.0 15 2 3.75 12.0 0 110 Scorecard
51 18-12-2018 United Bhatkal Sky Breezers Sky Breezers 4.0 22 1 5.50 24.0 0 30 Scorecard
52 04-01-2019 Azad Youth Club Sunshine Sports Center Azad Youth Club 4.0 13 0 3.25 0.0 1 20 Scorecard
53 09-01-2019 Azad Youth Club Young Muslim Service Association Azad Youth Club 4.0 18 3 4.50 8.0 1 90 Scorecard
54 15-01-2019 Azad Youth Club Haneef Welfare Association Azad Youth Club 4.0 14 2 3.50 12.0 0 110 Scorecard
55 16-01-2019 Azad Youth Club Azad Nagar Friends Association Azad Nagar Friends Association 4.0 22 3 5.50 8.0 2 90 Scorecard
56 21-01-2019 Bhatkal CC Kumta Sports Club Bhatkal CC 4.0 16 1 4.00 24.0 2 30 Scorecard
57 24-01-2019 Bhatkal CC Sdm Dharwad Bhatkal CC 4.3 8 2 1.78 13.5 0 80 Scorecard
58 27-01-2019 Azad Youth Club Al Badar Azad Youth Club 4.0 11 1 2.75 24.0 1 40 Scorecard
59 30-01-2019 Bhatkal CC Jindal Bhatkal CC 4.1 20 4 4.80 6.2 6 130 Scorecard
60 02-02-2019 Azad Youth Club Asadullah Sports Association Azad Youth Club 4.0 33 1 8.25 24.0 3 10 Scorecard
61 06-02-2019 Azad Youth Club Manki Nsa Azad Youth Club 4.0 36 2 9.00 12.0 6 40 Scorecard
62 09-02-2019 Azad Youth Club Al Wafa Sports Center Al Wafa Sports Center 3.5 35 0 9.13 0.0 5 30 Scorecard
63 10-02-2019 Bhatkal CC Tanaji Sc Bhatkal CC 5.0 14 2 2.80 15.0 2 70 Scorecard
64 11-02-2019 Azad Youth Club Lion Sports Center Azad Youth Club 4.0 42 1 10.50 24.0 1 0 Scorecard
65 13-02-2019 Azad Youth Club Lion Sports Center Lion Sports Center 2.0 4 0 2.00 0.0 3 60 Scorecard
66 28-02-2019 Al Karimi Challengers Mushma Al Karimi Challengers 2.0 10 2 5.00 6.0 3 60 Scorecard
67 01-03-2019 Al Karimi Challengers Murdeshwar Brothers Al Karimi Challengers 2.0 7 0 3.50 0.0 0 20 Scorecard
68 02-03-2019 Al Karimi Challengers Kings Xi Nawayaths Kings Xi Nawayaths 2.0 8 1 4.00 12.0 0 30 Scorecard
69 03-03-2019 Al Karimi Challengers H & C Al Karimi Challengers 2.0 10 0 5.00 0.0 0 50 Scorecard
70 03-03-2019 Al Karimi Challengers Kings Xi Nawayaths Kings Xi Nawayaths 2.0 16 2 8.00 6.0 2 40 Scorecard
71 15-03-2019 Al Karimi Champions Track Chargers Al Karimi Champions 4.0 21 2 5.25 12.0 2 60 Scorecard
72 22-03-2019 Al Karimi Champions Ramzani United Ramzani United 4.0 19 2 4.75 12.0 3 60 Scorecard
73 29-03-2019 Al Karimi Champions Auz Strikers Al Karimi Champions 4.0 25 0 6.25 0.0 1 0 Scorecard
74 05-04-2019 Al Karimi Champions Km Warrior Al Karimi Champions 4.0 17 1 4.25 24.0 2 30 Scorecard
75 05-04-2019 Al Karimi Champions Ngt Blitz Ngt Blitz 4.0 34 1 8.50 24.0 4 10 Scorecard
76 25-11-2019 Azad Youth Club Kumta Azad Youth Club 4.0 15 2 3.75 12.0 1 70 Scorecard
77 01-12-2019 Azad Youth Club Umer Street Freinds Association Umer Street Freinds Association 4.0 6 1 1.50 24.0 0 130 Scorecard
78 18-01-2020 Bhatkal CC Hubli Sports Club Bhatkal CC 6.0 10 2 1.67 18.0 1 160 Scorecard
79 20-01-2020 Bhatkal CC Signature Sports Club Bhatkal CC 6.0 11 1 1.83 36.0 3 90 Scorecard
80 21-01-2020 Bhatkal CC Vilas Bendre CA Bhatkal CC 4.3 8 1 1.78 27.0 0 90 Scorecard
81 23-01-2020 Bhatkal CC Tanaji Sc Bhatkal CC 6.0 20 4 3.33 9.0 0 180 Scorecard
82 27-01-2020 Bhatkal CC Signature Sports Club Bhatkal CC 4.0 19 0 4.75 0.0 0 90 Scorecard
83 28-01-2020 Bhatkal CC Yuvraj Sports Club Bhatkal CC 6.0 10 2 1.67 18.0 2 160 Scorecard
84 30-01-2020 Bhatkal CC Anand CA Anand CA 6.0 9 4 1.50 9.0 1 190 Scorecard
85 30-04-2015 Kola Blocks Yummies Sixers Kola Blocks 4.0 38 2 9.50 12.0 0 40 Scorecard
86 13-01-2021 Azad Youth Club Manki Rsa Manki Rsa 4.0 25 1 6.25 24.0 1 20 Scorecard
87 27-01-2021 Azad Youth Club Asadullah Association Bhatkal Asadullah Association Bhatkal 4.0 17 4 4.25 6.0 1 130 Scorecard
88 22-02-2021 Azad Youth Club Young Muslim Service Association Azad Youth Club 2.0 4 2 2.00 6.0 2 110 Scorecard
89 03-03-2021 Penthouse United Rasbahar Challengers Rasbahar Challengers 2.0 20 0 10.00 0.0 0 -20 Scorecard
90 04-03-2021 Penthouse United Nawayath XI Kings Nawayath XI Kings 2.0 14 0 7.00 0.0 0 0 Scorecard
91 05-03-2021 Penthouse United Saidaini's Smashers Saidaini's Smashers 1.2 13 0 9.75 0.0 1 0 Scorecard
92 08-03-2021 Azad Youth Club Al Wafa Sports Center Azad Youth Club 2.0 23 2 11.50 6.0 5 30 Scorecard
93 10-03-2021 Azad Youth Club Kattaveera Sc Kattaveera Sc 2.0 16 1 8.00 12.0 1 10 Scorecard
94 08-12-2021 Azad Youth Club Al Hilal Association Al Hilal Association 4.0 27 1 6.75 24.0 5 20 Scorecard
95 22-12-2021 Azad Youth Club Shaheen Makhdoom Shaheen Makhdoom 4.0 15 2 3.75 12.0 2 70 Scorecard
96 11-01-2022 Bhatkal Sports Club Anand Cricket Academy-Belgaum Anand Cricket Academy-Belgaum 6.0 12 1 2.00 36.0 0 80 Scorecard
97 13-01-2022 Bhatkal Sports Club Bdk Sc Bdk Sc 8.0 39 1 4.88 48.0 0 110 Scorecard
98 17-01-2022 Bhatkal Sports Club Cricket Club of Karnataka Bhatkal Sports Club 7.2 17 2 2.32 22.0 3 110 Scorecard
99 20-01-2022 Bhatkal Sports Club Vijaya Cricket Academy Vijaya Cricket Academy 8.0 19 4 2.38 12.0 9 180 Scorecard
100 24-01-2022 Bhatkal Sports Club Talent Sports Club - Hubli Bhatkal Sports Club 8.0 17 7 2.12 6.9 2 360 Scorecard
101 28-01-2022 Bhatkal Sports Club Neena Sports Club - Belgaum Bhatkal Sports Club 10.0 33 2 3.30 30.0 0 150 Scorecard
102 01-02-2022 Bhatkal Sports Club Janopantar Cricket Academy Janopantar Cricket Academy 10.0 34 2 3.40 30.0 3 150 Scorecard
103 03-02-2022 Bhatkal Sports Club HCA HCA 10.0 40 1 4.00 60.0 5 110 Scorecard
104 07-02-2022 Bhatkal Sports Club Indian Boys - Belgaum Bhatkal Sports Club 9.0 43 3 4.78 18.0 5 90 Scorecard
105 09-02-2022 Bhatkal Sports Club Sports Academy of Gadag Bhatkal Sports Club 10.0 36 4 3.60 15.0 5 180 Scorecard
106 10-11-2022 Rising Stars Pent House United Rising Stars 2.0 12 1 6.00 12.0 2 20 Scorecard
107 11-11-2022 Rising Stars Manki United Manki United 2.0 20 1 10.00 12.0 3 0 Scorecard
108 13-11-2022 Rising Stars Rasbahar Challengers Rising Stars 1.0 4 1 4.00 6.0 0 20 Scorecard
109 13-11-2022 Rising Stars SEWN 11 SEWN 11 2.0 10 1 5.00 12.0 0 30 Scorecard
110 05-12-2022 Azad Youth Club Shaheen Murdeshwar Shaheen Murdeshwar 4.0 7 2 1.75 12.0 2 120 Scorecard
111 15-12-2022 Bhatkal Sports Club Janopantar Cricket Academy Bhatkal Sports Club 7.2 24 4 3.27 11.0 8 220 Scorecard
112 17-12-2022 Bhatkal Sports Club Shri Siddharudha Swamy Sports Club Bhatkal Sports Club 7.4 24 6 3.13 7.7 2 260 Scorecard
113 22-12-2022 Bhatkal Sports Club Cricket Club of Karnataka Cricket Club of Karnataka 10.0 22 4 2.20 15.0 2 220 Scorecard
114 24-12-2022 Bhatkal Sports Club Vijaya Cricket Academy Bhatkal Sports Club 10.0 21 4 2.10 15.0 3 300 Scorecard
115 28-12-2022 Bhatkal Sports Club Sports Academy of Gadag Bhatkal Sports Club 9.0 37 0 4.11 0.0 3 10 Scorecard
116 30-12-2022 Bhatkal Sports Club Hubli Cricket Academy Hubli Cricket Academy 7.4 56 2 7.30 23.0 2 50 Scorecard
117 02-01-2023 Bhatkal Sports Club Hubli Sports Club - B Hubli Sports Club - B 10.0 63 2 6.30 30.0 7 50 Scorecard
118 06-01-2023 Bhatkal Sports Club Tejal Shirguppi Cricket Academy Tejal Shirguppi Cricket Academy 9.1 38 2 4.15 27.5 13 60 Scorecard
119 08-01-2023 Bhatkal Sports Club Hubli Sports Club - C Bhatkal Sports Club 10.0 27 3 2.70 20.0 4 100 Scorecard
120 10-01-2023 Bhatkal Sports Club Talent Sports Club - Hubli Bhatkal Sports Club 10.0 57 3 5.70 20.0 0 90 Scorecard
121 17-01-2023 Azad Youth Club Al Qaseem Azad Youth Club 4.0 20 1 5.00 24.0 6 30 Scorecard
122 19-01-2023 Azad Youth Club Noor Sports Center Azad Youth Club 4.0 15 2 3.75 12.0 2 70 Scorecard
123 24-01-2023 Azad Youth Club Al Hilal Association Azad Youth Club 4.0 26 0 6.50 0.0 3 0 Scorecard
124 27-01-2023 Azad Youth Club Manki Rsa Manki Rsa 4.0 36 1 9.00 24.0 1 10 Scorecard
125 29-01-2023 Azad Youth Club Moon Star Sports Center Azad Youth Club 4.0 19 0 4.75 0.0 0 10 Scorecard
126 01-02-2023 Azad Youth Club Manki Nsa Manki Nsa 4.0 28 2 7.00 12.0 5 50 Scorecard
127 17-01-2024 Azad Youth Club Azad Nagar Friends Association Azad Nagar Friends Association 4.0 33 0 8.25 0.0 2 -10 Scorecard
128 18-01-2024 Bhatkal Sports Club Sports Academy of Gadag Sports Academy of Gadag 10.0 21 3 2.10 20.0 2 220 Scorecard
129 20-01-2024 Bhatkal Sports Club Tanaji Sc Bhatkal Sports Club 8.0 13 3 1.62 16.0 7 190 Scorecard
130 21-01-2024 Azad Youth Club Al Wafa Sports Center Al Wafa Sports Center 4.0 18 3 4.50 8.0 3 130 Scorecard
131 01-02-2024 Azad Youth Club Young Star Welfare Organization Young Star Welfare Organization 4.0 13 1 3.25 24.0 0 80 Scorecard
132 02-02-2024 Bhatkal Sports Club Janopantar Cricket Academy Bhatkal Sports Club 6.0 18 1 3.00 36.0 1 80 Scorecard
133 05-02-2024 Bhatkal Sports Club Shri Siddharudha Swamy Sports Club Bhatkal Sports Club 8.4 35 1 4.04 52.0 1 70 Scorecard
134 07-02-2024 Bhatkal Sports Club Anand Cricket Academy-Belgaum Bhatkal Sports Club 8.0 20 3 2.50 16.0 1 180 Scorecard
135 12-02-2024 Bhatkal Sports Club Belgaum Sports Club - B Bhatkal Sports Club 6.4 34 7 5.10 5.7 3 270 Scorecard
136 14-02-2024 Bhatkal Sports Club Talent Sports Club - Hubli Bhatkal Sports Club 10.0 30 3 3.00 20.0 3 100 Scorecard
137 17-02-2024 Bhatkal Sports Club Hubli Sports Club - B Hubli Sports Club - B 5.0 42 1 8.40 30.0 1 50 Scorecard
138 19-02-2024 Bhatkal Sports Club Cricket Club of Karnataka Bhatkal Sports Club 8.3 35 3 4.12 17.0 5 130 Scorecard
139 22-02-2024 Bhatkal Sports Club Neena Sports Club - Belgaum Bhatkal Sports Club 10.0 32 4 3.20 15.0 5 220 Scorecard
140 24-02-2024 Bhatkal Sports Club Vilas Bendre CA Bhatkal Sports Club 6.3 4 8 0.62 4.9 1 350 Scorecard
141 01-03-2024 Bhatkal Sports Academy PARWA Bhatkal Sports Academy 2.0 14 0 7.00 0.0 7 0 Scorecard
142 01-03-2024 Bhatkal Sports Academy Triumpant Bangalore Bhatkal Sports Academy 2.0 9 1 4.50 12.0 2 30 Scorecard
143 03-03-2024 Bhatkal Sports Academy Boot Camp - Bangalore Bhatkal Sports Academy 2.0 18 1 9.00 12.0 5 10 Scorecard
144 03-03-2024 Bhatkal Sports Academy NFN Challengers - Bhatkal Bhatkal Sports Academy 2.0 8 3 4.00 4.0 0 90 Scorecard