Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 08-12-2015 Umer Street Friends Association Moon Star Sports Center Umer Street Friends Association 4.0 16 1 4.00 24.0 1 50 Scorecard
2 10-12-2015 Umer Street Friends Association Azad Nagar Friends Association Azad Nagar Friends Association 4.0 42 1 10.50 24.0 1 50 Scorecard
3 13-12-2015 Umer Street Friends Association Azad Nagar Friends Association Azad Nagar Friends Association 4.0 55 1 13.75 24.0 0 40 Scorecard
4 29-12-2015 Umer Street Friends Association Shandar Sc Umer Street Friends Association 4.0 16 2 4.00 12.0 1 80 Scorecard
5 29-12-2015 Umer Street Friends Association Shandar Sc Umer Street Friends Association 3.0 13 1 4.33 18.0 0 50 Scorecard
6 04-01-2016 Umer Street Friends Association Al Eman Sports Center Umer Street Friends Association 4.0 34 2 8.50 12.0 1 80 Scorecard
7 11-01-2016 Umer Street Friends Association Young Star Sports Center Umer Street Friends Association 3.0 35 0 11.67 0.0 2 30 Scorecard
8 11-01-2016 Umer Street Friends Association Young Star Sports Center Umer Street Friends Association 4.0 45 2 11.25 12.0 1 80 Scorecard
9 12-01-2016 Umer Street Friends Association Noor Sports Center Umer Street Friends Association 2.2 12 2 5.14 7.0 2 80 Scorecard
10 12-01-2016 Umer Street Friends Association Noor Sports Center Umer Street Friends Association 4.0 14 2 3.50 12.0 1 80 Scorecard
11 15-01-2016 Umer Street Friends Association Al Falah Youth Service Organization Al Falah Youth Service Organization 3.0 45 0 15.00 0.0 2 20 Scorecard
12 15-01-2016 Umer Street Friends Association Al Falah Youth Service Organization Al Falah Youth Service Organization 4.0 21 0 5.25 0.0 1 30 Scorecard
13 02-05-2016 Tipu Warrior Mankal Vaidya Tipu Warrior 3.0 32 2 10.67 9.0 1 80 Scorecard
14 04-05-2016 Tipu Warrior Patel Challengers Tipu Warrior 2.4 11 2 4.12 8.0 0 80 Scorecard
15 07-05-2016 Tipu Warrior El Fiber Net Tipu Warrior 4.0 13 1 3.25 24.0 1 50 Scorecard
16 10-05-2016 Tipu Warrior Bxi Bxi 4.0 16 1 4.00 24.0 3 90 Scorecard
17 14-05-2016 Tipu Warrior Amchi Team Amchi Team 4.0 28 0 7.00 0.0 0 30 Scorecard
18 17-05-2016 Tipu Warrior Bxi Bxi 4.0 14 2 3.50 12.0 0 80 Scorecard
19 13-11-2016 Umer Street Friends Association Al Falah Youth Service Organization Al Falah Youth Service Organization 4.0 29 1 7.25 24.0 0 50 Scorecard
20 25-12-2016 Umer Street Friends Association Ecb Umer Street Friends Association 3.1 15 2 4.74 9.5 1 80 Scorecard
21 30-12-2016 Umer Street Friends Association Noor Sports Center Umer Street Friends Association 4.0 17 3 4.25 8.0 1 150 Scorecard
22 14-01-2017 Umer Street Friends Association Young Star Sports Center Umer Street Friends Association 4.0 19 2 4.75 12.0 0 120 Scorecard
23 19-01-2017 Umer Street Friends Association Coastal King Umer Street Friends Association 3.2 19 4 5.70 5.0 2 190 Scorecard
24 22-01-2017 Umer Street Friends Association Shaheen Makhdoom Umer Street Friends Association 4.0 11 1 2.75 24.0 1 90 Scorecard
25 23-01-2017 Umer Street Friends Association Young Muslim Service Association Umer Street Friends Association 4.0 10 1 2.50 24.0 0 50 Scorecard
26 23-04-2017 Umer Street Friends Association Super Star Sports Association Umer Street Friends Association 4.0 43 3 10.75 8.0 3 110 Scorecard
27 25-04-2017 Umer Street Friends Association Lion Sports Centerlsc Lion Sports Centerlsc 4.0 18 0 4.50 0.0 2 30 Scorecard
28 27-04-2017 Umer Street Friends Association Shaheen Makhdoom Shaheen Makhdoom 4.0 19 3 4.75 8.0 1 110 Scorecard
29 28-04-2017 Umer Street Friends Association Azad Nagar Friends Association Azad Nagar Friends Association 4.0 9 1 2.25 24.0 0 50 Scorecard
30 30-04-2017 Umer Street Friends Association Al Wafa Sports Center Umer Street Friends Association 4.0 20 2 5.00 12.0 2 80 Scorecard
31 14-10-2017 Umer Street Friends Association Haneef Welfare Association Haneef Welfare Association 4.0 12 1 3.00 24.0 1 50 Scorecard
32 17-10-2017 Umer Street Friends Association Madeena Welfare Society Madeena Welfare Society 4.0 25 0 6.25 0.0 1 30 Scorecard
33 21-10-2017 Umer Street Friends Association Al Hilal Association Al Hilal Association 4.0 27 1 6.75 24.0 1 50 Scorecard
34 23-10-2017 Umer Street Friends Association Haneef Welfare Association Haneef Welfare Association 4.0 27 1 6.75 24.0 1 50 Scorecard
35 27-10-2017 Umer Street Friends Association Madeena Welfare Society Umer Street Friends Association 4.0 14 2 3.50 12.0 2 80 Scorecard
36 28-10-2017 Umer Street Friends Association Azad Youth Club Umer Street Friends Association 4.0 23 1 5.75 24.0 4 50 Scorecard
37 23-11-2017 Umer Street Friends Association Young Star Sports Center Umer Street Friends Association 4.0 13 2 3.25 12.0 1 80 Scorecard
38 24-11-2017 Umer Street Friends Association Super Star Sports Association Umer Street Friends Association 4.0 22 1 5.50 24.0 1 50 Scorecard
39 27-11-2017 Umer Street Friends Association Al Falah Youth Service Organization Umer Street Friends Association 4.0 29 3 7.25 8.0 3 110 Scorecard
40 30-11-2017 Umer Street Friends Association Azad Nagar Friends Association Azad Nagar Friends Association 4.0 25 3 6.25 8.0 1 150 Scorecard
41 02-12-2017 Umer Street Friends Association Young Star Sports Center Umer Street Friends Association 4.0 21 4 5.25 6.0 1 150 Scorecard
42 03-12-2017 Umer Street Friends Association Azad Nagar Friends Association Azad Nagar Friends Association 4.0 41 2 10.25 12.0 1 80 Scorecard
43 29-12-2017 Umer Street Friends Association Super Star Sports Association Umer Street Friends Association 4.0 25 1 6.25 24.0 1 90 Scorecard
44 10-01-2018 Umer Street Friends Association Madeena Welfare Society Umer Street Friends Association 4.0 22 2 5.50 12.0 0 80 Scorecard
45 13-01-2018 Umer Street Friends Association Azad Youth Club Azad Youth Club 3.0 20 0 6.67 0.0 0 30 Scorecard
46 15-01-2018 Umer Street Friends Association Moon Star Sports Center Moon Star Sports Center 4.0 38 0 9.50 0.0 1 30 Scorecard
47 18-01-2018 Umer Street Friends Association Azad Nagar Friends Association Azad Nagar Friends Association 4.0 24 0 6.00 0.0 2 30 Scorecard
48 25-01-2018 Umer Street Friends Association Super Star Sports Association Umer Street Friends Association 4.0 13 2 3.25 12.0 0 80 Scorecard
49 29-01-2018 Umer Street Friends Association Haneef Welfare Association Haneef Welfare Association 4.0 10 0 2.50 0.0 0 30 Scorecard
50 30-01-2018 Umer Street Friends Association Shaheen Makhdoom Umer Street Friends Association 4.0 22 1 5.50 24.0 1 90 Scorecard
51 31-01-2018 Umer Street Friends Association Royal Sports Center Umer Street Friends Association 4.0 26 1 6.50 24.0 0 50 Scorecard
52 01-02-2018 Umer Street Friends Association Young Muslim Service Association Young Muslim Service Association 4.0 31 1 7.75 24.0 0 50 Scorecard
53 28-02-2018 Bhatkal CC Kscarvs Hubli Bhatkal CC 6.0 31 4 5.17 9.0 4 150 Scorecard
54 02-03-2018 Bhatkal CC Kscajindal Bhatkal CC 5.1 25 3 4.84 10.3 2 110 Scorecard
55 04-03-2018 Bhatkal CC Kscabdk Kscabdk 6.0 16 2 2.67 18.0 0 160 Scorecard
56 09-10-2018 Umer Street Friends Association Al Falah Youth Service Organization Umer Street Friends Association 4.0 20 4 5.00 6.0 4 170 Scorecard
57 10-10-2018 Umer Street Friends Association Azad Nagar Friends Association Azad Nagar Friends Association 4.0 27 1 6.75 24.0 3 20 Scorecard
58 12-10-2018 Umer Street Friends Association Young Star Sports Center Umer Street Friends Association 3.5 16 3 4.17 7.7 0 90 Scorecard
59 15-10-2018 Umer Street Friends Association Cosmos Sports Center Cosmos Sports Center 4.0 25 2 6.25 12.0 5 50 Scorecard
60 27-10-2018 Umer Street Freinds Association Gousia Sports Center Umer Street Freinds Association 2.0 21 2 10.50 6.0 2 30 Scorecard
61 30-10-2018 Umer Street Freinds Association Al Wafa Sports Center Al Wafa Sports Center 2.0 23 0 11.50 0.0 2 -20 Scorecard
62 01-12-2018 A3 Mobile Sky Breezers Sky Breezers 3.0 28 0 9.33 0.0 0 -10 Scorecard
63 07-12-2018 A3 Mobile Nawayath Strikers Nawayath Strikers 4.0 39 2 9.75 12.0 0 40 Scorecard
64 09-12-2018 A3 Mobile C Star 11 A3 Mobile 4.0 45 1 11.25 24.0 0 0 Scorecard
65 12-12-2018 A3 Mobile Dominator Dominator 4.0 20 1 5.00 24.0 1 30 Scorecard
66 02-01-2019 Umer Street Freinds Association Madeena Welfare Society Umer Street Freinds Association 4.0 32 0 8.00 0.0 1 -10 Scorecard
67 09-01-2019 Umer Street Freinds Association Sultan Youth Welfare Association Sultan Youth Welfare Association 3.0 20 0 6.67 0.0 0 0 Scorecard
68 01-02-2019 Umer Street Freinds Association Azad Nagar Friends Association Azad Nagar Friends Association 4.0 29 1 7.25 24.0 1 20 Scorecard
69 07-02-2019 Umer Street Freinds Association Azad Nagar Friends Association Azad Nagar Friends Association 4.0 38 0 9.50 0.0 10 -10 Scorecard
70 09-02-2019 Umer Street Freinds Association Super Star Sports Association Super Star Sports Association 4.0 24 0 6.00 0.0 0 40 Scorecard
71 10-02-2019 Umer Street Freinds Association Al Jamia Sports Center Al Jamia Sports Center 4.0 16 1 4.00 24.0 0 30 Scorecard
72 27-11-2019 Umer Street Freinds Association Gousia Sports Center Umer Street Freinds Association 4.0 20 2 5.00 12.0 2 100 Scorecard
73 01-12-2019 Umer Street Freinds Association Azad Youth Club Umer Street Freinds Association 4.0 22 2 5.50 12.0 5 60 Scorecard
74 04-12-2019 Umer Street Freinds Association Lion Sports Center Lion Sports Center 4.0 19 3 4.75 8.0 2 90 Scorecard
75 06-12-2019 Umer Street Freinds Association Manki Rsa Manki Rsa 3.3 34 0 9.71 0.0 11 -10 Scorecard
76 15-12-2019 Umer Street Freinds Association Asadullah Sports Association Asadullah Sports Association 4.0 44 1 11.00 24.0 0 0 Scorecard
77 21-11-2020 Umer Street Freinds Association Young Muslim Service Association Umer Street Freinds Association 4.0 28 1 7.00 24.0 1 20 Scorecard
78 23-11-2020 Umer Street Freinds Association Azad Nagar Friends Association Umer Street Freinds Association 4.0 22 2 5.50 12.0 0 60 Scorecard
79 26-11-2020 Umer Street Freinds Association Royal Sports Center Umer Street Freinds Association 4.0 15 2 3.75 12.0 1 110 Scorecard
80 28-11-2020 Umer Street Freinds Association Labbaik Nawayath Association Umer Street Freinds Association 4.0 19 1 4.75 24.0 2 30 Scorecard
81 30-11-2020 Umer Street Freinds Association Azad Nagar Friends Association Azad Nagar Friends Association 2.0 31 1 15.50 12.0 0 -10 Scorecard
82 07-12-2020 Umer Street Freinds Association Sultan Youth Welfare Association Umer Street Freinds Association 4.0 25 3 6.25 8.0 2 120 Scorecard
83 09-12-2020 Umer Street Freinds Association Al Falah Youth Service Organization Umer Street Freinds Association 4.0 13 2 3.25 12.0 5 110 Scorecard
84 12-12-2020 Umer Street Freinds Association Asadullah Sports Association Asadullah Sports Association 4.0 23 1 5.75 24.0 6 30 Scorecard
85 14-12-2020 Umer Street Freinds Association Sunshine Sports Center Umer Street Freinds Association 4.0 24 2 6.00 12.0 3 50 Scorecard
86 16-12-2020 Umer Street Freinds Association Haneef Welfare Association Haneef Welfare Association 4.0 31 1 7.75 24.0 0 20 Scorecard
87 23-01-2021 Umer Street Freinds Association Haneef Welfare Association Umer Street Freinds Association 4.0 21 2 5.25 12.0 3 60 Scorecard
88 30-01-2021 Umer Street Freinds Association Lion Sports Center Lion Sports Center 3.0 39 0 13.00 0.0 1 -30 Scorecard
89 23-02-2021 Umer Street Freinds Association Royal Sports Center Royal Sports Center 2.0 16 1 8.00 12.0 2 10 Scorecard
90 27-02-2021 Umer Street Freinds Association Labbaik Nawayath Association Umer Street Freinds Association 2.0 16 2 8.00 6.0 1 40 Scorecard
91 02-03-2021 H & C Rising Stars H & C 2.0 22 1 11.00 12.0 0 0 Scorecard
92 03-03-2021 H & C Madeena Thunders H & C 2.0 5 1 2.50 12.0 0 40 Scorecard
93 04-03-2021 H & C Bangalore Challengers H & C 2.0 10 3 5.00 4.0 0 90 Scorecard
94 06-03-2021 H & C AUZ Strikers AUZ Strikers 2.0 24 0 12.00 0.0 0 -30 Scorecard
95 07-03-2021 H & C Nawayath XI Kings Nawayath XI Kings 2.0 12 1 6.00 12.0 1 20 Scorecard
96 23-10-2021 Umer Street Freinds Association Sunshine Sports Center Umer Street Freinds Association 4.0 17 1 4.25 24.0 0 30 Scorecard
97 25-10-2021 Umer Street Freinds Association Madeena Welfare Society Umer Street Freinds Association 4.0 21 1 5.25 24.0 1 70 Scorecard
98 29-10-2021 Umer Street Freinds Association Haneef Welfare Association Haneef Welfare Association 4.0 26 1 6.50 24.0 0 20 Scorecard
99 31-10-2021 Umer Street Freinds Association Young Star Welfare Organization Umer Street Freinds Association 4.0 23 1 5.75 24.0 0 30 Scorecard
100 02-11-2021 Umer Street Freinds Association Madeena Welfare Society Madeena Welfare Society 4.0 27 1 6.75 24.0 4 20 Scorecard
101 11-12-2021 Umer Street Freinds Association Royal Sports Center Umer Street Freinds Association 4.0 27 1 6.75 24.0 3 20 Scorecard
102 21-12-2021 Umer Street Freinds Association Noor Sports Center Umer Street Freinds Association 4.0 19 2 4.75 12.0 1 100 Scorecard
103 26-12-2021 Umer Street Freinds Association ECB Umer Street Freinds Association 4.0 3 2 0.75 12.0 1 120 Scorecard
104 31-12-2021 Umer Street Freinds Association Haneef Welfare Association Haneef Welfare Association 4.0 13 0 3.25 0.0 5 60 Scorecard
105 06-01-2022 Umer Street Freinds Association Royal Sports Center Royal Sports Center 4.0 18 0 4.50 0.0 1 10 Scorecard
106 10-01-2022 Umer Street Freinds Association Madeena Welfare Society Madeena Welfare Society 2.0 18 0 9.00 0.0 1 -10 Scorecard
107 11-01-2022 Umer Street Freinds Association Al Falah Youth Service Organization Al Falah Youth Service Organization 4.0 16 1 4.00 24.0 0 30 Scorecard
108 06-02-2022 AUZ Challengers Track Charges AUZ Challengers 4.0 25 2 6.25 12.0 0 90 Scorecard
109 13-02-2022 AUZ Challengers Abudhabi Rider's Abudhabi Rider's 4.0 31 1 7.75 24.0 6 20 Scorecard
110 20-02-2022 AUZ Challengers Galaxy Titans AUZ Challengers 3.0 24 1 8.00 18.0 0 10 Scorecard
111 10-11-2022 Pent House United Rising Stars Rising Stars 2.0 7 1 3.50 12.0 0 40 Scorecard
112 11-11-2022 Pent House United Rasbahar Challengers Rasbahar Challengers 2.0 19 1 9.50 12.0 1 10 Scorecard
113 12-11-2022 Pent House United Manki United No Winner 2.0 8 3 4.00 4.0 0 90 Scorecard
114 11-12-2022 Umer Street Freinds Association Al Wafa Sports Center Al Wafa Sports Center 4.0 27 2 6.75 12.0 4 50 Scorecard
115 25-12-2022 Auz Challengers Bhatkal Cricket Friends Auz Challengers 4.0 20 2 5.00 12.0 0 60 Scorecard
116 01-01-2023 Auz Challengers Seedar XI Auz Challengers 4.0 52 1 13.00 24.0 8 -10 Scorecard
117 08-01-2023 Auz Challengers Nawayat Cricketers Dubai Nawayat Cricketers Dubai 4.0 19 0 4.75 0.0 3 10 Scorecard
118 11-01-2023 Umer Street Freinds Association Kattaveera Sc Kattaveera Sc 4.0 15 0 3.75 0.0 1 20 Scorecard
119 14-01-2023 Auz Challengers Rising Stars Rising Stars 4.0 31 1 7.75 24.0 3 20 Scorecard
120 22-01-2023 Skinmate Smashers Rising Stars Rising Stars 4.0 12 1 3.00 24.0 0 40 Scorecard
121 04-02-2023 Umer Street Freinds Association Al Hilal Association Al Hilal Association 2.0 21 0 10.50 0.0 5 -20 Scorecard
122 05-02-2023 Skinmate Smashers Aztex Titans Skinmate Smashers 4.0 14 2 3.50 12.0 1 70 Scorecard
123 12-02-2023 Skinmate Smashers Unique Strikers Unique Strikers 4.0 23 3 5.75 8.0 0 130 Scorecard
124 19-02-2023 Skinmate Smashers Saalif Chargers Skinmate Smashers 4.0 19 1 4.75 24.0 0 30 Scorecard
125 19-02-2023 Skinmate Smashers Unique Strikers Unique Strikers 4.0 33 1 8.25 24.0 5 10 Scorecard
126 18-01-2024 Umer Street Freinds Association Sahil Youth Association Umer Street Freinds Association 4.0 38 1 9.50 24.0 3 10 Scorecard
127 21-01-2024 Umer Street Freinds Association Al Hilal Association Umer Street Freinds Association 4.0 18 2 4.50 12.0 0 60 Scorecard
128 22-01-2024 Umer Street Freinds Association Manki NSA Manki NSA 4.0 37 2 9.25 12.0 0 40 Scorecard
129 24-01-2024 Umer Street Freinds Association Al Falah Youth Service Organization Umer Street Freinds Association 4.0 44 1 11.00 24.0 1 0 Scorecard
130 27-01-2024 Umer Street Freinds Association Sunshine Sports Center Umer Street Freinds Association 4.0 16 2 4.00 12.0 1 60 Scorecard
131 28-01-2024 Umer Street Freinds Association Manki NSA Manki NSA 4.0 33 0 8.25 0.0 1 -10 Scorecard
132 30-01-2024 Umer Street Freinds Association Asadullah Association Bhatkal Umer Street Freinds Association 3.1 15 2 4.74 9.5 1 60 Scorecard
133 01-02-2024 Umer Street Freinds Association Young Muslim Service Association Young Muslim Service Association 4.0 23 0 5.75 0.0 2 10 Scorecard
134 04-02-2024 Umer Street Freinds Association Noor Sports Center Umer Street Freinds Association 2.0 18 1 9.00 12.0 0 10 Scorecard
135 15-02-2024 Umer Street Freinds Association Al Hilal Association Al Hilal Association 4.0 36 1 9.00 24.0 3 10 Scorecard
136 03-03-2024 NFN Challengers - Bhatkal Bhatkal Sports Academy Bhatkal Sports Academy 2.0 27 2 13.50 6.0 2 20 Scorecard