Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 30-12-2015 Umer Street Friends Association A Labbaik Sports Association Labbaik Sports Association 4.0 14 2 3.50 12.0 1 80 Scorecard
2 03-01-2016 Umer Street Friends Association A Al Hilal Association Al Hilal Association 4.0 36 0 9.00 0.0 2 30 Scorecard
3 30-04-2016 Crazy Day Boom Boom Silver Boom Boom Silver 1.0 9 0 9.00 0.0 0 30 Scorecard
4 13-11-2016 Umer Street Friends Association Al Falah Youth Service Organization Al Falah Youth Service Organization 4.0 24 3 6.00 8.0 2 110 Scorecard
5 25-12-2016 Umer Street Friends Association Ecb Umer Street Friends Association 2.0 9 0 4.50 0.0 2 30 Scorecard
6 14-01-2017 Umer Street Friends Association Young Star Sports Center Umer Street Friends Association 1.0 17 0 17.00 0.0 5 20 Scorecard
7 22-01-2017 Umer Street Friends Association Shaheen Makhdoom Umer Street Friends Association 4.0 32 3 8.00 8.0 3 110 Scorecard
8 23-01-2017 Umer Street Friends Association Young Muslim Service Association Umer Street Friends Association 4.0 37 0 9.25 0.0 1 30 Scorecard
9 23-04-2017 Umer Street Friends Association Super Star Sports Association Umer Street Friends Association 4.0 28 1 7.00 24.0 1 50 Scorecard
10 25-04-2017 Umer Street Friends Association Lion Sports Centerlsc Lion Sports Centerlsc 3.0 30 0 10.00 0.0 0 30 Scorecard
11 27-04-2017 Umer Street Friends Association Shaheen Makhdoom Shaheen Makhdoom 4.0 19 1 4.75 24.0 3 50 Scorecard
12 28-04-2017 Umer Street Friends Association Azad Nagar Friends Association Azad Nagar Friends Association 4.0 22 3 5.50 8.0 3 150 Scorecard
13 30-04-2017 Umer Street Friends Association Al Wafa Sports Center Umer Street Friends Association 4.0 36 1 9.00 24.0 2 50 Scorecard
14 14-10-2017 Umer Street Friends Association Haneef Welfare Association Haneef Welfare Association 4.0 14 1 3.50 24.0 2 50 Scorecard
15 17-10-2017 Umer Street Friends Association Madeena Welfare Society Madeena Welfare Society 4.0 30 1 7.50 24.0 0 50 Scorecard
16 21-10-2017 Umer Street Friends Association Al Hilal Association Al Hilal Association 4.0 25 0 6.25 0.0 1 30 Scorecard
17 23-10-2017 Umer Street Friends Association Haneef Welfare Association Haneef Welfare Association 4.0 17 2 4.25 12.0 0 80 Scorecard
18 27-10-2017 Umer Street Friends Association Madeena Welfare Society Umer Street Friends Association 4.0 15 3 3.75 8.0 1 110 Scorecard
19 28-10-2017 Umer Street Friends Association Azad Youth Club Umer Street Friends Association 4.0 30 0 7.50 0.0 2 30 Scorecard
20 23-11-2017 Umer Street Friends Association Young Star Sports Center Umer Street Friends Association 4.0 31 0 7.75 0.0 1 30 Scorecard
21 24-11-2017 Umer Street Friends Association Super Star Sports Association Umer Street Friends Association 4.0 24 3 6.00 8.0 1 110 Scorecard
22 30-11-2017 Umer Street Friends Association Azad Nagar Friends Association Azad Nagar Friends Association 2.0 31 0 15.50 0.0 3 20 Scorecard
23 02-12-2017 Umer Street Friends Association Young Star Sports Center Umer Street Friends Association 4.0 20 0 5.00 0.0 2 30 Scorecard
24 03-12-2017 Umer Street Friends Association Azad Nagar Friends Association Azad Nagar Friends Association 3.0 29 1 9.67 18.0 0 90 Scorecard
25 29-12-2017 Umer Street Friends Association Super Star Sports Association Umer Street Friends Association 4.0 42 1 10.50 24.0 3 50 Scorecard
26 10-01-2018 Umer Street Friends Association Madeena Welfare Society Umer Street Friends Association 4.0 20 2 5.00 12.0 3 80 Scorecard
27 13-01-2018 Umer Street Friends Association Azad Youth Club Azad Youth Club 1.0 16 0 16.00 0.0 1 20 Scorecard
28 15-01-2018 Umer Street Friends Association Moon Star Sports Center Moon Star Sports Center 4.0 25 0 6.25 0.0 2 30 Scorecard
29 18-01-2018 Umer Street Friends Association Azad Nagar Friends Association Azad Nagar Friends Association 4.0 15 2 3.75 12.0 2 80 Scorecard
30 25-01-2018 Umer Street Friends Association Super Star Sports Association Umer Street Friends Association 4.0 19 1 4.75 24.0 0 50 Scorecard
31 29-01-2018 Umer Street Friends Association Haneef Welfare Association Haneef Welfare Association 4.0 22 3 5.50 8.0 0 110 Scorecard
32 30-01-2018 Umer Street Friends Association Shaheen Makhdoom Umer Street Friends Association 4.0 40 1 10.00 24.0 3 50 Scorecard
33 31-01-2018 Umer Street Friends Association Royal Sports Center Umer Street Friends Association 4.0 36 0 9.00 0.0 4 30 Scorecard
34 01-02-2018 Umer Street Friends Association Young Muslim Service Association Young Muslim Service Association 4.0 29 3 7.25 8.0 3 110 Scorecard
35 28-02-2018 Bhatkal CC Kscarvs Hubli Bhatkal CC 2.5 13 4 4.59 4.2 3 150 Scorecard
36 02-03-2018 Bhatkal CC Kscajindal Bhatkal CC 4.0 18 0 4.50 0.0 0 30 Scorecard
37 04-03-2018 Bhatkal CC Kscabdk Kscabdk 6.0 26 2 4.33 18.0 2 160 Scorecard
38 09-10-2018 Umer Street Friends Association Al Falah Youth Service Organization Umer Street Friends Association 4.0 19 2 4.75 12.0 0 60 Scorecard
39 10-10-2018 Umer Street Friends Association Azad Nagar Friends Association Azad Nagar Friends Association 4.0 37 0 9.25 0.0 4 -10 Scorecard
40 12-10-2018 Umer Street Friends Association Young Star Sports Center Umer Street Friends Association 4.0 36 0 9.00 0.0 1 -10 Scorecard
41 15-10-2018 Umer Street Friends Association Cosmos Sports Center Cosmos Sports Center 4.0 19 1 4.75 24.0 1 30 Scorecard
42 22-10-2018 Umer Street Freinds Association Beena Vaidya Umer Street Freinds Association 2.0 17 1 8.50 12.0 4 10 Scorecard
43 27-10-2018 Umer Street Freinds Association Gousia Sports Center Umer Street Freinds Association 2.0 12 1 6.00 12.0 4 20 Scorecard
44 30-10-2018 Umer Street Freinds Association Al Wafa Sports Center Al Wafa Sports Center 1.0 11 1 11.00 6.0 2 20 Scorecard
45 01-12-2018 Sky Breezers A3 Mobile Sky Breezers 2.0 12 2 6.00 6.0 2 50 Scorecard
46 03-12-2018 Sky Breezers Nawayath Strikers Sky Breezers 0.3 7 0 14.00 0.0 0 0 Scorecard
47 06-12-2018 Sky Breezers C Star 11 Sky Breezers 3.0 18 1 6.00 18.0 1 20 Scorecard
48 10-12-2018 Sky Breezers Dominator Dominator 4.0 26 1 6.50 24.0 0 20 Scorecard
49 16-12-2018 Sky Breezers United Bhatkal United Bhatkal 1.0 10 0 10.00 0.0 0 0 Scorecard
50 17-12-2018 Sky Breezers Dominator Sky Breezers 1.0 12 0 12.00 0.0 1 0 Scorecard
51 18-12-2018 Sky Breezers United Bhatkal Sky Breezers 1.0 8 0 8.00 0.0 1 0 Scorecard
52 02-01-2019 Umer Street Freinds Association Madeena Welfare Society Umer Street Freinds Association 4.0 28 2 7.00 12.0 0 50 Scorecard
53 09-01-2019 Umer Street Freinds Association Sultan Youth Welfare Association Sultan Youth Welfare Association 4.0 28 1 7.00 24.0 0 20 Scorecard
54 21-01-2019 Bhatkal CC Kumta Sports Club Bhatkal CC 1.4 8 2 4.80 5.0 1 50 Scorecard
55 30-01-2019 Bhatkal CC Jindal Bhatkal CC 4.0 8 1 2.00 24.0 1 80 Scorecard
56 01-02-2019 Umer Street Freinds Association Azad Nagar Friends Association Azad Nagar Friends Association 3.0 26 0 8.67 0.0 6 -10 Scorecard
57 06-02-2019 Bhatkal CC Xtreme Sports Club Bhatkal CC 4.0 11 1 2.75 24.0 3 40 Scorecard
58 07-02-2019 Umer Street Freinds Association Azad Nagar Friends Association Azad Nagar Friends Association 4.0 39 1 9.75 24.0 4 10 Scorecard
59 09-02-2019 Bhatkal CC Bdk Sc No Winner 6.0 19 1 3.17 36.0 1 40 Scorecard
60 10-02-2019 Bhatkal CC Tanaji Sc Bhatkal CC 1.0 4 0 4.00 0.0 0 0 Scorecard
61 27-11-2019 Umer Street Freinds Association Gousia Sports Center Umer Street Freinds Association 2.0 13 0 6.50 0.0 3 0 Scorecard
62 06-12-2019 Umer Street Freinds Association Manki Rsa Manki Rsa 4.0 43 3 10.75 8.0 1 60 Scorecard
63 17-02-2020 Bhatkal Cc - B Keb Cricketers Keb Cricketers 4.0 30 0 7.50 0.0 6 0 Scorecard
64 21-11-2020 Umer Street Freinds Association Young Muslim Service Association Umer Street Freinds Association 3.0 33 1 11.00 18.0 1 0 Scorecard
65 23-11-2020 Umer Street Freinds Association Azad Nagar Friends Association Umer Street Freinds Association 4.0 22 2 5.50 12.0 7 60 Scorecard
66 26-11-2020 Umer Street Freinds Association Royal Sports Center Umer Street Freinds Association 3.2 30 4 9.00 5.0 3 110 Scorecard
67 28-11-2020 Umer Street Freinds Association Labbaik Nawayath Association Umer Street Freinds Association 4.0 28 2 7.00 12.0 2 50 Scorecard
68 30-11-2020 Umer Street Freinds Association Azad Nagar Friends Association Azad Nagar Friends Association 2.2 32 0 13.71 0.0 4 -30 Scorecard
69 07-12-2020 Umer Street Freinds Association Sultan Youth Welfare Association Umer Street Freinds Association 4.0 35 1 8.75 24.0 2 10 Scorecard
70 09-12-2020 Umer Street Freinds Association Al Falah Youth Service Organization Umer Street Freinds Association 4.0 25 1 6.25 24.0 0 60 Scorecard
71 12-12-2020 Umer Street Freinds Association Asadullah Sports Association Asadullah Sports Association 4.0 44 0 11.00 0.0 0 -20 Scorecard
72 14-12-2020 Umer Street Freinds Association Sunshine Sports Center Umer Street Freinds Association 3.0 39 2 13.00 9.0 7 20 Scorecard
73 16-12-2020 Umer Street Freinds Association Haneef Welfare Association Haneef Welfare Association 3.1 34 0 10.74 0.0 2 -20 Scorecard
74 23-01-2021 Umer Street Freinds Association Haneef Welfare Association Umer Street Freinds Association 4.0 26 2 6.50 12.0 1 50 Scorecard
75 30-01-2021 Umer Street Freinds Association Lion Sports Center Lion Sports Center 4.0 35 4 8.75 6.0 3 110 Scorecard
76 23-02-2021 Umer Street Freinds Association Royal Sports Center Royal Sports Center 2.0 26 1 13.00 12.0 0 -10 Scorecard
77 27-02-2021 Umer Street Freinds Association Labbaik Nawayath Association Umer Street Freinds Association 2.0 24 0 12.00 0.0 1 -30 Scorecard
78 16-04-2021 Bhatkal CC Bdk Sc Bhatkal CC 9.0 23 2 2.56 27.0 7 190 Scorecard
79 18-04-2021 Bhatkal CC SHRI SIDDHARUDHA SWAMY SPORTS CLUB Bhatkal CC 5.0 17 0 3.40 0.0 2 20 Scorecard
80 20-04-2021 Bhatkal CC Sports Academy of Gadag Sports Academy of Gadag 7.0 42 1 6.00 42.0 1 60 Scorecard
81 11-12-2021 Umer Street Freinds Association Royal Sports Center Umer Street Freinds Association 2.0 12 0 6.00 0.0 0 0 Scorecard
82 21-12-2021 Umer Street Freinds Association Noor Sports Center Umer Street Freinds Association 2.0 21 1 10.50 12.0 1 0 Scorecard
83 26-12-2021 Umer Street Freinds Association ECB Umer Street Freinds Association 3.0 34 1 11.33 18.0 3 0 Scorecard
84 31-12-2021 Umer Street Freinds Association Haneef Welfare Association Haneef Welfare Association 4.0 31 0 7.75 0.0 6 0 Scorecard
85 06-01-2022 Umer Street Freinds Association Royal Sports Center Royal Sports Center 4.0 30 2 7.50 12.0 5 50 Scorecard
86 10-01-2022 Umer Street Freinds Association Madeena Welfare Society Madeena Welfare Society 3.0 36 1 12.00 18.0 2 -10 Scorecard
87 11-01-2022 Umer Street Freinds Association Al Falah Youth Service Organization Al Falah Youth Service Organization 4.0 37 3 9.25 8.0 4 70 Scorecard
88 28-01-2022 Bhatkal Sports Club Neena Sports Club - Belgaum Bhatkal Sports Club 1.0 9 0 9.00 0.0 0 0 Scorecard
89 03-02-2022 Bhatkal Sports Club HCA HCA 8.0 46 0 5.75 0.0 3 10 Scorecard
90 07-02-2022 Bhatkal Sports Club Indian Boys - Belgaum Bhatkal Sports Club 2.0 11 1 5.50 12.0 5 30 Scorecard
91 09-02-2022 Bhatkal Sports Club Sports Academy of Gadag Bhatkal Sports Club 10.0 38 0 3.80 0.0 5 20 Scorecard
92 12-02-2022 Bhatkal Sports Club Shri Siddharudha Swamy Sports Club Bhatkal Sports Club 3.2 6 2 1.80 10.0 0 160 Scorecard
93 25-12-2022 Arabian Dominators Udyawar Titans Arabian Dominators 4.0 15 1 3.75 24.0 3 40 Scorecard
94 01-01-2023 Arabian Dominators Square Riders Square Riders 2.0 11 1 5.50 12.0 1 30 Scorecard
95 08-01-2023 Arabian Dominators Rising Stars Rising Stars 4.0 36 3 9.00 8.0 1 70 Scorecard