Group 1
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Al Wafa Sports Center 2 2 0 0 0 4 100.00% 4.5826 161/14.2 133/20.0
2 Azad Nagar Friends Association 2 2 0 0 0 4 100.00% 3.1413 167/15.2 155/20.0
3 Noor Sports Center 2 0 2 0 0 0 0.00% -2.5284 157/20.0 192/18.3
4 Sunshine Sports Center 2 0 2 0 0 0 0.00% -5.6291 131/20.0 136/11.1

Group 2
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Kattaveera Sc 2 2 0 0 0 4 100.00% 1.1000 222/20.0 200/20.0
2 Asadullah Sports Association 2 1 1 0 0 2 50.00% 3.4000 217/20.0 149/20.0
3 Ecb 2 1 1 0 0 2 50.00% -3.2432 126/19.4 193/20.0
4 Young Muslim Service Association 2 0 2 0 0 0 0.00% -1.3186 176/20.0 199/19.4

Group 3
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Cosmos Sports Center 2 2 0 0 0 4 100.00% 0.6000 203/20.0 191/20.0
2 Prince Manki 2 1 1 0 0 2 50.00% 1.6845 192/17.1 190/20.0
3 Al Falah Youth Service Organization 2 1 1 0 0 2 50.00% 0.3549 163/18.5 166/20.0
4 Shaheen Makhdoom 2 0 2 0 0 0 0.00% -2.6000 153/20.0 164/16.0

Group 4
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Lion Sports Centerlsc 2 2 0 0 0 4 100.00% 7.5500 284/20.0 133/20.0
2 Umer Street Freinds Association 2 2 0 0 0 4 100.00% 2.6548 176/15.3 174/20.0
3 Beena Vaidya 2 0 2 0 0 0 0.00% -2.1500 172/20.0 215/20.0
4 Gousia Sports Center 2 0 2 0 0 0 0.00% -9.0565 135/20.0 245/15.3

Group 5
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Super Star Sports Association 2 1 1 0 0 2 50.00% 1.2304 219/17.5 221/20.0
2 Manki-nsa 2 1 1 0 0 2 50.00% -0.0607 179/18.4 193/20.0
3 Sultan Youth Welfare Association 2 1 1 0 0 2 50.00% -0.4360 201/20.0 187/17.5
4 Madeena Welfare Society 2 1 1 0 0 2 50.00% -0.6536 213/20.0 211/18.4

Group 6
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Haneef Welfare Association 2 2 0 0 0 4 100.00% 2.9596 210/18.1 172/20.0
2 Coastal King 2 2 0 0 0 4 100.00% 0.9804 221/19.1 211/20.0
3 Moon Star Sports Center 2 0 2 0 0 0 0.00% -1.8298 199/20.0 214/18.1
4 Al Eman Sports Center 2 0 2 0 0 0 0.00% -2.1217 184/20.0 217/19.1

Group 7
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Royal Sports Center 2 2 0 0 0 4 100.00% 3.3500 217/20.0 150/20.0
2 Azad Youth Club 2 1 1 0 0 2 50.00% -0.0970 160/16.4 160/16.3
3 Al Hilal Association 2 1 1 0 0 2 50.00% -0.9348 157/16.3 209/20.0
4 Al Jamia Sports Center 2 0 2 0 0 0 0.00% -2.4300 153/20.0 168/16.4

Group 8
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Manki-rsa 2 2 0 0 0 4 100.00% 3.9629 173/14.5 154/20.0
2 Shaheen Murdeshwar 2 1 1 0 0 2 50.00% 2.0500 200/20.0 159/20.0
3 Young Star Sports Center 2 1 1 0 0 2 50.00% 0.2500 169/20.0 164/20.0
4 Labbaik Nawayath Association 2 1 1 0 0 2 50.00% -0.7000 182/20.0 196/20.0
5 Coastal King A 2 0 2 0 0 0 0.00% -5.5107 119/20.0 170/14.5