Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Labbaik Nawayath Association 2 2 0 0 0 4 100.00% 5.0750 458/40.0 255/40.0
2 Azad Youth Club 2 2 0 0 0 4 100.00% 0.5500 323/38.0 318/40.0
3 Young Muslim Service Association 2 1 1 0 0 2 50.00% 3.6216 244/25.1 247/40.4
4 Sunshine Sports Center 2 0 2 0 0 0 0.00% -3.3250 287/40.0 392/37.2
5 Noor Sports Center 2 0 2 0 0 0 0.00% -6.4932 171/40.0 271/25.1

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Al Hilal Association 2 2 0 0 0 4 100.00% 2.6250 313/40.0 208/40.0
2 Lion Sports Centerlsc 2 1 1 0 0 2 50.00% 0.8588 325/34.0 348/40.0
3 Cosmos Sports Center 2 1 1 0 0 2 50.00% 0.1515 379/40.0 317/34.0
4 Al Eman Sports Center 2 1 1 0 0 2 50.00% -0.5000 308/35.0 372/40.0
5 Labbaik Nawayath - B 2 0 2 0 0 0 0.00% -3.0214 206/40.0 286/35.0

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Azad Nagar Friends Association 2 2 0 0 0 4 100.00% 4.4324 303/25.3 298/40.0
2 Sultan Youth Welfare Association 2 2 0 0 0 4 100.00% 1.8000 365/40.0 293/40.0
3 Umer Street Freinds Association 2 1 1 0 0 2 50.00% 0.1250 357/40.0 352/40.0
4 Madeena Welfare Society 2 0 2 0 0 0 0.00% -2.4250 287/40.0 296/30.5
5 Super Star Sports Association 2 0 2 0 0 0 0.00% -3.1019 259/40.0 332/34.4

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Haneef Welfare Association 2 2 0 0 0 4 100.00% 1.3306 264/33.3 262/40.0
2 Shaheen Makhdoom 2 1 1 0 0 2 50.00% 1.3583 341/40.0 258/36.0
3 Royal Sports Center 2 1 1 0 0 2 50.00% 0.1833 255/36.0 253/36.4
4 Al Falah Youth Service Organization 2 1 1 0 0 2 50.00% -1.7750 290/38.4 371/40.0
5 Moon Star Sports Center 2 0 2 0 0 0 0.00% -1.1768 318/40.0 324/35.3