# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Bhatkal CC 5 5 0 0 0 10 100.00% 1.7866 591/137.2 375/149.0
2 Asre Foundation Hubli 1 0 1 0 0 0 0.00% 0.0000 0/30.0 0/30.0
3 Signature Sports Club 1 0 1 0 0 0 0.00% -1.6879 77/30.0 78/18.2
4 Tanaji Sc 1 0 1 0 0 0 0.00% -2.0667 137/30.0 199/30.0
5 Hubli Sports Club 1 0 1 0 0 0 0.00% -2.0667 76/30.0 138/30.0
6 Vilas Bendre CA 1 0 1 0 0 0 0.00% -3.1379 85/29.0 176/29.0
7 Anand CA - - - - - - - - - -
8 Yuvraj Sports Club - - - - - - - - - -