# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Durga Sports Academy/bhatkal Sports Academy 3 2 1 0 0 4 66.67% 1.7645 492/71.4 431/84.3
2 Tejal CA 1 1 0 0 0 2 100.00% 1.1333 170/25.3 166/30.0
3 Keb Cricketers 1 1 0 0 0 2 100.00% 0.3418 204/28.5 202/30.0
4 Bhatkal Cc - B 1 0 1 0 0 0 0.00% -0.3418 202/30.0 204/28.5
5 Bdk Sc 1 0 1 0 0 0 0.00% -2.1724 165/29.0 228/29.0
6 J New Star CA 1 0 1 0 0 0 0.00% -4.5368 96/30.0 98/12.4
7 Azad Nagar Friends Association - - - - - - - - - -
8 Haneef Welfare Association - - - - - - - - - -
9 Jindal - - - - - - - - - -
10 Labbaik Nawayath Association - - - - - - - - - -
11 Lion Sports Center - - - - - - - - - -
12 Royal Sports Center - - - - - - - - - -
13 Super Star Sports Association - - - - - - - - - -
14 Umer Street Freinds Association - - - - - - - - - -
15 Young Muslim Service Association - - - - - - - - - -