Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Young Star Welfare Organization 4 4 0 0 0 8 100.00% 1.9011 614/76.3 490/80.0
2 Azad Nagar Friends Association 4 3 1 0 0 6 75.00% 1.6667 682/78.0 552/78.0
3 Shaheen Makhdoom 4 2 2 0 0 4 50.00% 0.2047 543/78.3 537/80.0
4 Al Hilal Association 4 2 2 0 0 4 50.00% 0.1431 509/80.0 482/77.3
5 Super Star Sports Association 4 2 2 0 0 4 50.00% -0.0182 615/75.1 615/75.0
6 Labbaik Nawayath Association 4 2 2 0 0 4 50.00% -0.4317 548/73.3 631/80.0
7 Young Muslim Service Association 4 1 3 0 0 2 25.00% -1.6882 558/75.3 690/76.0
8 Moon Star Sports Center 4 0 4 0 0 0 0.00% -1.9517 565/80.0 637/70.4
9 Al Hilal - - - - - - - - - -
10 Royal Sports Center - - - - - - - - - -
11 Sunshine Sports Center - - - - - - - - - -

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST