Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Young Star Welfare Organization 2 2 0 0 0 4 100.00% 4.8000 473/40.0 281/40.0
2 Shaheen Makhdoom 2 2 0 0 0 4 100.00% 3.8632 341/37.5 206/40.0
3 Al Eman Sports Center 2 0 2 0 0 0 0.00% -3.8670 264/40.0 396/37.5
4 Gousia Sports Center 2 0 2 0 0 0 0.00% -4.8750 223/40.0 418/40.0

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Manki Nsa 2 2 0 0 0 4 100.00% 4.4780 358/34.1 240/40.0
2 Young Muslim Service Association 2 2 0 0 0 4 100.00% 1.7000 379/40.0 311/40.0
3 Super Star Sports Association 2 0 2 0 0 0 0.00% -2.2793 294/40.0 329/34.1
4 Al Jamia Sports Center 2 0 2 0 0 0 0.00% -3.7750 257/40.0 408/40.0

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Asadullah Association Bhatkal 2 2 0 0 0 4 100.00% 2.5500 322/40.0 220/40.0
2 Manki Rsa 2 2 0 0 0 4 100.00% 1.1194 331/36.0 323/40.0
3 Azad Youth Club 2 0 2 0 0 0 0.00% -1.8133 235/40.0 296/38.3
4 Kattaveera Sc 2 0 2 0 0 0 0.00% -1.8200 308/40.0 357/37.3

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Prince Manki 2 2 0 0 0 4 100.00% 3.3750 438/40.0 303/40.0
2 Ecb 2 1 1 0 0 2 50.00% 1.4519 276/31.3 279/38.1
3 Al Falah Youth Service Organization 2 1 1 0 0 2 50.00% 1.2700 331/29.5 393/40.0
4 Beena Vaidya 2 1 1 0 0 2 50.00% -1.3650 279/38.1 347/40.0
5 Young Star Welfare Organization A 2 0 2 0 0 0 0.00% -6.5469 295/40.0 297/21.2

Group E
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Azad Nagar Friends Association 2 2 0 0 0 4 100.00% 6.7234 490/36.1 273/40.0
2 Madeena Welfare Society 2 1 1 0 0 2 50.00% 2.8615 376/40.0 255/39.0
3 Labbaik Nawayath Association 2 1 1 0 0 2 50.00% -0.6593 342/39.0 341/36.1
4 Sultan Youth Welfare Association 2 0 2 0 0 0 0.00% -8.4750 186/40.0 525/40.0

Group F
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Shaheen Murdeshwar 2 2 0 0 0 4 100.00% 2.3000 224/20.0 178/20.0
2 Lion Sports Center 2 1 1 0 0 2 50.00% 3.3500 257/20.0 190/20.0
3 Umer Street Freinds Association 2 1 1 0 0 2 50.00% -1.3069 357/38.5 420/40.0
4 Haneef Welfare Association 2 0 2 0 0 0 0.00% -1.5437 341/40.0 391/38.5

Group G
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Al Wafa Sports Center 2 2 0 0 0 4 100.00% 2.5079 386/38.0 306/40.0
2 Royal Sports Center 2 1 1 0 0 2 50.00% 0.9716 407/40.0 362/39.2
3 Coastal King 2 1 1 0 0 2 50.00% -0.4514 388/39.2 392/38.0
4 Sunshine Sports Center 2 0 2 0 0 0 0.00% -3.0250 280/40.0 401/40.0

Group H
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Al Hilal Association 2 2 0 0 0 4 100.00% 0.8541 289/36.2 284/40.0
2 Cosmos Sports Center 2 1 1 0 0 2 50.00% 0.2032 356/39.0 357/40.0
3 Noor Sports Center 2 1 1 0 0 2 50.00% -0.3982 322/38.1 321/36.2
4 Moon Star Sports Center 2 0 2 0 0 0 0.00% -0.8759 389/40.0 394/37.1