Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Madeena Welfare Society 2 2 0 0 0 4 100.00% 4.8106 232/16.3 185/20.0
2 Noor Sports Center 2 1 1 0 0 2 50.00% -0.3861 164/17.3 161/16.3
3 Al Hilal Association 2 1 1 0 0 2 50.00% -1.6000 242/20.0 274/20.0
4 Shaheen Makhdoom 2 0 2 0 0 0 0.00% -2.4786 203/20.0 221/17.3

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Sunshine Sports Center 2 2 0 0 0 4 100.00% 4.8223 215/16.5 159/20.0
2 Moon Star Sports Center 2 1 1 0 0 2 50.00% 1.8540 229/16.5 235/20.0
3 Sultan Youth Welfare Association 2 1 1 0 0 2 50.00% -1.7817 221/20.0 216/16.5
4 Coastal King 2 0 2 0 0 0 0.00% -4.8946 173/20.0 228/16.5

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Super Star Sports Association 2 2 0 0 0 4 100.00% 2.8879 244/16.3 238/20.0
2 Al Falah Youth Service Organization 2 1 1 0 0 2 50.00% 5.1123 323/20.0 195/17.4
3 Young Star Welfare Organization 1 0 1 0 0 0 0.00% -5.2557 153/20.0 114/8.5
4 Ecb 1 0 1 0 0 0 0.00% -8.6500 65/20.0 238/20.0

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Manki Nsa 2 2 0 0 0 4 100.00% 1.0864 195/18.2 191/20.0
2 Beena Vaidya 2 1 1 0 0 2 50.00% 0.1654 191/20.0 183/19.3
3 Cosmos Sports Center 2 1 1 0 0 2 50.00% 0.0456 191/20.0 179/18.5
4 Prince Manki 2 0 2 0 0 0 0.00% -1.2000 167/20.0 191/20.0

Group E
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Gousia Sports Center 2 2 0 0 0 4 100.00% 0.7231 252/19.3 244/20.0
2 Al Jamia Sports Center 2 1 1 0 0 2 50.00% 1.4769 248/20.0 213/19.3
3 Madeena Welfare Society A 2 1 1 0 0 2 50.00% 0.9591 233/18.2 235/20.0
4 Al Eman Sports Center 2 0 2 0 0 0 0.00% -3.1273 196/20.0 237/18.2

Group F
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Royal Sports Center 2 2 0 0 0 4 100.00% 3.0500 225/18.0 189/20.0
2 Asadullah Association Bhatkal 2 2 0 0 0 4 100.00% 3.0212 200/16.3 182/20.0
3 Umer Street Freinds Association 2 1 1 0 0 2 50.00% -1.6000 218/20.0 250/20.0
4 Haneef Welfare Association 2 0 2 0 0 0 0.00% -2.1444 206/20.0 224/18.0
5 Labbaik Nawayath Association 2 0 2 0 0 0 0.00% -2.4485 208/20.0 212/16.3

Group G
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Manki Rsa 2 2 0 0 0 4 100.00% 2.9923 233/17.2 209/20.0
2 Kattaveera Sc 2 1 1 0 0 2 50.00% 1.8750 174/16.0 180/20.0
3 Azad Nagar Friends Association 2 1 1 0 0 2 50.00% -0.9462 183/20.0 175/17.2
4 Shaheen Murdeshwar 2 0 2 0 0 0 0.00% -4.2000 206/20.0 232/16.0

Group H
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Azad Youth Club 2 2 0 0 0 4 100.00% 2.4000 172/16.0 167/20.0
2 Young Muslim Service Association 2 1 1 0 0 2 50.00% -0.1922 169/20.0 157/18.1
3 Lion Sports Center 2 1 1 0 0 2 50.00% -0.2672 193/19.2 205/20.0
4 Al Wafa Sports Center 2 0 2 0 0 0 0.00% -1.9665 203/20.0 208/17.1