Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Royal Sports Center 4 3 1 0 0 6 75.00% 1.9670 743/78.4 592/79.1
2 Madeena Welfare Society 4 3 1 0 0 6 75.00% 1.1564 714/79.1 629/80.0
3 Umer Street Freinds Association 4 3 1 0 0 6 75.00% 0.3763 617/72.0 594/72.3
4 Super Star Sports Association 4 3 1 0 0 6 75.00% -0.1628 662/78.0 692/80.0
5 Noor Sports Center 4 2 2 0 0 4 50.00% -0.6062 503/69.2 528/67.1
6 Young Star Welfare Organization 4 1 3 0 0 2 25.00% -0.1795 528/67.1 595/74.0
7 Haneef Welfare Association 4 1 3 0 0 2 25.00% -0.8698 561/74.3 665/79.1
8 Sunshine Sports Center 4 0 4 0 0 0 0.00% -2.0790 603/78.0 636/64.5

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST