Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Haneef Welfare Association 3 3 0 0 0 6 100.00% 2.3955 511/52.1 444/60.0
2 Shaheen Murdeshwar 3 1 2 0 0 2 33.33% -0.2845 471/60.0 484/59.3
3 Al Jamia Sports Center 2 1 1 0 0 2 50.00% -2.4057 219/39.3 318/40.0
4 Al Eman Sports Center 2 0 2 0 0 0 0.00% -1.5614 303/40.0 335/36.4

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Manki Nsa 2 2 0 0 0 4 100.00% 2.6750 369/40.0 262/40.0
2 Cosmos Sports Center 3 1 2 0 0 2 33.33% 0.2536 411/52.4 414/54.5
3 Kattaveera Sc 2 1 1 0 0 2 50.00% -1.4167 239/36.1 321/40.0
4 Al Wafa Sports Center 2 0 2 0 0 0 0.00% -2.2020 256/40.0 281/32.4

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Young Muslim Service Association 2 2 0 0 0 4 100.00% 0.4042 305/39.2 294/40.0
2 ECB 3 1 2 0 0 2 33.33% 0.7500 460/60.0 415/60.0
3 Asadullah Association Bhatkal 2 1 1 0 0 2 50.00% 0.6088 290/36.2 290/39.2
4 Sultan Youth Welfare Association 2 1 1 0 0 2 50.00% -0.1704 253/40.0 236/36.2
5 Haneef Welfare Association A 2 0 2 0 0 0 0.00% -2.8000 240/40.0 352/40.0

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Lion Sports Center 2 2 0 0 0 4 100.00% 2.6032 311/34.5 253/40.0
2 Gousia Sports Center 2 2 0 0 0 4 100.00% 1.7250 317/40.0 248/40.0
3 Prince Manki 2 0 2 0 0 0 0.00% -1.9000 272/40.0 348/40.0
4 Young Star Welfare Organization 2 0 2 0 0 0 0.00% -2.3133 229/40.0 280/34.5

Group E
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Shaheen Makhdoom 2 2 0 0 0 4 100.00% 1.0000 337/40.0 297/40.0
2 Al Hilal Association 2 1 1 0 0 2 50.00% 0.5250 332/40.0 311/40.0
3 Al Falah Youth Service Organization 2 1 1 0 0 2 50.00% -0.1500 336/40.0 342/40.0
4 Azad Youth Club 2 0 2 0 0 0 0.00% -1.3750 272/40.0 327/40.0

Group F
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Umer Street Freinds Association 3 3 0 0 0 6 100.00% 2.2515 553/59.4 421/60.0
2 Royal Sports Center 2 1 1 0 0 2 50.00% -0.1634 298/40.0 302/39.4
3 Noor Sports Center 2 1 1 0 0 2 50.00% -2.1250 318/40.0 403/40.0
4 Coastal King 2 0 2 0 0 0 0.00% -0.1000 319/40.0 323/40.0

Group G
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Azad Nagar Friends Association 3 2 1 0 0 4 66.67% 1.0582 569/58.4 517/59.5
2 Manki Rsa 2 1 1 0 0 2 50.00% 0.3250 330/40.0 317/40.0
3 Beena Vaidya 2 1 1 0 0 2 50.00% -0.2423 313/39.5 324/40.0
4 Madeena Welfare Society 2 1 1 0 0 2 50.00% -1.2750 343/40.0 394/40.0

Group H
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Labbaik Nawayath Association 3 3 0 0 0 6 100.00% 3.1517 481/53.5 347/60.0
2 Sunshine Sports Center 3 1 2 0 0 2 33.33% -0.0883 497/60.0 413/49.2
3 Super Star Sports Association 2 1 1 0 0 2 50.00% -2.2750 264/40.0 355/40.0
4 Moon Star Sports Center 2 0 2 0 0 0 0.00% -1.2500 307/40.0 357/40.0