Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Young Muslim Service Association 4 4 0 0 0 8 100.00% 3.6375 782/80.0 491/80.0
2 Haneef Welfare Association 4 4 0 0 0 8 100.00% 2.1487 787/74.1 677/80.0
3 Shaheen Makhdoom 4 3 1 0 0 6 75.00% 0.3573 618/76.4 615/79.5
4 Al Jamia Sports Center 4 2 2 0 0 4 50.00% -0.8094 599/79.5 665/80.0
5 Super Star Sports Association 4 1 3 0 0 2 25.00% -0.2099 615/80.0 616/78.0
6 Moon Star Sports Center 4 1 3 0 0 2 25.00% -0.9405 543/77.2 629/79.0
7 Coastal King 4 1 3 0 0 2 25.00% -2.1592 567/79.0 680/72.5
8 Noor Sports Center 4 0 4 0 0 0 0.00% -2.0565 631/80.0 769/77.2

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST