Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Labbaik Nawayath Association 3 3 0 0 0 6 100.00% 2.6182 493/54.1 389/60.0
2 Lion Sports Center 2 2 0 0 0 4 100.00% 3.9990 268/25.1 266/40.0
3 Shaheen Makhdoom 3 2 1 0 0 4 66.67% 0.3604 405/53.2 434/60.0
4 Umer Street Freinds Association 3 1 1 0 1 3 50.00% 1.7517 453/60.0 345/59.3
5 Haneef Welfare Association 3 1 1 0 1 3 50.00% -0.9586 382/55.1 427/54.1
6 Young Muslim Service Association 3 1 2 0 0 2 33.33% -1.3297 395/55.3 397/47.0
7 Coastal King 3 0 3 0 0 0 0.00% -2.4854 369/58.0 435/49.1
8 Cosmos Sports Center 2 0 2 0 0 0 0.00% -3.9115 241/40.0 313/31.3

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST