Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 12-05-2025 Prince Manki Lion Sports Center Lion Sports Center 4 16 18 88.89 1 0 16 Scorecard
2 08-05-2025 Prince Manki Beena Vaidya Prince Manki 5 45 32 140.62 2 2 60 Scorecard
3 28-04-2025 Prince Manki Royal Sports Center Prince Manki 5 60* 36 166.67 4 3 91 Scorecard
4 22-01-2025 Prince Manki Madeena Welfare Society Madeena Welfare Society 5 37 33 112.12 4 1 48 Scorecard
5 12-01-2025 Prince Manki ECB Prince Manki 2 24 12 200.00 6 0 41 Scorecard
6 06-01-2025 Prince Manki Kattaveera Sc Kattaveera Sc 5 41 30 136.67 4 1 56 Scorecard
7 26-12-2024 Prince Manki Lion Sports Center Lion Sports Center 4 24 24 100.00 1 0 28 Scorecard
8 21-12-2024 Prince Manki Asadullah Association Bhatkal Prince Manki 4 58 51 113.73 5 2 84 Scorecard
9 09-12-2024 Prince Manki Al Hilal Association Prince Manki 4 57 36 158.33 8 2 90 Scorecard
10 27-05-2024 Prince Manki Manki RSA Manki RSA 1 29 27 107.41 3 0 62 Scorecard
11 26-05-2024 Prince Manki Young Muslim Service Association Prince Manki 1 29* 19 152.63 4 1 85 Scorecard
12 25-05-2024 Prince Manki Royal Sports Center Prince Manki 1 17 14 121.43 1 0 38 Scorecard
13 18-05-2024 Prince Manki Asadullah Association Bhatkal Prince Manki 1 41 25 164.00 5 2 120 Scorecard
14 11-05-2024 Prince Manki Young Muslim Service Association Prince Manki 3 55 24 229.17 6 4 229 Scorecard
15 24-02-2024 Bhatkal Sports Club Vilas Bendre CA Bhatkal Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
16 22-02-2024 Bhatkal Sports Club Neena Sports Club - Belgaum Bhatkal Sports Club 3 73 107 68.22 4 1 225 Scorecard
17 19-02-2024 Bhatkal Sports Club Cricket Club of Karnataka Bhatkal Sports Club 3 19 50 38.00 3 0 22 Scorecard
18 17-02-2024 Bhatkal Sports Club Hubli Sports Club - B Hubli Sports Club - B 4 0 1 0.00 0 0 -10 Scorecard
19 14-02-2024 Bhatkal Sports Club Talent Sports Club - Hubli Bhatkal Sports Club 4 4 4 100.00 1 0 5 Scorecard
20 12-02-2024 Bhatkal Sports Club Belgaum Sports Club - B Bhatkal Sports Club 4 2 5 40.00 0 0 2 Scorecard
21 08-02-2024 Prince Manki Haneef Welfare Association Haneef Welfare Association 4 66 44 150.00 7 3 241 Scorecard
22 07-02-2024 Bhatkal Sports Club Anand Cricket Academy-Belgaum Bhatkal Sports Club 4 12 13 92.31 2 0 24 Scorecard
23 05-02-2024 Bhatkal Sports Club Shri Siddharudha Swamy Sports Club Bhatkal Sports Club 5 100 99 101.01 11 1 323 Scorecard
24 03-02-2024 Prince Manki Haneef Welfare Association Prince Manki 2 12* 13 92.31 0 1 24 Scorecard
25 02-02-2024 Bhatkal Sports Club Janopantar Cricket Academy Bhatkal Sports Club 5 22 36 61.11 2 0 44 Scorecard
26 01-02-2024 Prince Manki Al Jamia Sports Center Prince Manki 8 15 13 115.38 2 0 37 Scorecard
27 30-01-2024 Prince Manki Young Star Welfare Organization Prince Manki 8 14 8 175.00 2 0 66 Scorecard
28 20-01-2024 Bhatkal Sports Club Tanaji Sc Bhatkal Sports Club 5 53 97 54.64 5 0 164 Scorecard
29 18-01-2024 Bhatkal Sports Club Sports Academy of Gadag Sports Academy of Gadag 4 14 19 73.68 3 0 27 Scorecard
30 06-02-2023 Prince Manki Madeena Welfare Society Madeena Welfare Society 3 11 6 183.33 2 0 63 Scorecard
31 21-01-2023 Prince Manki Royal Sports Center Royal Sports Center 2 45 34 132.35 8 0 113 Scorecard
32 15-01-2023 Prince Manki Al Jamia Sports Center Prince Manki 4 12 8 150.00 0 1 54 Scorecard
33 10-01-2023 Bhatkal Sports Club Talent Sports Club - Hubli Bhatkal Sports Club 4 100* 123 81.30 11 2 315 Scorecard
34 08-01-2023 Bhatkal Sports Club Hubli Sports Club - C Bhatkal Sports Club 4 49 60 81.67 5 2 98 Scorecard
35 06-01-2023 Bhatkal Sports Club Tejal Shirguppi Cricket Academy Tejal Shirguppi Cricket Academy 4 23 44 52.27 2 0 45 Scorecard
36 02-01-2023 Bhatkal Sports Club Hubli Sports Club - B Hubli Sports Club - B 4 102* 108 94.44 9 1 317 Scorecard
37 30-12-2022 Bhatkal Sports Club Hubli Cricket Academy Hubli Cricket Academy 3 19 12 158.33 3 0 62 Scorecard
38 28-12-2022 Bhatkal Sports Club Sports Academy of Gadag Bhatkal Sports Club 3 117* 140 83.57 16 3 373 Scorecard
39 24-12-2022 Bhatkal Sports Club Vijaya Cricket Academy Bhatkal Sports Club 4 74 73 101.37 8 3 246 Scorecard
40 22-12-2022 Bhatkal Sports Club Cricket Club of Karnataka Cricket Club of Karnataka 3 6 11 54.55 1 0 7 Scorecard
41 17-12-2022 Bhatkal Sports Club Shri Siddharudha Swamy Sports Club Bhatkal Sports Club 3 36 47 76.60 5 0 71 Scorecard
42 15-12-2022 Bhatkal Sports Club Janopantar Cricket Academy Bhatkal Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
43 04-12-2022 Prince Manki Labbaik Nawayath Association Prince Manki 3 6 6 100.00 1 0 7 Scorecard
44 12-02-2022 Bhatkal Sports Club Shri Siddharudha Swamy Sports Club Bhatkal Sports Club 3 6 11 54.55 1 0 7 Scorecard
45 09-02-2022 Bhatkal Sports Club Sports Academy of Gadag Bhatkal Sports Club 5 2 4 50.00 0 0 2 Scorecard
46 07-02-2022 Bhatkal Sports Club Indian Boys - Belgaum Bhatkal Sports Club 3 46 43 106.98 5 0 101 Scorecard
47 03-02-2022 Bhatkal Sports Club HCA HCA 3 64 108 59.26 5 0 197 Scorecard
48 01-02-2022 Bhatkal Sports Club Janopantar Cricket Academy Janopantar Cricket Academy 15 75 112 66.96 10 0 235 Scorecard
49 28-01-2022 Bhatkal Sports Club Neena Sports Club - Belgaum Bhatkal Sports Club 4 11 40 27.50 1 0 12 Scorecard
50 24-01-2022 Bhatkal Sports Club Talent Sports Club - Hubli Bhatkal Sports Club 4 99* 129 76.74 13 0 310 Scorecard
51 20-01-2022 Bhatkal Sports Club Vijaya Cricket Academy Vijaya Cricket Academy 14 7 16 43.75 1 0 -2 Scorecard
52 17-01-2022 Bhatkal Sports Club Cricket Club of Karnataka Bhatkal Sports Club 14 9 11 81.82 2 0 11 Scorecard
53 13-01-2022 Bhatkal Sports Club Bdk Sc Bdk Sc 3 7 11 63.64 1 0 8 Scorecard
54 11-01-2022 Bhatkal Sports Club Anand Cricket Academy-Belgaum Anand Cricket Academy-Belgaum 3 31 48 64.58 5 0 66 Scorecard
55 10-01-2022 Prince Manki Manki Nsa Manki Nsa 11 21 17 123.53 2 0 53 Scorecard
56 20-12-2021 Prince Manki Lion Sports Center Lion Sports Center 9 14 20 70.00 2 0 26 Scorecard
57 20-04-2021 Bhatkal CC Sports Academy of Gadag Sports Academy of Gadag 15 7 26 26.92 0 0 -3 Scorecard
58 18-04-2021 Bhatkal CC SHRI SIDDHARUDHA SWAMY SPORTS CLUB Bhatkal CC 14 8 12 66.67 2 0 10 Scorecard
59 16-04-2021 Bhatkal CC Bdk Sc Bhatkal CC 4 16 21 76.19 0 0 26 Scorecard
60 14-04-2021 Bhatkal CC HCA Bhatkal CC 15 33* 58 56.90 4 0 67 Scorecard
61 24-02-2021 Prince Manki Cosmos Sports Center Cosmos Sports Center 7 6 4 150.00 1 0 7 Scorecard
62 20-02-2021 Prince Manki Beena Vaidya Beena Vaidya 12 14 11 127.27 2 0 46 Scorecard
63 10-02-2021 Prince Manki Azad Nagar Friends Association Azad Nagar Friends Association 0 8 7 114.29 1 0 9 Scorecard
64 08-02-2021 Prince Manki Al Wafa Sports Center Prince Manki 5 15 5 300.00 1 1 78 Scorecard
65 07-02-2021 Prince Manki Al Hilal Association Prince Manki 4 43* 40 107.50 2 1 97 Scorecard
66 01-02-2021 Prince Manki Royal Sports Center Prince Manki 6 10 9 111.11 1 0 31 Scorecard
67 20-01-2021 Prince Manki Beena Vaidya Prince Manki 5 38* 20 190.00 2 2 114 Scorecard
68 10-01-2021 Prince Manki Al Falah Youth Service Organization Prince Manki 0 DNB DNB 0.00 0 0 0 Scorecard
69 30-01-2020 Bhatkal CC Anand CA Anand CA 3 3 7 42.86 0 0 3 Scorecard
70 28-01-2020 Bhatkal CC Yuvraj Sports Club Bhatkal CC 3 32 34 94.12 2 0 64 Scorecard
71 27-01-2020 Bhatkal CC Signature Sports Club Bhatkal CC 3 51 39 130.77 4 2 181 Scorecard
72 23-01-2020 Bhatkal CC Tanaji Sc Bhatkal CC 3 35 48 72.92 0 0 65 Scorecard
73 21-01-2020 Bhatkal CC Vilas Bendre CA Bhatkal CC 3 1 7 14.29 0 0 1 Scorecard
74 20-01-2020 Bhatkal CC Signature Sports Club Bhatkal CC 3 8* 22 36.36 1 0 -1 Scorecard
75 18-01-2020 Bhatkal CC Hubli Sports Club Bhatkal CC 3 15 30 50.00 3 0 28 Scorecard
76 28-11-2019 Prince Manki Al Wafa Sports Center Al Wafa Sports Center 3 17 21 80.95 3 0 30 Scorecard
77 21-11-2019 Prince Manki Moon Star Sports Center Prince Manki 4 51 28 182.14 9 0 202 Scorecard
78 19-10-2019 Prince Manki Al Wafa Sports Center Al Wafa Sports Center 3 58 46 126.09 5 2 203 Scorecard
79 18-10-2019 Prince Manki Al Wafa Sports Center A Prince Manki 4 43 28 153.57 2 2 119 Scorecard
80 17-10-2019 Prince Manki Gousia Sports Center Prince Manki 3 8 11 72.73 0 0 8 Scorecard
81 14-10-2019 Prince Manki Shaheen Murdeshwar A Prince Manki 3 8* 11 72.73 1 0 9 Scorecard
82 10-02-2019 Bhatkal CC Tanaji Sc Bhatkal CC 3 6 34 17.65 0 0 -4 Scorecard
83 09-02-2019 Bhatkal CC Bdk Sc No Winner 3 0 15 0.00 0 0 -10 Scorecard
84 06-02-2019 Bhatkal CC Xtreme Sports Club Bhatkal CC 3 9 8 112.50 2 0 11 Scorecard
85 03-02-2019 Prince Manki Sunshine Sports Center Sunshine Sports Center 4 48 51 94.12 3 1 93 Scorecard
86 30-01-2019 Bhatkal CC Jindal Bhatkal CC 3 9 37 24.32 0 0 -1 Scorecard
87 24-01-2019 Bhatkal CC Sdm Dharwad Bhatkal CC 3 30* 70 42.86 1 0 51 Scorecard
88 21-01-2019 Bhatkal CC Kumta Sports Club Bhatkal CC 3 47 51 92.16 2 1 91 Scorecard
89 12-12-2018 Murdeshwar Brothers Rms Kings Murdeshwar Brothers 5 12 9 133.33 1 0 43 Scorecard
90 09-12-2018 Murdeshwar Brothers Mak Sports Murdeshwar Brothers 0 DNB DNB 0.00 0 0 0 Scorecard
91 06-12-2018 Murdeshwar Brothers Ramzani Challengers Ramzani Challengers 0 DNB DNB 0.00 0 0 0 Scorecard
92 04-12-2018 Murdeshwar Brothers United Bhatkal United Bhatkal 6 10 14 71.43 0 0 20 Scorecard
93 30-11-2018 Murdeshwar Brothers Trends Trends 3 13 10 130.00 3 0 46 Scorecard
94 30-10-2018 Prince Manki Kattaveera Sc Kattaveera Sc 3 12 11 109.09 1 0 33 Scorecard
95 26-10-2018 Prince Manki Shaheen Makhdoom Prince Manki 3 10 9 111.11 1 0 31 Scorecard
96 23-10-2018 Prince Manki Cosmos Sports Center Cosmos Sports Center 5 6 3 200.00 0 1 8 Scorecard
97 04-03-2018 Bhatkal CC Kscabdk Kscabdk 5 7 9 77.78 1 0 8 Scorecard
98 02-03-2018 Bhatkal CC Kscajindal Bhatkal CC 3 15 28 53.57 1 0 26 Scorecard
99 28-02-2018 Bhatkal CC Kscarvs Hubli Bhatkal CC 4 52 66 78.79 6 0 162 Scorecard
100 03-01-2018 Prince Manki Lion Sports Centerlsc Lion Sports Centerlsc 4 28 22 127.27 4 0 72 Scorecard
101 17-12-2017 Prince Manki Haneef Welfare Association Haneef Welfare Association 2 11 14 78.57 1 0 22 Scorecard
102 21-01-2017 Prince Manki Cosmos Sports Center Cosmos Sports Center 4 9 12 75.00 1 0 10 Scorecard
103 13-01-2017 Prince Manki Azad Youth Club Prince Manki 4 52 36 144.44 6 1 184 Scorecard
104 04-01-2017 Prince Manki Al Falah Youth Service Organization Prince Manki 4 33 26 126.92 3 0 86 Scorecard
105 31-12-2016 Prince Manki Young Muslim Service Association Young Muslim Service Association 4 31 23 134.78 4 0 85 Scorecard
106 06-12-2016 Prince Manki Madeena Welfare Society Madeena Welfare Society 4 25 28 89.29 3 0 48 Scorecard
107 02-12-2016 Prince Manki Young Star Sports Center Prince Manki 4 37 33 112.12 4 0 81 Scorecard
108 29-11-2016 Prince Manki Moon Star Sports Center Prince Manki 6 9* 4 225.00 2 0 11 Scorecard
109 22-11-2016 Prince Manki Ecb Prince Manki 5 5* 6 83.33 0 0 5 Scorecard
110 17-05-2016 Boom Boom Silver Yummies Sixers Boom Boom Silver 8 19* 14 135.71 2 0 51 Scorecard
111 16-05-2016 Boom Boom Silver Yummies Sixers Yummies Sixers 3 28 28 100.00 4 0 62 Scorecard
112 11-05-2016 Boom Boom Silver K Sports K Sports 3 44 45 97.78 3 1 89 Scorecard
113 08-05-2016 Boom Boom Silver Street Warrior Boom Boom Silver 4 20 24 83.33 2 0 42 Scorecard
114 03-05-2016 Boom Boom Silver Kola Blocks Kola Blocks 3 3 12 25.00 0 0 -7 Scorecard
115 30-04-2016 Boom Boom Silver Crazy Day Boom Boom Silver 3 6* 13 46.15 0 0 -4 Scorecard
116 27-12-2015 Prince Manki Azad Nagar Friends Association Azad Nagar Friends Association 4 5 12 41.67 1 0 -4 Scorecard