Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09-02-2025 Azad Nagar Friends A UAE Royal Sports C UAE Azad Nagar Friends A UAE 0 DNB DNB 0.00 0 0 0 Scorecard
2 09-02-2025 Super Star SA UAE Madeena Welfare S UAE Madeena Welfare S UAE 7 25 15 166.67 3 1 37 Scorecard
3 02-02-2025 Super Star SA UAE Asadullah AB UAE Super Star SA UAE 5 15 9 166.67 0 1 23 Scorecard
4 01-02-2025 Super Star SA UAE Young Muslim Service A UAE Young Muslim Service A UAE 7 26 23 113.04 2 1 33 Scorecard
5 26-01-2025 NCD Smashers Rising Stars NCD Smashers 4 14 15 93.33 0 1 15 Scorecard
6 19-01-2025 NCD Smashers Abudhabi Riders NCD Smashers 7 3 4 75.00 0 0 3 Scorecard
7 12-01-2025 NCD Smashers Unique Strikers NCD Smashers 6 4 3 133.33 1 0 5 Scorecard
8 05-01-2025 NCD Smashers Haneef Chargers Haneef Chargers 9 9 15 60.00 0 0 5 Scorecard
9 29-12-2024 NCD Smashers Rising Stars NCD Smashers 6 0 1 0.00 0 0 -2 Scorecard
10 17-11-2024 NAWAYAT CRICKETERS DUBAI SQUARE RIDERS NAWAYAT CRICKETERS DUBAI 0 DNB DNB 0.00 0 0 0 Scorecard
11 16-11-2024 NAWAYAT CRICKETERS DUBAI SQUARE RIDERS NAWAYAT CRICKETERS DUBAI 7 2 7 28.57 0 0 2 Scorecard
12 10-11-2024 NAWAYAT CRICKETERS DUBAI GOLTAY SPORTS NAWAYAT CRICKETERS DUBAI 0 DNB DNB 0.00 0 0 0 Scorecard
13 03-11-2024 NAWAYAT CRICKETERS DUBAI AUZ CHALLENGERS NAWAYAT CRICKETERS DUBAI 6 1 1 100.00 0 0 1 Scorecard
14 26-10-2024 NAWAYAT CRICKETERS DUBAI SQUARE RIDERS SQUARE RIDERS 8 3* 4 75.00 0 0 3 Scorecard
15 19-02-2023 Skinmate Smashers Unique Strikers Unique Strikers 6 0 2 0.00 0 0 -10 Scorecard
16 19-02-2023 Skinmate Smashers Saalif Chargers Skinmate Smashers 0 DNB DNB 0.00 0 0 0 Scorecard
17 12-02-2023 Skinmate Smashers Unique Strikers Unique Strikers 9 43* 19 226.32 3 4 144 Scorecard
18 05-02-2023 Skinmate Smashers Aztex Titans Skinmate Smashers 0 DNB DNB 0.00 0 0 0 Scorecard
19 22-01-2023 Skinmate Smashers Rising Stars Rising Stars 8 25 22 113.64 3 0 58 Scorecard
20 15-01-2023 Nawayat Cricketers Dubai Square Riders Nawayat Cricketers Dubai 7 8 6 133.33 0 1 10 Scorecard
21 14-01-2023 Nawayat Cricketers Dubai Square Riders Nawayat Cricketers Dubai 8 18* 9 200.00 2 1 82 Scorecard
22 08-01-2023 Nawayat Cricketers Dubai Auz Challengers Nawayat Cricketers Dubai 0 DNB DNB 0.00 0 0 0 Scorecard
23 01-01-2023 Nawayat Cricketers Dubai Bhatkal Cricket Friends Nawayat Cricketers Dubai 7 18 6 300.00 1 2 83 Scorecard
24 25-12-2022 Nawayat Cricketers Dubai Seedar XI Nawayat Cricketers Dubai 0 DNB DNB 0.00 0 0 0 Scorecard
25 20-02-2022 RB Warriors Abudhabi Rider's Abudhabi Rider's 8 28 26 107.69 2 1 62 Scorecard
26 13-02-2022 RB Warriors Track Charges Track Charges 3 0 2 0.00 0 0 -10 Scorecard
27 06-02-2022 RB Warriors Galaxy Titans RB Warriors 19 1* 1 100.00 0 0 1 Scorecard
28 11-03-2021 Super Star Sports Association Manki Nsa Manki Nsa 5 8 8 100.00 0 1 10 Scorecard
29 09-03-2021 Super Star Sports Association Beena Vaidya Super Star Sports Association 16 2* 2 100.00 0 0 2 Scorecard
30 28-02-2021 Super Star Sports Association Al Falah Youth Service Organization Super Star Sports Association 0 DNB DNB 0.00 0 0 0 Scorecard
31 24-02-2021 Super Star Sports Association Young Star Welfare Organization Super Star Sports Association 16 29* 9 322.22 0 4 107 Scorecard
32 19-01-2021 Super Star Sports Association Young Muslim Service Association Young Muslim Service Association 6 1 3 33.33 0 0 1 Scorecard
33 14-01-2021 Super Star Sports Association Manki Nsa Manki Nsa 8 0 1 0.00 0 0 -10 Scorecard
34 12-12-2020 Super Star Sports Association Moon Star Sports Center Super Star Sports Association 6 7 8 87.50 1 0 8 Scorecard
35 10-12-2020 Super Star Sports Association Young Muslim Service Association Super Star Sports Association 8 2* 2 100.00 0 0 2 Scorecard
36 29-11-2020 Super Star Sports Association Royal Sports Center Royal Sports Center 8 26* 20 130.00 2 1 70 Scorecard
37 25-11-2020 Super Star Sports Association Azad Nagar Friends Association Azad Nagar Friends Association 7 39 19 205.26 5 2 128 Scorecard
38 13-12-2019 Super Star Sports Association Azad Nagar Friends Association Super Star Sports Association 5 17* 8 212.50 1 2 82 Scorecard
39 12-12-2019 Super Star Sports Association Shaheen Makhdoom Super Star Sports Association 7 36 21 171.43 4 2 104 Scorecard
40 07-12-2019 Super Star Sports Association Labbaik Nawayath Association Super Star Sports Association 8 11 13 84.62 1 0 22 Scorecard
41 06-12-2019 Super Star Sports Association Azad Nagar Friends Association Azad Nagar Friends Association 6 21 11 190.91 0 3 87 Scorecard
42 05-12-2019 Azad Nagar Friends Association Cosmos Sports Center Azad Nagar Friends Association 5 2 3 66.67 0 0 2 Scorecard
43 04-12-2019 Super Star Sports Association Young Star Welfare Organization Super Star Sports Association 8 5 10 50.00 0 0 5 Scorecard
44 04-12-2019 Azad Nagar Friends Association Al Falah Youth Service Organization Azad Nagar Friends Association 7 1 2 50.00 0 0 1 Scorecard
45 03-12-2019 Super Star Sports Association Moon Star Sports Center Super Star Sports Association 7 15 7 214.29 0 2 79 Scorecard
46 29-03-2019 Auz Strikers Al Karimi Champions Al Karimi Champions 7 8 10 80.00 1 0 9 Scorecard
47 22-03-2019 Auz Strikers Track Chargers Track Chargers 6 33 30 110.00 3 1 78 Scorecard
48 15-03-2019 Auz Strikers Ramzani United Ramzani United 8 16 22 72.73 2 0 28 Scorecard
49 14-02-2019 Azad Nagar Friends Association Labbaik Nawayath Association Azad Nagar Friends Association 7 2 3 66.67 0 0 2 Scorecard
50 13-02-2019 Azad Nagar Friends Association Moon Star Sports Center Azad Nagar Friends Association 5 22 12 183.33 1 2 87 Scorecard
51 12-02-2019 Azad Nagar Friends Association Super Star Sports Association Azad Nagar Friends Association 6 20 16 125.00 1 2 65 Scorecard
52 08-02-2019 Azad Nagar Friends Association Al Jamia Sports Center Azad Nagar Friends Association 4 68 27 251.85 0 10 274 Scorecard
53 07-02-2019 Azad Nagar Friends Association Umer Street Freinds Association Azad Nagar Friends Association 7 33 14 235.71 1 4 122 Scorecard
54 25-01-2019 Km Warriors Fab 11 Fab 11 7 2 5 40.00 0 0 2 Scorecard
55 18-01-2019 Km Warriors Abudhabi Riders Abudhabi Riders 4 26 20 130.00 1 1 69 Scorecard
56 11-01-2019 Km Warriors Karimi Challengers Karimi Challengers 7 2 4 50.00 0 0 2 Scorecard
57 04-01-2019 Km Warriors Dvs United Dvs United 8 3 5 60.00 0 0 3 Scorecard
58 03-11-2018 Azad Nagar Friends Association Azad Youth Club Azad Youth Club 0 DNB DNB 0.00 0 0 0 Scorecard
59 01-11-2018 Azad Nagar Friends Association Manki-rsa Azad Nagar Friends Association 0 DNB DNB 0.00 0 0 0 Scorecard
60 31-10-2018 Azad Nagar Friends Association Lion Sports Centerlsc Azad Nagar Friends Association 0 DNB DNB 0.00 0 0 0 Scorecard
61 25-10-2018 Azad Nagar Friends Association Sunshine Sports Center Azad Nagar Friends Association 0 DNB DNB 0.00 0 0 0 Scorecard
62 22-10-2018 Azad Nagar Friends Association Noor Sports Center Azad Nagar Friends Association 0 DNB DNB 0.00 0 0 0 Scorecard
63 30-03-2018 Ruknuddin Challengers Dvs United Dvs United 8 23* 16 143.75 3 0 66 Scorecard
64 23-03-2018 Ruknuddin Challengers Km Warriors Km Warriors 7 1 2 50.00 0 0 1 Scorecard
65 16-03-2018 Ruknuddin Challengers Ngt Strikers Ngt Strikers 7 28 16 175.00 0 3 94 Scorecard
66 09-10-2017 Super Star Sports Association Labbaik Nawayath Association Labbaik Nawayath Association 4 27 18 150.00 1 2 82 Scorecard
67 07-10-2017 Super Star Sports Association Young Muslim Service Association Super Star Sports Association 5 36 17 211.76 5 1 123 Scorecard
68 05-10-2017 Super Star Sports Association Shaheen Makhdoom Shaheen Makhdoom 7 0 2 0.00 0 0 -10 Scorecard
69 03-10-2017 Super Star Sports Association Azad Nagar Friends Association Azad Nagar Friends Association 6 40 29 137.93 1 3 107 Scorecard
70 17-02-2017 Km Warriors Track Chargers Track Chargers 7 0 2 0.00 0 0 -10 Scorecard
71 10-02-2017 Km Warriors Ngt Strikers Ngt Strikers 6 8 14 57.14 0 0 8 Scorecard
72 27-01-2017 Km Warriors Dvs United Dvs United 7 13 18 72.22 2 0 25 Scorecard
73 04-03-2016 Unique Strikers Ruknuddin Challengers Unique Strikers 7 3 9 33.33 0 0 3 Scorecard
74 04-03-2016 Unique Strikers Ngt Strikers Ngt Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
75 26-02-2016 Unique Strikers Mak Homes Challengers Unique Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
76 28-01-2016 Unique Strikers Tuba Riders Unique Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
77 21-01-2016 Unique Strikers Ngt Strikers Unique Strikers 8 13* 20 65.00 0 0 23 Scorecard
78 20-12-2015 Super Star Sports Association Haneef Welfare Association Super Star Sports Association 0 DNB DNB 0.00 0 0 0 Scorecard
79 20-02-2015 Dvs United Unique Strikers Dvs United 6 20 14 142.86 2 1 64 Scorecard
80 13-02-2015 Dvs United Mak Homes Challengers Dvs United 6 0 1 0.00 0 0 -10 Scorecard
81 30-01-2015 Dvs United Ruknuddin Challengers Ruknuddin Challengers 8 14* 13 107.69 0 1 36 Scorecard