Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06-05-2025 Super Star Sports Association Azad Nagar Friends Association Azad Nagar Friends Association 4 33 27 122.22 4 1 44 Scorecard
2 26-04-2025 Super Star Sports Association Lion Sports Center Super Star Sports Association 6 7 8 87.50 1 0 8 Scorecard
3 09-02-2025 Super Star SA UAE Madeena Welfare S UAE Madeena Welfare S UAE 10 0 1 0.00 0 0 -2 Scorecard
4 02-02-2025 Super Star SA UAE Asadullah AB UAE Super Star SA UAE 0 DNB DNB 0.00 0 0 0 Scorecard
5 01-02-2025 Super Star SA UAE Young Muslim Service A UAE Young Muslim Service A UAE 4 7 19 36.84 1 0 2 Scorecard
6 12-01-2025 Super Star Sports Association Kattaveera Sc Kattaveera Sc 4 27 26 103.85 3 0 33 Scorecard
7 09-01-2025 Super Star Sports Association ECB Super Star Sports Association 7 1* 1 100.00 0 0 1 Scorecard
8 28-12-2024 Super Star Sports Association Asadullah Association Bhatkal Asadullah Association Bhatkal 5 9 17 52.94 1 0 6 Scorecard
9 24-12-2024 Super Star Sports Association Haneef Welfare Association Super Star Sports Association 0 DNB DNB 0.00 0 0 0 Scorecard
10 18-12-2024 Super Star Sports Association Sunshine Sports Center Super Star Sports Association 5 9 7 128.57 1 0 10 Scorecard
11 02-12-2024 Super Star Sports Association Azad Youth Club Super Star Sports Association 4 17 17 100.00 2 1 23 Scorecard
12 28-11-2024 Super Star Sports Association Al Eman Sports Center Super Star Sports Association 6 9 8 112.50 2 0 11 Scorecard
13 27-11-2024 Super Star Sports Association Haneef Welfare Association Super Star Sports Association 4 17* 15 113.33 2 0 21 Scorecard
14 26-11-2024 Super Star Sports Association Azad Youth Club Super Star Sports Association 3 33 18 183.33 4 2 52 Scorecard
15 24-11-2024 Super Star Sports Association Shandar Sports Center Shandar Sports Center 2 0 6 0.00 0 0 -2 Scorecard
16 15-11-2024 Super Star Sports Association Asadullah Association Bhatkal Asadullah Association Bhatkal 5 8 7 114.29 1 0 9 Scorecard
17 14-11-2024 Super Star Sports Association Sultan Youth Welfare Association Super Star Sports Association 6 1 3 33.33 0 0 1 Scorecard
18 10-11-2024 Super Star Sports Association Young Star Welfare Organization Super Star Sports Association 4 66 51 129.41 3 6 100 Scorecard
19 09-11-2024 Super Star Sports Association Umer Street Freinds Association Super Star Sports Association 4 39 21 185.71 5 2 59 Scorecard
20 07-11-2024 Super Star Sports Association Sahil Youth Association Super Star Sports Association 4 24* 27 88.89 3 0 27 Scorecard
21 27-10-2024 FAB 11 NAWAYATH ARABIAN FAB 11 6 0 1 0.00 0 0 -2 Scorecard
22 27-05-2024 Super Star Sports Association Madeena Welfare Society Madeena Welfare Society 4 1 4 25.00 0 0 1 Scorecard
23 26-05-2024 Super Star Sports Association Sunshine Sports Center Super Star Sports Association 0 DNB DNB 0.00 0 0 0 Scorecard
24 23-05-2024 Super Star Sports Association Shandar Sports Center Super Star Sports Association 5 11* 6 183.33 2 0 63 Scorecard
25 15-05-2024 Super Star Sports Association Sunshine Sports Center Super Star Sports Association 5 1* 1 100.00 0 0 1 Scorecard
26 03-05-2024 Super Star Sports Association Haneef Welfare Association Haneef Welfare Association 3 38 27 140.74 5 2 97 Scorecard
27 02-05-2024 Super Star Sports Association Young Muslim Service Association Young Muslim Service Association 3 28 23 121.74 4 1 64 Scorecard
28 04-02-2024 Super Star Sports Association Moon Star Sports Center Super Star Sports Association 7 2 3 66.67 0 0 2 Scorecard
29 03-02-2024 Super Star Sports Association Asadullah Association Bhatkal Asadullah Association Bhatkal 3 6 11 54.55 1 0 7 Scorecard
30 02-02-2024 Super Star Sports Association Noor Sports Center Noor Sports Center 4 3 5 60.00 0 0 3 Scorecard
31 30-01-2024 Super Star Sports Association Young Muslim Service Association Super Star Sports Association 3 0 3 0.00 0 0 -10 Scorecard
32 25-01-2024 Super Star Sports Association Sahil Youth Association Sahil Youth Association 4 2 3 66.67 0 0 2 Scorecard
33 23-01-2024 Super Star Sports Association Al Hilal Association Super Star Sports Association 3 1 3 33.33 0 0 1 Scorecard
34 20-01-2024 Super Star Sports Association Manki NSA Manki NSA 5 21 15 140.00 4 0 65 Scorecard
35 18-01-2024 Super Star Sports Association Al Falah Youth Service Organization Al Falah Youth Service Organization 3 23 14 164.29 0 3 79 Scorecard
36 14-01-2024 Super Star Sports Association Madeena Welfare Society Madeena Welfare Society 4 25 19 131.58 3 1 70 Scorecard
37 13-01-2024 Super Star Sports Association Young Star Welfare Organization Super Star Sports Association 0 DNB DNB 0.00 0 0 0 Scorecard
38 11-01-2024 Super Star Sports Association Sahil Youth Association Sahil Youth Association 2 5 15 33.33 0 0 -5 Scorecard
39 08-01-2024 Super Star Sports Association Cosmos Sports Center Super Star Sports Association 2 47* 28 167.86 5 3 128 Scorecard
40 07-01-2024 Super Star Sports Association Coastal King Super Star Sports Association 2 108 59 183.05 13 5 387 Scorecard
41 03-01-2024 Super Star Sports Association Haneef Welfare Association Super Star Sports Association 2 13 9 144.44 2 0 45 Scorecard
42 12-02-2023 Rising Stars Aztex Titans Aztex Titans 8 28* 18 155.56 3 0 81 Scorecard
43 05-02-2023 Super Star Sports Association Azad Nagar Friends Association Azad Nagar Friends Association 5 28* 15 186.67 5 0 93 Scorecard
44 22-01-2023 Rising Stars Skinmate Smashers Rising Stars 4 1 5 20.00 0 0 1 Scorecard
45 15-01-2023 Rising Stars Square Riders Square Riders 3 5 4 125.00 1 0 6 Scorecard
46 14-01-2023 Rising Stars Auz Challengers Rising Stars 4 16 13 123.08 3 0 39 Scorecard
47 08-01-2023 Rising Stars Arabian Dominators Rising Stars 4 6 10 60.00 1 0 7 Scorecard
48 01-01-2023 Rising Stars Udyawar Titans Rising Stars 5 38 34 111.76 0 2 82 Scorecard
49 24-12-2022 Rising Stars Square Riders Square Riders 5 17 20 85.00 1 0 28 Scorecard
50 13-12-2022 Super Star Sports Association Young Muslim Service Association Young Muslim Service Association 4 5 8 62.50 1 0 6 Scorecard
51 06-12-2022 Super Star Sports Association Al Falah Youth Service Organization Super Star Sports Association 4 40 28 142.86 4 1 106 Scorecard
52 08-02-2022 Super Star Sports Association Moon Star Sports Center Super Star Sports Association 4 36 30 120.00 3 2 83 Scorecard
53 05-02-2022 Super Star Sports Association Haneef Welfare Association Haneef Welfare Association 3 0 2 0.00 0 0 -10 Scorecard
54 03-02-2022 Super Star Sports Association Shaheen Makhdoom Shaheen Makhdoom 13 12 15 80.00 1 0 23 Scorecard
55 31-01-2022 Super Star Sports Association Young Muslim Service Association Young Muslim Service Association 14 44 35 125.71 3 1 109 Scorecard
56 24-01-2022 Super Star Sports Association Al Hilal Association Al Hilal Association 5 10 7 142.86 0 1 42 Scorecard
57 22-01-2022 Super Star Sports Association Azad Nagar Friends Association Azad Nagar Friends Association 3 3 11 27.27 0 0 -7 Scorecard
58 20-01-2022 Super Star Sports Association Moon Star Sports Center Moon Star Sports Center 3 64 44 145.45 6 1 220 Scorecard
59 20-12-2021 Super Star Sports Association Moon Star Sports Center Super Star Sports Association 5 6 8 75.00 0 0 6 Scorecard
60 06-12-2021 Super Star Sports Association Labbaik Nawayath Association Labbaik Nawayath Association 14 3 10 30.00 0 0 -7 Scorecard
61 17-11-2021 Super Star Sports Association Labbaik Nawayath Association Labbaik Nawayath Association 16 42 27 155.56 4 2 120 Scorecard
62 13-11-2021 Super Star Sports Association Al Hilal Association Al Hilal Association 4 20 17 117.65 4 0 54 Scorecard
63 11-11-2021 Super Star Sports Association Al Falah Youth Service Organization Super Star Sports Association 15 40 27 148.15 3 2 107 Scorecard
64 02-11-2021 Super Star Sports Association Royal Sports Center Royal Sports Center 11 25 20 125.00 2 1 69 Scorecard
65 30-10-2021 Super Star Sports Association Sunshine Sports Center Super Star Sports Association 0 DNB DNB 0.00 0 0 0 Scorecard
66 27-10-2021 Super Star Sports Association Young Star Welfare Organization Super Star Sports Association 4 34 25 136.00 3 2 91 Scorecard
67 26-10-2021 Super Star Sports Association Madeena Welfare Society Madeena Welfare Society 12 21 14 150.00 0 2 75 Scorecard
68 24-10-2021 Super Star Sports Association Haneef Welfare Association Super Star Sports Association 4 22 15 146.67 2 1 66 Scorecard
69 11-03-2021 Super Star Sports Association Manki Nsa Manki Nsa 3 39 20 195.00 2 4 119 Scorecard
70 09-03-2021 Super Star Sports Association Beena Vaidya Super Star Sports Association 14 0 2 0.00 0 0 -10 Scorecard
71 28-02-2021 Super Star Sports Association Al Falah Youth Service Organization Super Star Sports Association 9 13 8 162.50 3 0 56 Scorecard
72 24-02-2021 Super Star Sports Association Young Star Welfare Organization Super Star Sports Association 13 5 3 166.67 1 0 6 Scorecard
73 19-01-2021 Super Star Sports Association Young Muslim Service Association Young Muslim Service Association 3 7 4 175.00 0 1 9 Scorecard
74 14-01-2021 Super Star Sports Association Manki Nsa Manki Nsa 4 19 22 86.36 1 0 30 Scorecard
75 12-12-2020 Super Star Sports Association Moon Star Sports Center Super Star Sports Association 1 0 5 0.00 0 0 -10 Scorecard
76 10-12-2020 Super Star Sports Association Young Muslim Service Association Super Star Sports Association 6 1 2 50.00 0 0 1 Scorecard
77 07-12-2020 Super Star Sports Association Shaheen Makhdoom Shaheen Makhdoom 5 2 6 33.33 0 0 2 Scorecard
78 05-12-2020 Super Star Sports Association Young Star Welfare Organization Young Star Welfare Organization 5 23 12 191.67 2 1 87 Scorecard
79 29-11-2020 Super Star Sports Association Royal Sports Center Royal Sports Center 3 0 5 0.00 0 0 -10 Scorecard
80 25-11-2020 Super Star Sports Association Azad Nagar Friends Association Azad Nagar Friends Association 4 16 26 61.54 2 0 28 Scorecard
81 23-11-2020 Super Star Sports Association Young Muslim Service Association Young Muslim Service Association 4 11 6 183.33 2 0 63 Scorecard
82 22-11-2020 Super Star Sports Association Labbaik Nawayath Association Super Star Sports Association 3 0 1 0.00 0 0 -10 Scorecard
83 01-03-2020 Durga Sports Academy/bhatkal Sports Academy Tejal CA Tejal CA 6 16 23 69.57 1 0 27 Scorecard
84 21-02-2020 Durga Sports Academy/bhatkal Sports Academy Bdk Sc Durga Sports Academy/bhatkal Sports Academy 7 5* 7 71.43 0 0 5 Scorecard
85 15-02-2020 Durga Sports Academy/bhatkal Sports Academy J New Star CA Durga Sports Academy/bhatkal Sports Academy 0 DNB DNB 0.00 0 0 0 Scorecard
86 16-12-2019 Super Star Sports Association Cosmos Sports Center Cosmos Sports Center 4 23 11 209.09 4 1 99 Scorecard
87 13-12-2019 Super Star Sports Association Azad Nagar Friends Association Super Star Sports Association 3 29 29 100.00 5 0 64 Scorecard
88 12-12-2019 Super Star Sports Association Shaheen Makhdoom Super Star Sports Association 3 30 30 100.00 2 0 72 Scorecard
89 07-12-2019 Super Star Sports Association Labbaik Nawayath Association Super Star Sports Association 4 19 12 158.33 4 0 63 Scorecard
90 20-11-2019 Super Star Sports Association Royal Sports Center Royal Sports Center 5 8 10 80.00 1 0 9 Scorecard
91 05-04-2019 Km Warrior Al Karimi Champions Al Karimi Champions 8 9 8 112.50 1 0 10 Scorecard
92 29-03-2019 Km Warrior Ruknuddin Brothers Challenger Km Warrior 8 7 10 70.00 0 0 7 Scorecard
93 22-03-2019 Km Warrior Abu Dhabi Riders Km Warrior 5 24 31 77.42 3 0 47 Scorecard
94 15-03-2019 Km Warrior Ngt Blitz Km Warrior 4 0* 1 0.00 0 0 0 Scorecard
95 25-01-2019 Km Warriors Fab 11 Fab 11 4 4 7 57.14 0 0 4 Scorecard
96 18-01-2019 Km Warriors Abudhabi Riders Abudhabi Riders 0 DNB DNB 0.00 0 0 0 Scorecard
97 11-01-2019 Km Warriors Karimi Challengers Karimi Challengers 3 15 18 83.33 2 0 27 Scorecard
98 04-01-2019 Km Warriors Dvs United Dvs United 7 14 28 50.00 2 0 26 Scorecard
99 30-10-2018 Super Star Sports Association Shaheen Murdeshwar Shaheen Murdeshwar 0 DNB DNB 0.00 0 0 0 Scorecard
100 29-10-2018 Super Star Sports Association Sultan Youth Welfare Association Super Star Sports Association 0 DNB DNB 0.00 0 0 0 Scorecard
101 24-10-2018 Super Star Sports Association Madeena Welfare Society Madeena Welfare Society 8 0 1 0.00 0 0 -10 Scorecard
102 06-04-2018 Km Warriors Dvs United Dvs United 5 32 31 103.23 1 1 75 Scorecard
103 30-03-2018 Km Warriors Abudhabi Riders Km Warriors 7 41* 40 102.50 4 0 95 Scorecard
104 23-03-2018 Km Warriors Ruknuddin Challengers Km Warriors 7 1 2 50.00 0 0 1 Scorecard
105 16-03-2018 Km Warriors Track Chargers Km Warriors 4 29 25 116.00 2 0 61 Scorecard
106 25-01-2018 Super Star Sports Association Umer Street Friends Association Umer Street Friends Association 4 43 35 122.86 5 0 98 Scorecard
107 09-10-2017 Super Star Sports Association Labbaik Nawayath Association Labbaik Nawayath Association 3 11 17 64.71 0 0 21 Scorecard
108 07-10-2017 Super Star Sports Association Young Muslim Service Association Super Star Sports Association 7 0 0 0.00 0 0 -10 Scorecard
109 05-10-2017 Super Star Sports Association Shaheen Makhdoom Shaheen Makhdoom 6 6 4 150.00 1 0 7 Scorecard
110 03-10-2017 Super Star Sports Association Azad Nagar Friends Association Azad Nagar Friends Association 7 0 1 0.00 0 0 -10 Scorecard
111 17-02-2017 Km Warriors Track Chargers Track Chargers 5 8 10 80.00 1 0 9 Scorecard
112 10-02-2017 Km Warriors Ngt Strikers Ngt Strikers 3 0 3 0.00 0 0 -10 Scorecard
113 27-01-2017 Km Warriors Dvs United Dvs United 4 13 9 144.44 3 0 46 Scorecard
114 13-01-2016 Super Star Sports Association Shaheen Murdeshwar Shaheen Murdeshwar 5 18 19 94.74 1 0 29 Scorecard
115 07-01-2016 Super Star Sports Association Al Hilal Association Super Star Sports Association 4 30 28 107.14 4 0 74 Scorecard
116 02-01-2016 Super Star Sports Association Lion Sports Centerlsc Super Star Sports Association 6 36 37 97.30 3 0 69 Scorecard
117 20-12-2015 Super Star Sports Association Haneef Welfare Association Super Star Sports Association 5 27* 30 90.00 2 1 51 Scorecard