Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 12-01-2025 Luxury Zone Challengers DVS United DVS United 6 54 31 174.19 4 3 85 Scorecard
2 05-01-2025 Luxury Zone Challengers FAB 11 WARRIORS FAB 11 WARRIORS 7 44* 22 200.00 1 4 68 Scorecard
3 29-12-2024 Luxury Zone Challengers Abudhabi Riders Abudhabi Riders 5 0 1 0.00 0 0 -2 Scorecard
4 10-11-2024 GOLTAY SPORTS NAWAYAT CRICKETERS DUBAI NAWAYAT CRICKETERS DUBAI 3 7 12 58.33 1 0 4 Scorecard
5 08-11-2024 GOLTAY SPORTS SQUARE RIDERS SQUARE RIDERS 6 16 24 66.67 0 0 13 Scorecard
6 27-10-2024 GOLTAY SPORTS AUZ CHALLENGERS AUZ CHALLENGERS 5 29 17 170.59 2 2 42 Scorecard
7 12-02-2023 DVS United Street Warriors DVS United 3 1 5 20.00 0 0 1 Scorecard
8 05-02-2023 DVS United Abudhabi Riders Abudhabi Riders 4 16 14 114.29 2 0 38 Scorecard
9 22-01-2023 DVS United Saalif Chargers Saalif Chargers 4 1 4 25.00 0 0 1 Scorecard
10 01-01-2023 Udyawar Titans Rising Stars Rising Stars 3 11 8 137.50 2 0 43 Scorecard
11 25-12-2022 Udyawar Titans Arabian Dominators Arabian Dominators 4 7 13 53.85 1 0 8 Scorecard
12 25-02-2022 DVS United Abudhabi Rider's Abudhabi Rider's 10 4 2 200.00 1 0 5 Scorecard
13 20-02-2022 DVS United Track Charges Track Charges 12 0 2 0.00 0 0 -10 Scorecard
14 13-02-2022 DVS United Galaxy Titans DVS United 2 19 15 126.67 3 0 52 Scorecard
15 06-02-2022 DVS United Abudhabi Rider's DVS United 12 49 40 122.50 4 1 105 Scorecard
16 20-04-2021 Bhatkal CC Sports Academy of Gadag Sports Academy of Gadag 18 2 4 50.00 0 0 2 Scorecard
17 18-04-2021 Bhatkal CC SHRI SIDDHARUDHA SWAMY SPORTS CLUB Bhatkal CC 16 4 5 80.00 0 0 4 Scorecard
18 16-04-2021 Bhatkal CC Bdk Sc Bhatkal CC 5 15 30 50.00 1 0 26 Scorecard
19 14-04-2021 Bhatkal CC HCA Bhatkal CC 16 11 13 84.62 1 0 22 Scorecard
20 10-03-2021 Azad Youth Club Kattaveera Sc Kattaveera Sc 10 9 9 100.00 2 0 11 Scorecard
21 08-03-2021 Azad Youth Club Al Wafa Sports Center Azad Youth Club 12 35 12 291.67 4 3 125 Scorecard
22 06-03-2021 Bhatkal Strikers Penthouse United No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
23 05-03-2021 Bhatkal Strikers Nawayath XI Kings Nawayath XI Kings 3 8 7 114.29 1 0 9 Scorecard
24 04-03-2021 Bhatkal Strikers Rasbahar Challengers Bhatkal Strikers 1 0 2 0.00 0 0 -10 Scorecard
25 02-03-2021 Bhatkal Strikers Saidaini's Smashers Saidaini's Smashers 1 4 3 133.33 1 0 5 Scorecard
26 22-02-2021 Azad Youth Club Young Muslim Service Association Azad Youth Club 10 15 9 166.67 2 1 59 Scorecard
27 27-01-2021 Azad Youth Club Asadullah Association Bhatkal Asadullah Association Bhatkal 2 22 19 115.79 4 0 56 Scorecard
28 13-01-2021 Azad Youth Club Manki Rsa Manki Rsa 4 0 6 0.00 0 0 -10 Scorecard
29 30-01-2020 Bhatkal CC Anand CA Anand CA 6 4 22 18.18 0 0 -6 Scorecard
30 28-01-2020 Bhatkal CC Yuvraj Sports Club Bhatkal CC 6 8 12 66.67 0 0 8 Scorecard
31 27-01-2020 Bhatkal CC Signature Sports Club Bhatkal CC 4 2 2 100.00 0 0 2 Scorecard
32 23-01-2020 Bhatkal CC Tanaji Sc Bhatkal CC 4 8 16 50.00 0 0 8 Scorecard
33 21-01-2020 Bhatkal CC Vilas Bendre CA Bhatkal CC 5 43 51 84.31 4 1 89 Scorecard
34 20-01-2020 Bhatkal CC Signature Sports Club Bhatkal CC 0 DNB DNB 0.00 0 0 0 Scorecard
35 18-01-2020 Bhatkal CC Hubli Sports Club Bhatkal CC 5 6 11 54.55 1 0 7 Scorecard
36 01-12-2019 Azad Youth Club Umer Street Freinds Association Umer Street Freinds Association 2 22 21 104.76 3 1 57 Scorecard
37 02-03-2019 Power Falcon H & C H & C 2 10 10 100.00 2 0 32 Scorecard
38 01-03-2019 Power Falcon Auz Strikers Power Falcon 2 13 11 118.18 2 0 35 Scorecard
39 28-02-2019 Power Falcon Bhatkal Square Riders Bhatkal Square Riders 2 34 26 130.77 3 2 91 Scorecard
40 13-02-2019 Azad Youth Club Lion Sports Center Lion Sports Center 2 0 1 0.00 0 0 -10 Scorecard
41 11-02-2019 Azad Youth Club Lion Sports Center Azad Youth Club 2 117 55 212.73 17 5 428 Scorecard
42 10-02-2019 Bhatkal CC Tanaji Sc Bhatkal CC 5 11 8 137.50 1 1 44 Scorecard
43 09-02-2019 Azad Youth Club Al Wafa Sports Center Al Wafa Sports Center 2 0 2 0.00 0 0 -10 Scorecard
44 06-02-2019 Azad Youth Club Manki Nsa Azad Youth Club 2 6 4 150.00 1 0 7 Scorecard
45 02-02-2019 Azad Youth Club Asadullah Sports Association Azad Youth Club 2 22 14 157.14 3 1 77 Scorecard
46 30-01-2019 Bhatkal CC Jindal Bhatkal CC 4 21 33 63.64 3 0 44 Scorecard
47 27-01-2019 Azad Youth Club Al Badar Azad Youth Club 2 17 11 154.55 3 0 60 Scorecard
48 24-01-2019 Bhatkal CC Sdm Dharwad Bhatkal CC 4 6 10 60.00 0 1 8 Scorecard
49 16-01-2019 Azad Youth Club Azad Nagar Friends Association Azad Nagar Friends Association 2 22 13 169.23 5 0 77 Scorecard
50 15-01-2019 Azad Youth Club Haneef Welfare Association Azad Youth Club 2 59 40 147.50 8 2 209 Scorecard
51 09-01-2019 Azad Youth Club Young Muslim Service Association Azad Youth Club 2 35 33 106.06 6 0 81 Scorecard
52 04-01-2019 Azad Youth Club Sunshine Sports Center Azad Youth Club 4 14 15 93.33 2 0 26 Scorecard
53 12-12-2018 A3 Mobile Dominator Dominator 1 9 14 64.29 1 0 10 Scorecard
54 09-12-2018 A3 Mobile C Star 11 A3 Mobile 1 20 12 166.67 4 0 74 Scorecard
55 01-12-2018 A3 Mobile Sky Breezers Sky Breezers 4 19 14 135.71 3 1 54 Scorecard
56 04-11-2018 Azad Youth Club Cosmos Sports Center Cosmos Sports Center 1 8 6 133.33 0 1 10 Scorecard
57 03-11-2018 Azad Youth Club Azad Nagar Friends Association Azad Youth Club 1 36 23 156.52 3 3 105 Scorecard
58 02-11-2018 Azad Youth Club Kattaveera Sc Azad Youth Club 1 18 17 105.88 1 1 41 Scorecard
59 01-11-2018 Azad Youth Club Haneef Welfare Association Azad Youth Club 1 45 16 281.25 7 2 146 Scorecard
60 29-10-2018 Azad Youth Club Al Jamia Sports Center Azad Youth Club 1 33 12 275.00 5 2 122 Scorecard
61 04-03-2018 Bhatkal CC Kscabdk Kscabdk 10 12 10 120.00 2 0 34 Scorecard
62 02-03-2018 Bhatkal CC Kscajindal Bhatkal CC 5 8 10 80.00 1 0 9 Scorecard
63 19-01-2018 Azad Youth Club Lion Sports Centerlsc Lion Sports Centerlsc 3 20 18 111.11 2 1 54 Scorecard
64 17-01-2018 Azad Youth Club Moon Star Sports Center Azad Youth Club 0 DNB DNB 0.00 0 0 0 Scorecard
65 16-01-2018 Azad Youth Club Azad Nagar Friends Association Azad Nagar Friends Association 7 1* 3 33.33 0 0 1 Scorecard
66 13-01-2018 Azad Youth Club Umer Street Friends Association Azad Youth Club 0 DNB DNB 0.00 0 0 0 Scorecard
67 09-01-2018 Azad Youth Club Manki-rsa Azad Youth Club 5 28 25 112.00 3 1 63 Scorecard
68 30-12-2017 Azad Youth Club Royal Sports Center Azad Youth Club 2 8 11 72.73 1 0 9 Scorecard
69 17-12-2017 Azad Youth Club Royal Sports Center Royal Sports Center 1 9 17 52.94 2 0 11 Scorecard
70 24-10-2017 Azad Youth Club Sultan Youth Welfare Association Sultan Youth Welfare Association 2 2 5 40.00 0 0 2 Scorecard
71 21-10-2017 Azad Youth Club Young Star Sports Center Azad Youth Club 2 74 48 154.17 6 4 266 Scorecard
72 02-02-2017 Azad Youth Club Azad Nagar Friends Association Azad Nagar Friends Association 2 16 16 100.00 2 0 38 Scorecard
73 29-01-2017 Azad Youth Club Super Star Sports Association Super Star Sports Association 2 1 3 33.33 0 0 1 Scorecard
74 28-01-2017 Azad Youth Club Lion Sports Centerlsc Lion Sports Centerlsc 2 29 32 90.62 4 0 53 Scorecard
75 13-01-2017 Azad Youth Club Prince Manki Prince Manki 2 0 3 0.00 0 0 -10 Scorecard
76 08-01-2017 Azad Youth Club Asadullah Sports Association Azad Youth Club 2 32 23 139.13 2 3 90 Scorecard
77 01-01-2017 Azad Youth Club Super Star Sports Association Azad Youth Club 2 29 30 96.67 2 2 55 Scorecard
78 10-12-2016 Azad Youth Club Madeena Welfare Society Madeena Welfare Society 6 0 1 0.00 0 0 -10 Scorecard
79 09-12-2016 Azad Youth Club Sultan Youth Welfare Association Azad Youth Club 0 DNB DNB 0.00 0 0 0 Scorecard
80 08-12-2016 Azad Youth Club Asadullah Sports Association Azad Youth Club 4 5 7 71.43 1 0 6 Scorecard
81 06-12-2016 Azad Youth Club Royal Sports Center Azad Youth Club 4 2 9 22.22 0 0 2 Scorecard
82 03-12-2016 Azad Youth Club Lion Sports Centerlsc Azad Youth Club 5 25 20 125.00 3 0 68 Scorecard
83 21-11-2016 Azad Youth Club Super Star Sports Association Azad Youth Club 4 15 20 75.00 3 0 28 Scorecard
84 15-11-2016 Azad Youth Club Al Wafa Sports Center Azad Youth Club 4 28 21 133.33 4 0 72 Scorecard
85 26-12-2015 Azad Youth Club Manki-rsa Manki-rsa 11 0* 5 0.00 0 0 0 Scorecard