Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Gousia Sports Center 3 2 1 0 0 4 66.67% 2.7375 203/16.0 199/20.0
2 Shandar Sports Center 3 1 2 0 0 2 33.33% 0.2083 319/30.0 278/26.4
3 ECB 2 1 1 0 0 2 50.00% -0.8750 190/20.0 166/16.0
4 Al Eman Sports Center 2 0 2 0 0 0 0.00% -3.6500 171/20.0 244/20.0
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Al Wafa Sports Center 3 2 1 0 0 4 66.67% 2.6000 326/30.0 248/30.0
2 Royal Sports Center 3 2 1 0 0 4 66.67% -0.4004 237/27.4 269/30.0
3 Sahil Youth Association 2 0 2 0 0 0 0.00% -2.3310 182/20.0 221/19.2
4 Sultan Youth Welfare Association 2 0 2 0 0 0 0.00% -3.7136 133/20.0 190/18.2
Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Valki Islah 3 2 1 0 0 4 66.67% 0.3318 263/27.4 237/25.5
2 Moon Star Sports Center 3 2 1 0 0 4 66.67% 0.1333 289/30.0 285/30.0
3 Shaheen Murdeshwar 2 1 1 0 0 2 50.00% -0.6859 158/18.3 163/17.4
4 Al Jamia Sports Center 2 0 2 0 0 0 0.00% -1.6500 114/20.0 147/20.0
5 Al Wafa Sports Center - A 2 0 2 0 0 0 0.00% -2.9986 153/20.0 197/18.3
Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Beena Vaidya 3 2 1 0 0 4 66.67% -0.2667 323/30.0 331/30.0
2 Lion Sports Center 2 1 1 0 0 2 50.00% 1.2786 200/17.3 203/20.0
3 Manki NSA 2 1 1 0 0 2 50.00% 0.1500 207/20.0 204/20.0
4 Azad Youth Club 3 1 2 0 0 2 33.33% -0.0361 360/30.0 333/27.4
5 Al Falah Youth Service Organization 2 0 2 0 0 0 0.00% -4.3143 212/20.0 261/17.3
Group E
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Manki RSA 5 4 1 0 0 8 80.00% 2.1901 478/44.2 421/49.0
2 Kattaveera Sc 4 3 1 0 0 6 75.00% 0.9687 362/34.2 383/40.0
3 Azad Nagar Friends Association 2 1 1 0 0 2 50.00% 1.2822 162/15.2 164/17.4
4 Al Hilal Association 2 1 1 0 0 2 50.00% -0.4500 171/20.0 138/15.2
5 Noor Sports Center 2 0 2 0 0 0 0.00% -4.8337 121/20.0 156/14.2
Group F
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Madeena Welfare Society 5 5 0 0 0 10 100.00% 4.9388 527/41.3 388/50.0
2 Cosmos Sports Center 4 3 1 0 0 6 75.00% 4.5270 476/35.5 324/37.0
3 Labbaik Nawayath Association 1 0 1 0 0 0 0.00% -4.1000 90/10.0 131/10.0
4 Umer Street Freinds Association 2 0 2 0 0 0 0.00% -7.4000 119/20.0 267/20.0
5 Shaheen Makhdoom 1 0 1 0 0 0 0.00% -10.3556 72/10.0 79/4.3
Group G
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Prince Manki 5 4 1 0 0 8 80.00% 2.7043 479/46.4 378/50.0
2 Young Muslim Service Association 4 2 2 0 0 4 50.00% 0.3351 405/35.0 412/36.4
3 Asadullah Association Bhatkal 2 1 1 0 0 2 50.00% 1.0500 207/20.0 186/20.0
4 Young Star Welfare Organization 2 1 1 0 0 2 50.00% -2.6176 156/18.3 221/20.0
5 Haneef Welfare Association 2 0 2 0 0 0 0.00% -5.0833 205/20.0 207/13.3
Group H
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Super Star Sports Association 5 4 1 0 0 8 80.00% 2.2908 432/39.4 430/50.0
2 Sunshine Sports Center 4 2 2 0 0 4 50.00% -1.3812 239/30.0 215/23.0
3 Coastal King 2 1 1 0 0 2 50.00% 0.5604 145/15.1 180/20.0
4 Shaheen Murdeshwar - A 2 1 1 0 0 2 50.00% -0.5167 159/18.0 187/20.0
5 Gousia Sports Center - A 2 0 2 0 0 0 0.00% -3.8627 143/20.0 145/13.1