Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 SQUARE RIDERS 3 3 0 0 0 6 100.00% 1.5051 480/58.3 402/60.0
2 NAWAYAT CRICKETERS DUBAI 3 2 1 0 0 4 66.67% 2.2510 527/53.5 441/58.3
3 HANEEF WARRIORS 3 2 1 0 0 4 66.67% 1.5171 264/40.4 262/52.4
4 FAB 11 3 2 1 0 0 4 66.67% 0.9536 446/52.4 382/50.5
5 SEEDAR ABUDHABI 3 2 1 0 0 4 66.67% -0.0775 413/50.2 410/49.3
6 AUZ CHALLENGERS 3 1 2 0 0 2 33.33% -2.0333 446/60.0 568/60.0
7 GOLTAY SPORTS 3 0 3 0 0 0 0.00% -1.6202 440/60.0 482/53.5
8 NAWAYATH ARABIAN 3 0 3 0 0 0 0.00% -2.5469 386/60.0 455/50.4
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST