Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Al Wafa Sports Center 2 2 0 0 0 4 100.00% 3.1185 377/37.1 281/40.0
2 Al Falah Youth Service Organization 2 1 1 0 0 2 50.00% 0.2025 402/40.0 366/37.1
3 Sunshine Sports Center 2 1 1 0 0 2 50.00% -1.6750 283/40.0 350/40.0
4 Sahil Youth Association 2 0 2 0 0 0 0.00% -1.6250 339/40.0 404/40.0
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Kattaveera Sc 2 2 0 0 0 4 100.00% 0.9023 309/36.4 301/40.0
2 Prince Manki 2 1 1 0 0 2 50.00% 2.1897 298/30.0 302/39.0
3 Super Star Sports Association 2 1 1 0 0 2 50.00% 1.1638 291/32.5 290/37.4
4 ECB 2 0 2 0 0 0 0.00% -5.5381 283/40.0 288/22.5
Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Lion Sports Center 2 2 0 0 0 4 100.00% 1.7250 316/40.0 247/40.0
2 Beena Vaidya 2 1 1 0 0 2 50.00% 2.1856 259/30.1 256/40.0
3 Shaheen Makhdoom 2 1 1 0 0 2 50.00% -0.8877 246/35.2 314/40.0
4 Shandar Sports Center 2 0 2 0 0 0 0.00% -3.7676 254/40.0 258/25.3
Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Manki NSA 2 2 0 0 0 4 100.00% 1.5450 284/33.2 279/40.0
2 Shaheen Murdeshwar 2 1 1 0 0 2 50.00% 0.7173 301/40.0 236/34.4
3 Umer Street Freinds Association 2 1 1 0 0 2 50.00% -0.0431 350/40.0 340/38.4
4 Al Eman Sports Center 2 1 1 0 0 2 50.00% -0.2500 329/40.0 339/40.0
5 Cosmos Sports Center 2 0 2 0 0 0 0.00% -1.7500 286/40.0 356/40.0
Group E
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Madeena Welfare Society 2 2 0 0 0 4 100.00% 1.8500 366/40.0 292/40.0
2 Royal Sports Center 2 1 1 0 0 2 50.00% 1.4966 229/29.0 256/40.0
3 Labbaik Nawayath Association 2 1 1 0 0 2 50.00% 0.6750 351/40.0 324/40.0
4 Al Jamia Sports Center 2 0 2 0 0 0 0.00% -4.5810 214/40.0 288/29.0
Group F
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Azad Nagar Friends Association 2 2 0 0 0 4 100.00% 3.4672 283/27.1 278/40.0
2 Haneef Welfare Association 2 1 1 0 0 2 50.00% 1.4905 262/30.1 265/36.5
3 Azad Youth Club 2 1 1 0 0 2 50.00% -0.8033 316/40.0 264/30.2
4 Gousia Sports Center 2 0 2 0 0 0 0.00% -3.7948 246/40.0 300/30.1
Group G
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Manki RSA 2 2 0 0 0 4 100.00% 2.7418 366/37.4 279/40.0
2 Young Star Welfare Organization 2 1 1 0 0 2 50.00% 1.4538 409/40.0 345/39.2
3 Moon Star Sports Center 2 1 1 0 0 2 50.00% -0.3904 347/39.2 347/37.4
4 Sultan Youth Welfare Association 2 0 2 0 0 0 0.00% -3.7750 277/40.0 428/40.0
Group H
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Asadullah Association Bhatkal 2 2 0 0 0 4 100.00% 3.8000 431/40.0 279/40.0
2 Noor Sports Center 2 1 1 0 0 2 50.00% 2.1250 422/40.0 337/40.0
3 Al Hilal Association 2 1 1 0 0 2 50.00% -1.1708 305/40.0 280/31.5
4 Young Muslim Service Association 2 1 1 0 0 2 50.00% -2.1877 228/31.5 374/40.0
5 Coastal King 2 0 2 0 0 0 0.00% -2.9000 289/40.0 405/40.0