Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Manki NSA 3 3 0 0 0 6 100.00% 4.5833 652/60.0 377/60.0
2 Shaheen Murdeshwar 2 2 0 0 0 4 100.00% 2.9500 422/40.0 304/40.0
3 Sahil Youth Association 2 1 1 0 0 2 50.00% -0.8700 287/33.4 357/38.0
4 ECB 2 0 2 0 0 0 0.00% -3.2762 292/38.0 369/33.4
5 Al Eman Sports Center 2 0 2 0 0 0 0.00% -4.5000 257/40.0 437/40.0
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Al Wafa Sports Center 2 2 0 0 0 4 100.00% 2.7750 319/40.0 208/40.0
2 Moon Star Sports Center 2 1 1 0 0 2 50.00% 0.9000 315/40.0 279/40.0
3 Young Muslim Service Association 3 1 2 0 0 2 33.33% 0.5574 457/52.1 458/55.5
4 Noor Sports Center 2 1 1 0 0 2 50.00% -0.5889 274/36.0 328/40.0
5 Valki Islah 2 0 2 0 0 0 0.00% -4.4619 258/40.0 351/32.1
Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Cosmos Sports Center 2 2 0 0 0 4 100.00% 1.4750 277/40.0 218/40.0
2 Al Jamia Sports Center 2 1 1 0 0 2 50.00% 0.8073 277/34.1 292/40.0
3 Sunshine Sports Center 2 1 1 0 0 2 50.00% 0.3750 312/40.0 297/40.0
4 Coastal King 2 0 2 0 0 0 0.00% -2.5720 198/40.0 257/34.1
5 Shaheen Murdeshwar - C - - - - - - - - - -
Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Manki RSA 3 3 0 0 0 6 100.00% 1.5095 544/59.3 458/60.0
2 Kattaveera Sc 3 2 1 0 0 4 66.67% 1.0590 423/52.0 421/59.3
3 Asadullah Association Bhatkal 2 1 1 0 0 2 50.00% 1.1903 288/33.5 288/39.2
4 Young Star Welfare Organization 2 0 2 0 0 0 0.00% -1.6869 317/40.0 322/33.3
5 Al Hilal Association 2 0 2 0 0 0 0.00% -4.0393 267/40.0 350/32.4
Group E
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Haneef Welfare Association 2 2 0 0 0 4 100.00% 3.6753 267/26.5 251/40.0
2 Shaheen Murdeshwar -B 3 2 1 0 0 4 66.67% 0.6778 366/46.1 435/60.0
3 Al Qaseem 2 1 1 0 0 2 50.00% -1.0319 200/34.2 200/29.1
4 Shandar Sports Center 2 0 2 0 0 0 0.00% -1.7170 282/40.0 301/34.2
5 Gousia Sports Center -B 2 0 2 0 0 0 0.00% -3.5764 201/40.0 205/23.5
Group F
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Prince Manki 2 2 0 0 0 4 100.00% 0.8250 367/40.0 334/40.0
2 Beena Vaidya 2 1 1 0 0 2 50.00% -0.3000 368/40.0 380/40.0
3 Madeena Welfare Society 2 1 1 0 0 2 50.00% -0.4750 261/40.0 280/40.0
4 Royal Sports Center 3 1 2 0 0 2 33.33% -0.5838 432/60.0 432/55.3
5 Shaheen Makhdoom 2 0 2 0 0 0 0.00% -0.1750 349/40.0 356/40.0
Group G
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Labbaik Nawayath Association 3 3 0 0 0 6 100.00% 2.6844 484/51.4 401/60.0
2 Gousia Sports Center 3 1 2 0 0 2 33.33% -0.4167 417/60.0 442/60.0
3 Al Wafa Sports Center B 2 1 1 0 0 2 50.00% -0.4941 272/40.0 248/34.0
4 Sultan Youth Welfare Association 2 1 1 0 0 2 50.00% -1.5000 240/40.0 300/40.0
5 Azad Youth Club 2 0 2 0 0 0 0.00% -0.7414 273/40.0 285/37.4
Group H
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Azad Nagar Friends Association 3 3 0 0 0 6 100.00% 1.0421 412/46.2 471/60.0
2 Lion Sports Center 3 2 1 0 0 4 66.67% 1.1100 323/45.4 322/54.0
3 Umer Street Freinds Association 2 1 1 0 0 2 50.00% 1.1705 317/35.1 251/32.0
4 Super Star Sports Association 2 1 1 0 0 2 50.00% 0.8859 242/34.0 242/38.5
5 Al Falah Youth Service Organization 2 0 2 0 0 0 0.00% -4.8625 218/40.0 220/21.2